ZIP 98590
PPP loans in ZIP 98590
Browse public Paycheck Protection Program records in ZIP 98590, including borrower names, approval amounts, forgiveness fields, and business types.
25
Loans in ZIP
$2,353,028
Approved amount
$911,958
Forgiveness amount
PPP loan records in ZIP 98590
Top records in ZIP 98590 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| WILLAPA BAY ENTERPRISES CORPORATION | Tokeland, WA, 98590 | $733,219 | N/A | Corporation |
| WILLAPA BAY ENTERPRISES | Tokeland, WA, 98590 | $567,800 | $571,253 | Corporation |
| CUSTOM SEAFOOD SERVICES INC | Tokeland, WA, 98590 | $159,717 | N/A | Corporation |
| TOKELAND HOTEL & RESTAURANT LLC | Tokeland, WA, 98590 | $103,310 | N/A | Limited Liability Company |
| CUSTOM SEAFOOD SERVICES, INC | Tokeland, WA, 98590 | $94,900 | $95,759 | Corporation |
| TOKELAND HOTEL & RESTAURANT LLC | Tokeland, WA, 98590 | $77,975 | $78,551 | Limited Liability Company |
| GAIL FORCE INC | Tokeland, WA, 98590 | $68,218 | N/A | Subchapter S Corporation |
| NORTH COVE PROPERTIES LLC DBA NORTH COV | Tokeland, WA, 98590 | $55,521 | N/A | Corporation |
| BELLARELLA INC | Tokeland, WA, 98590 | $55,281 | N/A | Corporation |
| BELLARELLA INC. | Tokeland, WA, 98590 | $55,281 | N/A | Corporation |
| EDDIE REISBACK | Tokeland, WA, 98590 | $48,421 | $48,535 | Sole Proprietorship |
| TUCKER SEAFOOD INC | Tokeland, WA, 98590 | $44,237 | $44,389 | Subchapter S Corporation |
| NELSON CRAB INC | Tokeland, WA, 98590 | $37,195 | N/A | Corporation |
| NELSON CRAB INC | Tokeland, WA, 98590 | $37,195 | N/A | Corporation |
| VALIANT VENTURES, INC. | Tokeland, WA, 98590 | $37,000 | $37,282 | Corporation |
| VALIANT VENTURES INC. | Tokeland, WA, 98590 | $37,000 | N/A | Corporation |
| TUCKER ENTERPRISES INC | Tokeland, WA, 98590 | $25,532 | N/A | Subchapter S Corporation |
| TUCKER ENTERPRISES INC | Tokeland, WA, 98590 | $25,532 | N/A | Subchapter S Corporation |
| HENSON TRUCKING, INC. | Tokeland, WA, 98590 | $20,317 | $20,522 | Corporation |
| FRANK BLAKE JR | Tokeland, WA, 98590 | $15,741 | N/A | Self-Employed Individual |
| THE HOLLMARK CORPORATION | Tokeland, WA, 98590 | $15,710 | N/A | Subchapter S Corporation |
| THE HOLLMARK CORPORATION | Tokeland, WA, 98590 | $15,608 | $15,666 | Subchapter S Corporation |
| ERIC D MITBY | Tokeland, WA, 98590 | $12,707 | N/A | Sole Proprietorship |
| TRIUMVIRATE INC. | Tokeland, WA, 98590 | $8,335 | N/A | Corporation |
| MARGUERITE GARTH | Tokeland, WA, 98590 | $1,277 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Corporation13
- Subchapter S Corporation6
- Sole Proprietorship3
- Limited Liability Company2
- Self-Employed Individual1
Borrower cities
- Tokeland25
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 98590.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.