ZIP 96067
PPP loans in ZIP 96067
Browse public Paycheck Protection Program records in ZIP 96067, including borrower names, approval amounts, forgiveness fields, and business types.
304
Loans in ZIP
$14,091,644
Approved amount
$7,702,012
Forgiveness amount
PPP loan records in ZIP 96067
Top records in ZIP 96067 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| ROLL'N ROCK CONSTRUCTION INC | Mount Shasta, CA, 96067 | $827,600 | $835,508 | Subchapter S Corporation |
| WHOLESALE SOLAR INC. | Mount Shasta, CA, 96067 | $721,300 | N/A | Corporation |
| RAY MAC MECHANICAL, INC | Mount Shasta, CA, 96067 | $516,200 | $519,627 | Subchapter S Corporation |
| AGT CPA'S AND ADVISORS | Mount Shasta, CA, 96067 | $495,400 | $501,125 | Corporation |
| MT. SHASTA AMBULANCE, INC. | Mount Shasta, CA, 96067 | $397,472 | $402,065 | Subchapter S Corporation |
| SISKIYOU LAKE GOLF RESORT INC. | Mount Shasta, CA, 96067 | $371,755 | N/A | Subchapter S Corporation |
| BERRYVALE, INC. | Mount Shasta, CA, 96067 | $322,600 | N/A | Corporation |
| SHASTA SERVICES, INC. | Mount Shasta, CA, 96067 | $308,000 | $311,414 | Subchapter S Corporation |
| MT. SHASTA BOTTLING & DISTRIBUTING CO., INC. | Mount Shasta, CA, 96067 | $250,920 | N/A | Corporation |
| SOUSA READY MIX LLC | Mount Shasta, CA, 96067 | $206,400 | $207,919 | Limited Liability Company |
| MOUNTAIN SILVERADO INC | Mount Shasta, CA, 96067 | $199,195 | $201,143 | Subchapter S Corporation |
| DON R ERICKSON OIL INC | Mount Shasta, CA, 96067 | $174,508 | N/A | Subchapter S Corporation |
| A CUT ABOVE TREE SERVICE INC | Mount Shasta, CA, 96067 | $174,300 | $176,014 | Subchapter S Corporation |
| SPARKY'S LANDING INC | Mount Shasta, CA, 96067 | $173,800 | N/A | Subchapter S Corporation |
| A CUT ABOVE TREE SERVICE INC | Mount Shasta, CA, 96067 | $172,713 | N/A | Subchapter S Corporation |
| MT SHASTA TAXI | Mount Shasta, CA, 96067 | $170,010 | N/A | Sole Proprietorship |
| GILLIKIN SIDING AND FRAMING | Mount Shasta, CA, 96067 | $161,700 | N/A | Sole Proprietorship |
| DON R ERICKSON OIL INC | Mount Shasta, CA, 96067 | $150,335 | $151,772 | Subchapter S Corporation |
| MT. SHASTA SUPERMARKET | Mount Shasta, CA, 96067 | $148,907 | $150,388 | Sole Proprietorship |
| ALL TRADE SERVICES, INC. | Mount Shasta, CA, 96067 | $145,000 | $135,848 | Corporation |
| GERARD PELLETIER TRANSFER STATIONS, INC. | Mount Shasta, CA, 96067 | $134,750 | $135,940 | Corporation |
| ACORD LOGGING | Mt. Shasta, CA, 96067 | $132,500 | N/A | Sole Proprietorship |
| SPARKY'S LANDING | Mount Shasta, CA, 96067 | $130,300 | N/A | Subchapter S Corporation |
| SHASTA INN LLC | Mount Shasta, CA, 96067 | $124,698 | N/A | Limited Liability Company |
| MT SHASTA TAXI | Mount Shasta, CA, 96067 | $117,518 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Corporation35
- Subchapter S Corporation27
- Sole Proprietorship23
- Limited Liability Company7
- Non-Profit Organization4
- Cooperative2
- Partnership2
Borrower cities
- Mount Shasta95
- Mt Shasta3
- Mt. Shasta1
- Weed1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 96067.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.