ZIP 95618
PPP loans in ZIP 95618
Browse public Paycheck Protection Program records in ZIP 95618, including borrower names, approval amounts, forgiveness fields, and business types.
573
Loans in ZIP
$58,766,162
Approved amount
$34,265,541
Forgiveness amount
PPP loan records in ZIP 95618
All PPP loan records in ZIP 95618
Loading 573 records…
| COMMUNICARE HEALTH CENTERS 1590 DREW AVE Suite 210 | Davis, CA, 95618 | $3,948,660 | $40,292 | $3,989,792 | Non-Profit Organization | 2020-04-05 |
| WEST YOST & ASSOCIATES, INC. 2020 Research Park Drive, Suite 100 | Davis, CA, 95618 | $2,664,385 | $14,559 | $2,694,920 | Subchapter S Corporation | 2020-04-14 |
| MARRONE BIO INNOVATIONS 1540 Drew Avenue | Davis, CA, 95618 | $1,723,000 | $11,116 | $1,732,668 | Limited Liability Company | 2020-04-12 |
| MI5 INCORPORATED 5605 Guthrie Pl | Davis, CA, 95618 | $1,403,605 | $5,729 | N/A | Corporation | 2021-02-12 |
| FAR WESTERN ANTHROPOLOGICAL RESEARCH GROUP, INC. 2727 DEL RIO PL STE A | Davis, CA, 95618 | $1,367,684 | $15,903 | $1,383,564 | Corporation | 2020-04-05 |
| DKD OF DAVIS, INC. 4202 Chiles Rd. 0.0 | Davis, CA, 95618 | $1,301,375 | $13,416 | $1,315,439 | Subchapter S Corporation | 2020-04-09 |
| SIERRA RAILROAD COMPANY 1222 Research Park Dr | Davis, CA, 95618 | $1,200,592 | $15,592 | N/A | Corporation | 2021-03-20 |
| ARCADIA BIOSCIENCES, INC. 202 Cousteau Place Suite 105 | Davis, CA, 95618 | $1,107,700 | $14,769 | N/A | Corporation | 2020-04-11 |
| LARRY WALKER ASSOCIATES, INC. 1480 DREW AVE, STE 100 | Davis, CA, 95618 | $1,096,067 | $22,369 | $1,107,758 | Corporation | 2020-04-28 |
| MI5 INC 5605 Guthrie Place | Davis, CA, 95618 | $1,002,500 | $3,645 | $1,011,646 | Corporation | 2020-04-03 |
| SIERRA RAILROAD COMPANY 1222 Research Park Drive 0.0 | Davis, CA, 95618 | $985,450 | $9,041 | N/A | Corporation | 2020-04-09 |
| SHOTTENKIRK-DAVIS, LLC 4343 CHILES RD | Davis, CA, 95618 | $984,700 | $12,624 | $996,004 | Limited Liability Company | 2020-04-14 |
| EVOLVE BIOSYSTEMS, INC. 2121 2nd Street | Davis, CA, 95618 | $927,045 | $21,559 | N/A | Corporation | 2020-06-11 |
| COLMAX LLC 1784 Picasso Ave Ste B | Davis, CA, 95618 | $808,042 | $8,596 | N/A | Limited Liability Company | 2021-02-06 |
| RESOURCE MANAGEMENT ASSOCIATES, INC. 1756 PICASSO AVE, SUITE G | Davis, CA, 95618 | $726,722 | $23,443 | $730,598 | Corporation | 2020-05-05 |
| AGRINOS INC. 279 Cousteau Place Suite 100 | Davis, CA, 95618 | $705,293 | $19,062 | $671,987 | Corporation | 2020-04-27 |
| COLMAX, LLC 1784 PICASSO AVE Ste B | Davis, CA, 95618 | $577,620 | $4,979 | $582,241 | Limited Liability Company | 2020-04-15 |
| LEEHAN OF DAVIS INC. 4318 Chiles Road 0.0 | Davis, CA, 95618 | $575,125 | $20,540 | $581,341 | Subchapter S Corporation | 2020-04-10 |
| LEEHAN OF DAVIS INC. 4318 Chiles Rd | Davis, CA, 95618 | $575,125 | $22,120 | N/A | Subchapter S Corporation | 2021-03-24 |
| CUNNINGHAM ENGINEERING CORPORATION 2940 SPAFFORD STREET, SUITE 200 | Davis, CA, 95618 | $563,509 | $20,871 | $568,643 | Corporation | 2020-04-09 |
| GOT TOWERS, LLC 2124 ROCKWELL DR | Davis, CA, 95618 | $551,527 | $15,320 | N/A | Limited Liability Company | 2020-04-08 |
| COLTAM INC. 1784 Picasso Aves. Suite B | Davis, CA, 95618 | $539,450 | $15,866 | N/A | Corporation | 2021-02-09 |
| BIOCONSORTIA, INC. 1940 Research Park Drive Suite 200 | Davis, CA, 95618 | $521,589 | $12,722 | $527,390 | Corporation | 2020-04-28 |
| NEOZENE INC. 1590 Drew Ave Ste 120 | Davis, CA, 95618 | $510,583 | $7,736 | N/A | Corporation | 2021-03-13 |
| SUNWEST FOODS, INC. 1550 Drew Ave, Suite 150 | Davis, CA, 95618 | $508,752 | $21,198 | $512,376 | Corporation | 2020-04-14 |
| DIGISTREAM LOS ANGELES, INC 417 MACE BLVD J*129 | Davis, CA, 95618 | $462,235 | $10,049 | $466,727 | Subchapter S Corporation | 2020-04-30 |
| EXPRESSION SYSTEMS LLC 2537 2nd St | Davis, CA, 95618 | $449,415 | $11,827 | N/A | Limited Liability Company | 2021-02-19 |
| DIGISTREAM MID-ATLANTIC INC. 417 Mace Blvd Ste J-129 | Davis, CA, 95618 | $443,150 | $10,306 | N/A | Subchapter S Corporation | 2021-02-04 |
| DIGISTREAM MID-ATLANTIC, INC. 417 Mace Blvd Ste J-129 | Davis, CA, 95618 | $443,149 | $9,848 | $447,661 | Subchapter S Corporation | 2020-04-11 |
| MLJ ENVIRONMENTAL 1480 Drew Ave Suite 130 | Davis, CA, 95618 | $423,885 | $15,699 | $427,512 | Limited Liability Company | 2020-04-14 |
| PARK, VAUGHAN, FLEMING & DOWLER LLP 2820 5th Street | Davis, CA, 95618 | $409,498 | $22,750 | $413,402 | Limited Liability Partnership | 2020-04-06 |
| THE PEREGRINE PROJECT 2650 Lillard Dr | Davis, CA, 95618 | $398,110 | $6,748 | N/A | Non-Profit Organization | 2021-02-04 |
| THE PEREGRINE PROJECT 2650 Lillard Drive | Davis, CA, 95618 | $398,110 | $6,748 | $401,892 | Non-Profit Organization | 2020-04-11 |
| VILLAGE BAKERY OF DAVIS INC. 1514 Rialto Ln | Davis, CA, 95618 | $387,737 | $7,456 | N/A | Corporation | 2021-01-26 |
| FRONTIER AG CO., INC 46735 County Road 32B | Davis, CA, 95618 | $383,493 | $17,431 | $358,913 | Subchapter S Corporation | 2020-04-09 |
| PARK VAUGHAN FLEMING & DOWLER LLP 2820 5th St | Davis, CA, 95618 | $336,140 | $19,773 | N/A | Limited Liability Partnership | 2021-03-16 |
| EXPRESSION SYSTEMS LLC 95618 2ND ST | Davis, CA, 95618 | $331,000 | $7,523 | $333,059 | Limited Liability Company | 2020-04-28 |
| DAVIDS ENGINEERING INC 1772 PICASSO AVE 1772 PICASSO AVE STE A | Davis, CA, 95618 | $311,829 | $18,343 | $313,743 | Corporation | 2020-05-01 |
| DIGISTREAM CHICAGO INC 417 Mace Blvd Ste J129 | Davis, CA, 95618 | $300,100 | $10,003 | N/A | Subchapter S Corporation | 2021-02-26 |
| DIGISTREAM CHICAGO, INC. 417 Mace Blvd, J-129 | Davis, CA, 95618 | $300,100 | $10,003 | $302,657 | Subchapter S Corporation | 2020-04-30 |
| TTL AUTOMOTIVE ENTERPRISE, INC. 1113 LOS ROBLES ST | Davis, CA, 95618 | $300,000 | $6,383 | $302,244 | Corporation | 2020-04-08 |
| DAGON JONES DDS INC. 2800 5th St Ste 100 | Davis, CA, 95618 | $293,500 | $15,447 | N/A | Subchapter S Corporation | 2021-03-15 |
| CHANNA FOODS INC. 5605 Guthrie Pl | Davis, CA, 95618 | $290,871 | $11,635 | N/A | Corporation | 2021-02-12 |
| VILLAGE BAKERY OF DAVIS, INC. 1514 RIALTO LN | Davis, CA, 95618 | $276,954 | $3,693 | $278,831 | Corporation | 2020-04-14 |
| S.E. HARRISON, INC 2940 SPAFFORD ST, SUITE 100 | Davis, CA, 95618 | $270,225 | $20,787 | $272,529 | Corporation | 2020-04-09 |
| S.E. HARRISON INC 2940 Spafford St Ste 100 | Davis, CA, 95618 | $270,225 | $27,023 | N/A | Corporation | 2021-02-14 |
| DOHAN INC 4989 Chiles Rd 0.0 | Davis, CA, 95618 | $269,625 | $12,839 | N/A | Subchapter S Corporation | 2020-04-09 |
| DAGON JONES DDS INC. 2800 5th St Ste 100 | Davis, CA, 95618 | $265,800 | $13,989 | N/A | Subchapter S Corporation | 2020-04-30 |
| VEGAN OUTREACH 1212 FARRAGUT CIR | Davis, CA, 95618 | $258,714 | $9,582 | $260,704 | Non-Profit Organization | 2020-04-11 |
| VEGAN OUTREACH 1212 Farragut Cir | Davis, CA, 95618 | $258,713 | $10,780 | N/A | Non-Profit Organization | 2021-02-17 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation49
- Subchapter S Corporation22
- Limited Liability Company17
- Non-Profit Organization6
- Limited Liability Partnership2
- Sole Proprietorship2
- 501(c)6 – Non Profit Membership1
- Partnership1
Borrower cities
- Davis98
- El Macero2
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 95618.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.