ZIP 95212
PPP loans in ZIP 95212
Browse public Paycheck Protection Program records in ZIP 95212, including borrower names, approval amounts, forgiveness fields, and business types.
563
Loans in ZIP
$25,857,313
Approved amount
$11,562,953
Forgiveness amount
PPP loan records in ZIP 95212
All PPP loan records in ZIP 95212
Loading 563 records…
| LODI FARMING INC. 11292 N Alpine Rd | Stockton, CA, 95212 | $1,971,096 | $9,855 | N/A | Subchapter S Corporation | 2021-02-11 |
| CHASE CHEVROLET CO. INC 6441 HOLMAN RD | Stockton, CA, 95212 | $1,779,080 | $13,791 | $1,798,106 | Subchapter S Corporation | 2020-04-10 |
| BIG VALLEY FORD INC. 3282 Auto Center Circle | Stockton, CA, 95212 | $1,350,000 | $15,000 | $1,361,244 | Corporation | 2020-04-09 |
| LODI FARMING, INC. 11292 N. Apline Rd. | Stockton, CA, 95212 | $1,250,000 | $5,605 | $1,256,986 | Subchapter S Corporation | 2020-04-08 |
| STOCKTON DODGE, INC. 3333 Auto Center Circle | Srockton, CA, 95212 | $752,787 | $13,687 | N/A | Corporation | 2020-04-27 |
| TOM MAYO CONSTRUCTION, INC. 4735 E. Fremont St | Stockton, CA, 95212 | $669,452 | $23,085 | $673,670 | Corporation | 2020-04-14 |
| CALIFORNIA CAR WASH 3434 E Hammer Lane | Stockton, CA, 95212 | $622,000 | $7,775 | $628,669 | Corporation | 2020-04-11 |
| CALIFORNIA CAR WASH 3434 E Hammer Ln | Stockton, CA, 95212 | $622,000 | $5,016 | N/A | Corporation | 2021-01-29 |
| MATAGA AUTOMOTIVE INC 3261 AUTO CENTER CIR | Stockton, CA, 95212 | $621,005 | $13,213 | $628,147 | Subchapter S Corporation | 2020-04-10 |
| TIWANA & SONS INC 5500 Quashnick Rd | Stockton, CA, 95212 | $518,662 | $6,483 | N/A | Corporation | 2021-01-20 |
| STOCKTON H, LLC 2979 Auto Center Circle | Stockton, CA, 95212 | $495,391 | $11,795 | $500,262 | Limited Liability Company | 2020-04-10 |
| TIWANA & SONS INC 5500 Quashnick | Stockton, CA, 95212 | $360,600 | $4,007 | $352,540 | Corporation | 2020-04-14 |
| ALEX BUSINESS GROUP, INC. 3110 E HAMMER LN | Stockton, CA, 95212 | $344,590 | $11,486 | $348,045 | Corporation | 2020-04-28 |
| ALEX BUSINESS GROUP 3110 E Hammer Ln | Stockton, CA, 95212 | $344,590 | $12,763 | N/A | Corporation | 2021-03-12 |
| CORTO OLIVE, L.P. 10201 E Live Oak Road | Stockton, CA, 95212 | $300,000 | $11,111 | $302,408 | Partnership | 2020-04-08 |
| DLP FINANCIAL LLC 3646 TELSTAR PL STE B | Stockton, CA, 95212 | $274,150 | $91,383 | N/A | Limited Liability Company | 2020-05-01 |
| CORTO OLIVE L.P. 10201 Live Oak Rd | Stockton, CA, 95212 | $266,714 | $10,669 | N/A | Partnership | 2021-04-10 |
| ARYSA LLC 3432 GRANITE CT | Stockton, CA, 95212 | $248,380 | $6,899 | $250,170 | Limited Liability Company | 2020-07-24 |
| AVANTI NUT COMPANY 9888 Pezzi Rd | Stockton, CA, 95212 | $242,616 | $4,493 | N/A | Corporation | 2021-05-07 |
| J & A SOLARI INC 9888 Pezzi Rd | Stockton, CA, 95212 | $236,706 | $10,759 | $238,770 | Corporation | 2020-04-13 |
| CAMPOS CONSTRUCTION FAMILY CORPORATION 9822 E EIGHT MILE RD | Stockton, CA, 95212 | $202,500 | $6,136 | N/A | Corporation | 2020-05-01 |
| 209 TRUCKS LLC 3646 TELSTAR PL STE G | Stockton, CA, 95212 | $188,332 | $94,166 | N/A | Limited Liability Company | 2020-05-01 |
| DIAB AND DIAB INC 5950 N Highway 99 | Stockton, CA, 95212 | $177,990 | $3,955 | N/A | Corporation | 2021-04-17 |
| RD CONCRETE CONSTRUCTION CO., INC. 10775 Chantel Lane | Stockton, CA, 95212 | $162,463 | $13,539 | $163,925 | Subchapter S Corporation | 2020-04-30 |
| WHOLESALE 209, LLC 2642 Jeremy Ct | Stockton, CA, 95212 | $150,310 | $3,854 | N/A | Corporation | 2020-04-15 |
| DIAB AND SAFORI INC 5950 N Highway 99 | Stockton, CA, 95212 | $140,910 | $4,545 | N/A | Corporation | 2021-03-15 |
| DIAB AND YASSIN INC 5950 N Highway 99 | Stockton, CA, 95212 | $132,870 | $3,908 | N/A | Corporation | 2021-03-15 |
| SWAN POOLS 6031 Oak Lane | Stockton, CA, 95212 | $128,129 | $7,537 | N/A | Corporation | 2020-05-27 |
| ECHO CA LOGISTICS 5347 E Eight Mile Rd N/A | Stockton, CA, 95212 | $126,250 | $9,018 | N/A | Corporation | 2021-04-26 |
| MARLIN KJELAAS 8756 Alhambra Ave | Stockton, CA, 95212 | $112,945 | $8,688 | $113,315 | Subchapter S Corporation | 2021-02-14 |
| DIAB AND BAWAB INC 5950 N Highway 99 | Stockton, CA, 95212 | $107,030 | $5,097 | N/A | Corporation | 2021-03-15 |
| ORIGONE RANCH, INC 5261 N. Hwy 99 | Stockton, CA, 95212 | $102,800 | $12,850 | $103,690 | Corporation | 2020-04-29 |
| HUATO BROS FLC INC 2948 RAPID BROOK CT | Stockton, CA, 95212 | $102,500 | $2,050 | $103,525 | Corporation | 2020-05-01 |
| LUCKY ENTERPRISES CARGO INC 3327 Cathedral Cir | Stockton, CA, 95212 | $102,245 | $5,680 | N/A | Corporation | 2021-03-01 |
| LUCKY ENTERPRISES CARGO INC 3327 CATHEDRAL CIR | Stockton, CA, 95212 | $101,296 | $5,628 | N/A | Corporation | 2020-05-01 |
| MOTION PHYSICAL THERAPY AND REHAB INC 4339 E MORADA LN STE 150 | Stockton, CA, 95212 | $99,815 | $9,982 | $100,564 | Corporation | 2020-05-01 |
| U S TRUCK TRAILER REPAIR 5735 Krissi Ct | Stockton, CA, 95212 | $99,625 | $9,963 | N/A | Corporation | 2021-03-13 |
| TOMCO CONSTRUCTION INC. 11616 N Alpine Rd | Stockton, CA, 95212 | $98,142 | $12,268 | N/A | Subchapter S Corporation | 2021-03-10 |
| TOMCO CONSTRUCTION INC 11616 ALPINE RD | Stockton, CA, 95212 | $98,141 | $16,357 | $99,101 | Subchapter S Corporation | 2020-04-12 |
| DIAB AND ABED INC 10399 POINT CIR | Stockton, CA, 95212 | $97,880 | $6,991 | N/A | Subchapter S Corporation | 2021-03-13 |
| DHATT FARMS LLC 5274 Tudor Rose Gln | Stockton, CA, 95212 | $94,388 | $11,798 | N/A | Limited Liability Company | 2021-03-13 |
| H.D. ARNAIZ CORPORATION 3400 E Eight Mile Rd Suite A | Stockton, CA, 95212 | $93,400 | $10,378 | $93,868 | Corporation | 2020-04-14 |
| DIAB AND ABU RAMADAN INC 5950 N Highway 99 | Stockton, CA, 95212 | $92,054 | $6,137 | N/A | Subchapter S Corporation | 2021-03-06 |
| KDS PLUMBING 11026 E Eight Mile Rd | Stockton, CA, 95212 | $87,802 | $5,488 | N/A | Sole Proprietorship | 2020-04-30 |
| MANOR OF CHOICE INC 3679 Popolo Cir N/A | Stockton, CA, 95212 | $81,448 | $5,091 | N/A | Corporation | 2021-03-31 |
| OCEAN XPRESS INC 9954 GARNET AVE | Stockton, CA, 95212 | $80,469 | $5,365 | $81,357 | Corporation | 2020-05-01 |
| SKS AUTO GROUP 3131 AUTO CENTER CIR | Stockton, CA, 95212 | $79,580 | $15,916 | $80,091 | Corporation | 2020-05-07 |
| DHATT FARMS LLC 5274 Tudor Rose Glen | Stockton, CA, 95212 | $77,355 | $15,471 | $78,020 | Limited Liability Company | 2020-04-16 |
| TOYO SUSHI 4011 E MORADA LN SUITE100 | Stockton, CA, 95212 | $76,084 | $6,340 | $76,759 | Limited Liability Company | 2020-05-01 |
| MARYANN PATACSIL'S CARE HOMES 10501 CHANTEL LN | Stockton, CA, 95212 | $75,000 | $5,769 | N/A | Sole Proprietorship | 2020-04-30 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation51
- Subchapter S Corporation21
- Sole Proprietorship11
- Limited Liability Company10
- Partnership4
- Non-Profit Organization3
Borrower cities
- Stockton99
- Srockton1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 95212.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.