ZIP 91767
PPP loans in ZIP 91767
Browse public Paycheck Protection Program records in ZIP 91767, including borrower names, approval amounts, forgiveness fields, and business types.
1,343
Loans in ZIP
$82,481,675
Approved amount
$37,458,060
Forgiveness amount
PPP loan records in ZIP 91767
All PPP loan records in ZIP 91767
Loading 1,343 records…
| CONGREGATIONAL HOMES INC 900 E. Harrison Ave 0.0 | Pomona, CA, 91767 | $3,043,211 | $7,477 | N/A | Non-Profit Organization | 2020-04-10 |
| TEAMCARE ENTERPRISES INC. 840 TOWNE CENTER DR | Pomona, CA, 91767 | $3,019,830 | $8,162 | $3,054,000 | Corporation | 2020-04-11 |
| INDUS HEALTHCARE, INC 2740 N Garey Ave - Suite 100 | Pomona, CA, 91767 | $2,495,337 | $118,826 | N/A | Subchapter S Corporation | 2020-04-30 |
| HUGHES NELSON PAINTING INC 720 INDIGO CT | Pomona, CA, 91767 | $2,473,000 | $13,816 | $2,499,559 | Corporation | 2020-04-28 |
| RAY ADAMYK 2510 Supply St | Pomona, CA, 91767 | $1,789,755 | $12,693 | N/A | Corporation | 2021-02-09 |
| SPECTRA COMPANY 2510 SUPPLY ST | Pomona, CA, 91767 | $1,771,975 | $13,424 | $1,787,184 | Corporation | 2020-04-13 |
| QUICK DISPENSE INC 2700 Kimball Ave | Pomona, CA, 91767 | $1,586,798 | $17,062 | N/A | Corporation | 2021-01-19 |
| QUICK DISPENSE, INC. 2700 KIMBALL AVE | Pomona, CA, 91767 | $1,586,798 | $17,062 | $1,603,578 | Corporation | 2020-04-09 |
| HOWARD ROOFING COMPANY, INCORPORATED 245 N. MOUNTAIN VIEW AVE | Pomona, CA, 91767 | $1,400,000 | $7,778 | N/A | Corporation | 2020-04-30 |
| POMONA COMMUNITY HEALTH CENTER 1450 E. HOLT AVE | Pomona, CA, 91767 | $1,329,685 | $11,174 | $1,340,249 | Non-Profit Organization | 2020-04-15 |
| CHAPARRAL MEDICAL GROUP INC. 840 TOWNE CENTER DR | Pomona, CA, 91767 | $1,214,084 | $27,593 | $1,227,156 | Corporation | 2020-04-09 |
| DOW HYDRAULIC SYSTEMS INC. 2895 Metropolitan Pl | Pomona, CA, 91767 | $1,125,000 | $11,719 | N/A | Subchapter S Corporation | 2021-01-20 |
| CASA HERRERA, INC. 2655 PINE ST | Pomona, CA, 91767 | $1,003,420 | $11,945 | $1,010,733 | Corporation | 2020-04-15 |
| BIOLOGICAL LABORATORY, INC. 1977 N GAREY AVE | Pomona, CA, 91767 | $875,900 | $6,537 | $882,591 | Cooperative | 2020-04-10 |
| NORAC ADDITIVES LLC 813 TOWNE CENTER DR | Pomona, CA, 91767 | $851,822 | $15,774 | $847,060 | Limited Liability Company | 2020-04-06 |
| ABLE IRON WORKS 222 Hershey St | Pomona, CA, 91767 | $842,952 | $11,239 | N/A | Corporation | 2021-02-17 |
| ABLE IRON WORKS 222 HERSHEY ST | Pomona, CA, 91767 | $800,000 | $10,811 | $804,556 | Corporation | 2020-05-01 |
| OAKRIDGE INDUSTRIES, INCORP. 352 E MONTEREY AVE | Pomona, CA, 91767 | $793,348 | $17,247 | $801,890 | Corporation | 2020-04-27 |
| OAKRIDGE INDUSTRIES INC 352 E Monterey Ave | Pomona, CA, 91767 | $786,770 | $15,735 | N/A | Corporation | 2021-02-11 |
| EMERGENCY MEDICAL MANAGEMENT ASSOCIATES INC. 260 E. HOLT AVE | Pomona, CA, 91767 | $607,300 | $16,869 | $613,040 | Corporation | 2020-04-09 |
| THE NEUROLOGY GROUP INC. 2895 N. Towne Ave. | Pomona, CA, 91767 | $601,800 | $8,850 | N/A | Subchapter S Corporation | 2020-05-01 |
| EMERGENCY MEDICAL MANAGEMENT ASSOCIATES INC 260 E Holt Ave | Pomona, CA, 91767 | $598,105 | $24,921 | N/A | Corporation | 2021-02-22 |
| ORANGE LINE OIL COMPANY INC. 404 E.COMMERCIAL ST | Pomona, CA, 91767 | $591,100 | $15,555 | $597,175 | Subchapter S Corporation | 2020-04-11 |
| BLUE DOT SAFES CORPORATION 2707 N. Garey Ave. | Pomona, CA, 91767 | $589,722 | $9,995 | $595,210 | Subchapter S Corporation | 2020-04-30 |
| ORANGE LINE OIL COMPANY INC. 404 E Commercial St | Pomona, CA, 91767 | $582,200 | $16,634 | N/A | Subchapter S Corporation | 2021-02-02 |
| HERITAGE GROUP HOMES, INC. 158 GENTRY STREET | Pomona, CA, 91767 | $520,715 | $9,135 | $525,875 | Non-Profit Organization | 2020-04-30 |
| CONTINENTAL POST ACUTE LLC 1912 N SAN ANTONIO AVE | Pomona, CA, 91767 | $516,163 | $4,129 | N/A | Limited Liability Company | 2020-05-01 |
| UNISTAR FOODS INC 128 N. GIBBS ST | Pomona, CA, 91767 | $508,800 | $14,965 | $511,490 | Corporation | 2020-04-15 |
| SUPERIOR FOOD SALES 2530 Supply St | Pomona, CA, 91767 | $492,534 | $16,418 | N/A | Subchapter S Corporation | 2021-02-12 |
| TRAMITE XPRESS, INC. 1600 W Holt Blvd I-27 | Pomona, CA, 91767 | $492,500 | $19,700 | N/A | Corporation | 2020-06-11 |
| SUPERIOR FOOD SALES 2530 SUPPLY ST | Pomona, CA, 91767 | $488,936 | $16,298 | $493,486 | Subchapter S Corporation | 2020-05-01 |
| MICRO WORLD CORP. 855 TOWNE CENTER DR | Pomona, CA, 91767 | $444,200 | $12,691 | $448,556 | Corporation | 2020-04-09 |
| ABLE PHYSICAL THERAPY CORP 1902 ROYALTY DR # 170 | Pomona, CA, 91767 | $431,185 | $9,174 | $434,683 | Subchapter S Corporation | 2020-05-01 |
| AIR-EX AIR CONDITIONING, INC. 157 Gentry St. | Pomona, CA, 91767 | $390,302 | $20,542 | $393,414 | Corporation | 2020-04-11 |
| ABLE PHYSICAL THERAPY CORP 1902 Royalty Dr # 170 | Pomona, CA, 91767 | $389,465 | $7,081 | N/A | Subchapter S Corporation | 2021-03-17 |
| MILLENNIUM BIOMEDICAL INC 360 E BONITA AVE | Pomona, CA, 91767 | $385,240 | $9,631 | $388,206 | Corporation | 2020-05-01 |
| MILLENNIUM BIOMEDICAL INC 360 E Bonita Ave | Pomona, CA, 91767 | $330,086 | $8,051 | N/A | Corporation | 2021-02-11 |
| CENTRESCAPES, INC 165 GENTRY ST | Pomona, CA, 91767 | $327,930 | $6,692 | $330,356 | Corporation | 2020-04-28 |
| CENTRESCAPES INC 165 Gentry St | Pomona, CA, 91767 | $323,857 | $6,228 | N/A | Corporation | 2021-01-27 |
| BRIGHT PROSPECT SCHOLAR SUPPORT PROGRAM 1460 E HOLT AVE STE 74 | Pomona, CA, 91767 | $309,081 | $11,447 | N/A | Non-Profit Organization | 2020-05-02 |
| BRIGHT PROSPECT 1460 E Holt Ave Ste 74 | Pomona, CA, 91767 | $303,557 | $18,972 | N/A | Non-Profit Organization | 2021-01-28 |
| MONTESSORI ASSOCIATION OF COVINA 217 E. MCKINLEY AVENUE | Pomona, CA, 91767 | $288,415 | $5,886 | N/A | Non-Profit Organization | 2020-05-01 |
| AIR-EX AIR CONDITIONING INC. 157 Gentry St | Pomona, CA, 91767 | $281,306 | $17,582 | N/A | Corporation | 2021-02-24 |
| SHELTON'S POULTRY, INC. LORANNE AVE | Pomona, CA, 91767 | $279,558 | $9,319 | N/A | Corporation | 2020-04-13 |
| COPP INDUSTRIAL MANUFACTURING INC. 2837 Metropolitan Place | Pomona, CA, 91767 | $276,120 | $14,533 | N/A | Corporation | 2020-04-27 |
| GOLD ARC INC. 848 TOWNE CENTER DR | Pomona, CA, 91767 | $273,592 | $17,100 | $276,418 | Corporation | 2020-04-27 |
| CLEAR CLOUD SOLUTIONS INC. 357 W. Bonita Ave. | Pomona, CA, 91767 | $271,700 | $15,094 | $274,045 | Subchapter S Corporation | 2020-04-16 |
| SHELTON'S POULTRY INC 204 Loranne Ave | Pomona, CA, 91767 | $271,245 | $11,302 | N/A | Corporation | 2021-03-26 |
| PHO HA POMONA INC 695 Indian Hill Blvd | Pomona, CA, 91767 | $259,000 | $6,167 | N/A | Corporation | 2021-01-29 |
| CALCARE HOME HEALTH, INC. 840 TOWNE CENTER DR | Pomona, CA, 91767 | $252,140 | $5,253 | $254,475 | Corporation | 2020-04-09 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation69
- Subchapter S Corporation20
- Non-Profit Organization6
- Limited Liability Company2
- Cooperative1
- Partnership1
- Sole Proprietorship1
Borrower cities
- Pomona100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 91767.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.