ZIP 91354
PPP loans in ZIP 91354
Browse public Paycheck Protection Program records in ZIP 91354, including borrower names, approval amounts, forgiveness fields, and business types.
660
Loans in ZIP
$14,716,972
Approved amount
$6,122,191
Forgiveness amount
PPP loan records in ZIP 91354
All PPP loan records in ZIP 91354
Loading 660 records…
| HENNESSEY GROUP INC 29550 Hacienda Drive | Valencia, CA, 91354 | $506,000 | $10,327 | N/A | Corporation | 2020-04-28 |
| RESURGENCE IT INC. 23890 COPPER HILL DRIVE 318 | Valencia, CA, 91354 | $251,200 | $12,560 | $252,470 | Subchapter S Corporation | 2020-04-27 |
| BASA GROUP INC. 24040 VIA VISTA | Valencia, CA, 91354 | $195,646 | $9,782 | N/A | Corporation | 2020-06-12 |
| MONTESSORI ON MCBEAN INC 28180 McBean Pkwy | Valencia, CA, 91354 | $193,500 | $6,672 | N/A | Corporation | 2021-03-02 |
| SCV LANDSCAPE CONSTRUCTION INC 23890 COPPERHILL DRIVE #296 | Valencia, CA, 91354 | $164,616 | $10,289 | $166,416 | Corporation | 2020-04-29 |
| NORTHPARK COMMUNITY CHURCH OF SANTACLARITA INC. 23890 Copper Hill Dr PMB 421 | Valencia, CA, 91354 | $155,695 | $9,731 | N/A | Non-Profit Organization | 2021-04-03 |
| NORTHPARK COMMUNITY CHURCH OF SANTA CLARITA 23890 Copper Hill Dr #421 | Valencia, CA, 91354 | $153,782 | $7,323 | N/A | Non-Profit Organization | 2020-05-01 |
| GROUNDWORK ENGINEERING, INC. 24920 Shadow Ridge Ct. | Valencia, CA, 91354 | $150,460 | $15,046 | $141,176 | Corporation | 2020-04-27 |
| GROWBIZ SERVICES INC. 27831 Silverton Ct | Valencia, CA, 91354 | $150,000 | $37,500 | $151,317 | Corporation | 2020-06-29 |
| EPIC REACH LLC 28039 PROMONTORY LN | Valencia, CA, 91354 | $146,750 | $10,482 | $148,246 | Limited Liability Company | 2020-05-18 |
| SMART MECHANICAL SOLUTIONS 23890 Copper Hill Dr. 364 | Valencia, CA, 91354 | $127,500 | $25,500 | $128,368 | Subchapter S Corporation | 2020-05-01 |
| NEURONOFF INC. 24339 LA DR | Valencia, CA, 91354 | $116,235 | $10,567 | N/A | Corporation | 2021-03-10 |
| ETCETERA MEDICAL GROUP INC 23219 SHERWOOD PLACE | Valencia, CA, 91354 | $115,834 | $7,722 | $116,916 | Corporation | 2020-05-01 |
| IMAGE PROTECTION SERVICES, LLC 28466 MARQUES DR | Valencia, CA, 91354 | $108,378 | $21,676 | $109,284 | Limited Liability Company | 2020-05-01 |
| GIFTED ARMS INC 24307 ASTOR RACING COURT | Valencia, CA, 91354 | $105,350 | $9,577 | $106,334 | Corporation | 2020-05-01 |
| TIS INC. 29320 Las Terreno Ln | Valencia, CA, 91354 | $103,688 | $6,480 | N/A | Corporation | 2021-02-12 |
| ANTELOPE VALLEY FAMILY OPTOMETRY, INC. DBA VALENCIA EYECARE 28732 CALLE PLATA | Valencia, CA, 91354 | $93,850 | $782 | $94,530 | Corporation | 2020-05-01 |
| PRECISION SERVICES GROUP INC. 23890 Copperhill Drive | Valencia, CA, 91354 | $91,470 | $15,245 | $92,367 | Corporation | 2020-04-13 |
| S&S FRAMING & DRYWALL 27390 BRIGHTON LN | Valencia, CA, 91354 | $86,700 | $7,225 | $87,577 | Sole Proprietorship | 2020-04-14 |
| ALEXI KOSSI, PROFESSIONAL DENTAL CORP 23884 COPPER HILL DR | Valencia, CA, 91354 | $86,545 | $6,182 | $87,268 | Corporation | 2020-05-01 |
| ELEMENTS GROUNDS MANAGEMENT 27188 Highlands Ln | Valencia, CA, 91354 | $86,082 | $6,149 | N/A | Corporation | 2021-01-20 |
| ELEMENTS GROUNDS MANAGEMENT 27188 HIGHLANDS LN | Valencia, CA, 91354 | $86,082 | $6,622 | $86,929 | Corporation | 2020-05-01 |
| MAJAK RYLIE, INC. 23240 SAVORY PL | Valencia, CA, 91354 | $80,100 | $40,050 | $80,863 | Corporation | 2020-04-30 |
| C & LEE FOOD, INC. 23530 SILVERHAWK PL | Valencia, CA, 91354 | $80,000 | $5,333 | $80,716 | Corporation | 2020-05-01 |
| BRIAN T. EDWARDS, DDS, INC. 28379 LOBELIA LN | Valencia, CA, 91354 | $79,637 | $13,273 | $70,043 | Corporation | 2020-05-01 |
| NEURONOFF, INC. 24339 LA DR | Valencia, CA, 91354 | $79,167 | $11,310 | $79,904 | Corporation | 2020-05-19 |
| HALES TECHNOLOGY INC. 24169 TANGO DR | Valencia, CA, 91354 | $76,471 | $19,118 | $77,125 | Corporation | 2020-04-14 |
| CLP ENTERPRISE LLC 28551 PIETRO DR | Valencia, CA, 91354 | $75,000 | $6,250 | N/A | Limited Liability Company | 2020-05-01 |
| ENRIQUE BORJA INSURANCE AGENCY 29128 BERNARDO WAY | Valencia, CA, 91354 | $74,475 | $18,619 | $65,155 | Sole Proprietorship | 2020-05-01 |
| MAJAK RYLIE INC. 23240 Savory Pl | Valencia, CA, 91354 | $74,000 | $4,933 | N/A | Corporation | 2021-02-11 |
| FOUNDATION DIGITAL LLC 23890 Copper Hill Dr,Suite 216 | Santa Clarita, CA, 91354 | $69,827 | $23,276 | $62,864 | Subchapter S Corporation | 2020-04-11 |
| IDEAS ENTERPRISES 24916 HEARTH CT | Valencia, CA, 91354 | $69,474 | $9,925 | $70,070 | Corporation | 2020-05-01 |
| TIS, INC 29320 Las Terreno Lane, | Valencia, CA, 91354 | $66,500 | $11,083 | $57,795 | Corporation | 2020-04-16 |
| IAN BRENNER CONSTRUCTION INC. 28425 Steel Lane | Santa Clarita, CA, 91354 | $65,300 | $21,767 | $65,835 | Corporation | 2020-04-14 |
| JUSTIN HICKS DBA JKH GROUP/TRAGIC MOUNTAIN/LARGEMOUTH INDUST 28109 Constellation Rd | Valencia, CA, 91354 | $62,200 | $6,220 | N/A | Sole Proprietorship | 2020-04-15 |
| INTERNATIONAL OPTIMUM SOLUTIONS LLC 23890 Copper Hill Dr # 360 | Valencia, CA, 91354 | $60,100 | $20,033 | N/A | Limited Liability Company | 2021-02-08 |
| WORTHUNION INT'L AGENCY INC. DBA BABYTUNA SUSHI 23880 COPPERHILL DR | Valencia, CA, 91354 | $59,690 | $5,426 | $60,229 | Subchapter S Corporation | 2020-05-01 |
| THINQTANK GLOBAL INC. 27117 Rio Bosque Dr | Valencia, CA, 91354 | $58,541 | $19,514 | N/A | Corporation | 2021-03-03 |
| IAN BRENNER CONSTRUCTION INC 28425 Steel Ln N/A | Santa Clarita, CA, 91354 | $57,830 | $19,277 | N/A | Corporation | 2021-02-27 |
| VEGAN STREET FAIR 23235 REDBUD RIDGE CIR | Valencia, CA, 91354 | $57,500 | $2,875 | N/A | Corporation | 2020-07-14 |
| S & G STUDIO SERVICE 24813 Carbon Ln | Valencia, CA, 91354 | $55,757 | $9,293 | N/A | Corporation | 2021-02-14 |
| MARY ROSE B MANZANA DDS INC 24307 Astor Racing Ct | Valencia, CA, 91354 | $53,892 | $17,964 | N/A | Corporation | 2021-01-29 |
| ASSN OF CLUB CATERING PROFESSIONALS 23521 MERIDEN PL. | Valencia, CA, 91354 | $52,911 | $26,456 | $53,346 | Limited Liability Company | 2020-06-22 |
| THINQTANK GLOBAL, INC 27117 RIO BOSQUE DRIVE | Valencia, CA, 91354 | $52,900 | $17,633 | N/A | Corporation | 2020-04-15 |
| THE ORIGINAL BEAN BLANKET COMPANY 23916 BENNINGTON DR | Valencia, CA, 91354 | $52,290 | $26,145 | $52,814 | Subchapter S Corporation | 2020-05-01 |
| S & G STUDIO SERVICE INC 24813 CARBON LN | Valencia, CA, 91354 | $52,102 | $13,026 | $52,670 | Corporation | 2020-04-15 |
| PHO SURE 23876 COPPER HILL DR | Valencia, CA, 91354 | $51,908 | $5,768 | $52,346 | Sole Proprietorship | 2020-05-01 |
| FOUND INDUSTRIES 27659 WESTON DR | Santa Clarita, CA, 91354 | $50,900 | $50,900 | N/A | Sole Proprietorship | 2020-05-01 |
| DONNA COLLINS 23627 Sunderland Ct | Santa Clarita, CA, 91354 | $50,250 | $10,050 | N/A | Sole Proprietorship | 2021-04-08 |
| CANYON VIEW RESIDENTIAL CARE FACILITYIN 26881 CUATRO MILPAS ST | Valencia, CA, 91354 | $50,215 | $7,174 | $50,635 | Corporation | 2020-05-08 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation60
- Subchapter S Corporation14
- Limited Liability Company13
- Sole Proprietorship9
- Non-Profit Organization3
- Partnership1
Borrower cities
- Valencia90
- Santa Clarita10
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 91354.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.