ZIP 91007
PPP loans in ZIP 91007
Browse public Paycheck Protection Program records in ZIP 91007, including borrower names, approval amounts, forgiveness fields, and business types.
1,397
Loans in ZIP
$67,309,869
Approved amount
$26,567,103
Forgiveness amount
PPP loan records in ZIP 91007
Top records in ZIP 91007 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| DIN TAI FUNG (SANTA ANITA) RESTAURANT LLC | Arcadia, CA, 91007 | $1,500,000 | N/A | Limited Liability Company |
| FIRST TO SERVE INC | Los Angeles, CA, 91007 | $1,445,995 | $1,462,021 | Non-Profit Organization |
| DIN TAI FUNG (SANTA ANITA) RESTAURANT, LLC | Arcadia, CA, 91007 | $1,256,800 | $1,269,019 | Limited Liability Company |
| HAUTE HOTPOTS CORPORATION | Arcadia, CA, 91007 | $1,222,665 | N/A | Corporation |
| HAIDILAO RESTAURANT GROUP INC | Arcadia, CA, 91007 | $1,106,920 | N/A | Corporation |
| RELTON CORPORATION | Arcadia, CA, 91007 | $889,600 | $895,084 | Corporation |
| RELTON CORPORATION | Arcadia, CA, 91007 | $889,600 | N/A | Corporation |
| HAUTE HOTPOTS CORPORATION | Arcadia, CA, 91007 | $873,332 | $883,070 | Corporation |
| AMERICAN MEIZHOU DONGPO ARCADIA INC | Arcadia, CA, 91007 | $849,961 | N/A | Corporation |
| ARCADIA GARDENS MANAGEMENT CORPORATION DBA ARCADIA GARDENS R | Arcadia, CA, 91007 | $841,057 | $849,666 | Subchapter S Corporation |
| MICHAEL COOK | Arcadia, CA, 91007 | $802,833 | N/A | Sole Proprietorship |
| HAIDILAO RESTAURANT GROUP INC | Arcadia, CA, 91007 | $790,657 | $797,545 | Corporation |
| HAIDILAO RESTAURANT CALIFORNIA INC | Arcadia, CA, 91007 | $788,665 | N/A | Corporation |
| HAPPY HHA INC | Arcadia, CA, 91007 | $592,600 | N/A | Subchapter S Corporation |
| HAIDILAO RESTAURANT CALIFORNIA INC | Arcadia, CA, 91007 | $563,000 | $568,214 | Corporation |
| BOB BAFFERT RACING INC. | Arcadia, CA, 91007 | $556,187 | $559,061 | Subchapter S Corporation |
| DIN TAI FUNG RESTAURANT, INC. | Arcadia, CA, 91007 | $480,400 | $486,138 | Cooperative |
| AG BALDWIN INC | Arcadia, CA, 91007 | $451,100 | N/A | Corporation |
| JOHN W SADLER RACING INC | Arcadia, CA, 91007 | $449,700 | N/A | Corporation |
| HAIDILAO HOT POT FREMONT INC | Arcadia, CA, 91007 | $448,703 | N/A | Corporation |
| BARNHART SCHOOL | Arcadia, CA, 91007 | $436,148 | N/A | Non-Profit Organization |
| LOS ANGELES ARBORETUM FOUNDATION, INC. | Arcadia, CA, 91007 | $377,250 | $380,650 | Professional Association |
| LOS ANGELES ARBORETUM FOUNDATION | Arcadia, CA, 91007 | $377,250 | N/A | Professional Association |
| HAIDILAO CATERING (U.S.A.) INC. | Arcadia, CA, 91007 | $354,872 | N/A | Corporation |
| SUPER WOK INC | Arcadia, CA, 91007 | $340,000 | N/A | Corporation |
Local breakdown
Business types
- Corporation65
- Subchapter S Corporation13
- Limited Liability Company9
- Non-Profit Organization5
- Professional Association4
- Sole Proprietorship2
- Cooperative1
- Partnership1
Borrower cities
- Arcadia98
- Los Angeles1
- Temple City1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 91007.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.