ZIP 90808
PPP loans in ZIP 90808
Browse public Paycheck Protection Program records in ZIP 90808, including borrower names, approval amounts, forgiveness fields, and business types.
1,002
Loans in ZIP
$71,182,204
Approved amount
$38,068,781
Forgiveness amount
PPP loan records in ZIP 90808
Top records in ZIP 90808 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| NATIONAL RENAL CARE, LLC | Long Beach, CA, 90808 | $2,235,100 | $2,260,452 | Limited Liability Company |
| TURELK, INC. | Long Beach, CA, 90808 | $2,065,000 | $2,088,479 | Corporation |
| TURBO AIR, INC. | Long Beach, CA, 90808 | $2,011,917 | $2,034,461 | Subchapter S Corporation |
| TURELK INC. | Long Beach, CA, 90808 | $2,000,000 | N/A | Corporation |
| CHIPTON-ROSS INC. | Long Beach, CA, 90808 | $2,000,000 | N/A | Corporation |
| TURBO AIR INC. | Long Beach, CA, 90808 | $2,000,000 | N/A | Subchapter S Corporation |
| OVERLAND, PACIFIC & CUTLER, LLC | Long Beach, CA, 90808 | $1,989,100 | $2,009,986 | Limited Liability Company |
| LD PRODUCTS INC. | Long Beach, CA, 90808 | $1,943,060 | $1,963,246 | Corporation |
| INTERACTIVE HEALTH, INC. | Long Beach, CA, 90808 | $1,210,475 | $1,219,890 | Corporation |
| PROVIDENCE INDUSTRIES, LLC | Long Beach, CA, 90808 | $1,133,400 | $1,131,154 | Limited Liability Company |
| AIR RUTTER INTERNATIONAL LLC | Long Beach, CA, 90808 | $1,020,107 | $1,027,234 | Limited Liability Company |
| JM FOODS, INC. | Long Beach, CA, 90808 | $992,886 | $1,003,685 | Corporation |
| NUSPACE, INC. | Long Beach, CA, 90808 | $935,600 | $945,580 | Corporation |
| DANTE VALVE COMPANY, INC. | Long Beach, CA, 90808 | $899,234 | $905,048 | Corporation |
| DANTE VALVE COMPANY | Long Beach, CA, 90808 | $879,430 | N/A | Corporation |
| JLM STAFFING SOLUTIONS | Long Beach, CA, 90808 | $856,920 | N/A | Corporation |
| FIRST BAPTIST CHURCH OF LAKEWOOD | Long Beach, CA, 90808 | $839,298 | $846,472 | Corporation |
| TRANSWORLD SHIPPING USA INC | Long Beach, CA, 90808 | $818,300 | $826,528 | Corporation |
| CAMILLE'S INC. | Long Beach, CA, 90808 | $801,133 | N/A | Subchapter S Corporation |
| UNITED PACIFIC INDUSTRIES INC. | Long Beach, CA, 90808 | $721,400 | $726,410 | Sole Proprietorship |
| MYERS HOUGHTON AND PARTNERS, INC. | Long Beach, CA, 90808 | $711,500 | $715,711 | Corporation |
| PARADIES-LONG BEACH II LLC | Long Beach, CA, 90808 | $710,198 | N/A | Limited Liability Company |
| MD2 INDUSTRIES, LLC | Long Beach, CA, 90808 | $704,300 | $711,010 | Limited Liability Company |
| IQA SOLUTIONS, INC. | Long Beach, CA, 90808 | $700,000 | $707,537 | Corporation |
| CAMILLE'S, INC. | Long Beach, CA, 90808 | $679,616 | $686,431 | Subchapter S Corporation |
Local breakdown
Business types
- Corporation59
- Subchapter S Corporation14
- Limited Liability Company11
- Non-Profit Organization5
- Sole Proprietorship5
- Limited Liability Partnership2
- Partnership2
- Professional Association2
Borrower cities
- Long Beach100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 90808.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.