ZIP 85040
PPP loans in ZIP 85040
Browse public Paycheck Protection Program records in ZIP 85040, including borrower names, approval amounts, forgiveness fields, and business types.
1,765
Loans in ZIP
$273,287,047
Approved amount
$154,702,032
Forgiveness amount
PPP loan records in ZIP 85040
All PPP loan records in ZIP 85040
Loading 1,765 records…
| HAYDON BUILDING CORP 4640 EAST COTTON GIN LOOP | Phoenix, AZ, 85040 | $5,748,600 | $13,185 | $5,815,851 | Sole Proprietorship | 2020-04-09 |
| ACE ASPHALT OF ARIZONA, INC 3030 S 7TH ST | Phoenix, AZ, 85040 | $4,980,400 | $14,109 | $5,040,857 | Corporation | 2020-04-07 |
| NAUMANN HOBBS MATERIAL HANDLING CORP II INC 4335 E Wood Street | Phoenix, AZ, 85040 | $4,462,700 | $16,169 | $4,513,073 | Corporation | 2020-04-14 |
| CASSAVANT MACHINING, INC. 3641 E LA SALLE ST | Phoenix, AZ, 85040 | $4,036,600 | $16,211 | $4,084,927 | Subchapter S Corporation | 2020-04-14 |
| UNDERWOOD BROS., INC. 3747 E SOUTHERN AVE | Phoenix, AZ, 85040 | $3,693,712 | $7,387 | $3,734,090 | Subchapter S Corporation | 2020-04-29 |
| BUESING CORP. 3045 S. 7TH ST | Phoenix, AZ, 85040 | $3,369,000 | $13,585 | N/A | Corporation | 2020-04-10 |
| FRANK, DONALD S. & EILEEN 2937 East Broadway Road | Phoenix, AZ, 85040 | $3,338,600 | $12,598 | N/A | Corporation | 2020-04-10 |
| WESTERN TECHNOLOGIES INC. 3737 East Broadway Road | Phoenix, AZ, 85040 | $2,733,100 | $8,384 | N/A | Sole Proprietorship | 2020-04-13 |
| ARIZONA FASTENERS, CORP. 3435 E ATLANTA AVE | Phoenix, AZ, 85040 | $2,188,400 | $11,766 | $2,214,541 | Subchapter S Corporation | 2020-04-06 |
| RICOR INC 3749 E Superior Ave | Phoenix, AZ, 85040 | $2,124,900 | $11,548 | $2,149,868 | Corporation | 2020-04-04 |
| INTELLIQUICK DELIVERY INC. 4020 S 20th Street | Phoenix, AZ, 85040 | $2,000,000 | $26,667 | N/A | Corporation | 2021-02-03 |
| CASSAVANT MACHINING LLC 3641 E La Salle St | Phoenix, AZ, 85040 | $2,000,000 | $9,009 | N/A | Subchapter S Corporation | 2021-02-24 |
| KEARNEY ELECTRIC, INC. 3609 E Superior Ave | Phoenix, AZ, 85040 | $2,000,000 | $10,363 | N/A | Corporation | 2020-04-13 |
| PROFESSIONAL PIPING SYSTEMS LLC 406 E Pioneer St | Phoenix, AZ, 85040 | $2,000,000 | $8,889 | N/A | Limited Liability Company | 2021-01-29 |
| CBC GROUP INC. 5226 S 31st Pl | Phoenix, AZ, 85040 | $1,932,700 | $8,785 | N/A | Corporation | 2021-02-24 |
| CUBEX LLC 3801 E Roeser Rd Ste 16 | Phoenix, AZ, 85040 | $1,917,458 | $17,431 | N/A | Limited Liability Company | 2021-02-10 |
| FOUR PEAKS LANDSCAPE MANAGEMENT, INC. 3711 E. Superior Avenue | Phoenix, AZ, 85040 | $1,903,200 | $7,075 | $1,917,738 | Subchapter S Corporation | 2020-04-14 |
| VW DIG LLC 4302 E SUPERIOR AVE | Phoenix, AZ, 85040 | $1,894,300 | $7,577 | $1,912,612 | Limited Liability Company | 2020-04-08 |
| MECHANICAL LABOR SOLUTIONS LLC 3525 E Corona Ave | Phoenix, AZ, 85040 | $1,877,110 | $10,147 | N/A | Limited Liability Company | 2021-01-31 |
| CBC GROUP, INC 5226 S 31ST PLACE | Phoenix, AZ, 85040 | $1,872,700 | $8,474 | $1,885,527 | Corporation | 2020-04-05 |
| A1 GARAGE DOOR SERVICE LLC 3254 E Broadway Rd | Phoenix, AZ, 85040 | $1,838,100 | $10,444 | $1,852,601 | Limited Liability Company | 2020-04-08 |
| PROFESSIONAL PIPING SYSTEMS, LLC 406 East Pioneer Street | Phoenix, AZ, 85040 | $1,828,000 | $7,585 | $1,845,264 | Limited Liability Company | 2020-04-04 |
| SUNSTATE INSTALLATIONS, INC. 2851 S 45th St | Phoenix, AZ, 85040 | $1,791,800 | $19,690 | $1,810,553 | Subchapter S Corporation | 2020-04-15 |
| DATA PROCESSING AIR CORP 5216 S 40TH ST | Phoenix, AZ, 85040 | $1,754,402 | $15,664 | N/A | Corporation | 2020-05-01 |
| CITY PROPERTY MANAGEMENT CO. 4645 E. COTTON GIN LOOP | Phoenix, AZ, 85040 | $1,660,300 | $10,442 | $1,677,403 | Subchapter S Corporation | 2020-04-11 |
| RSV HOLDINGS, LLC 3414 S. 48th Street, Suite 8 | Phoenix, AZ, 85040 | $1,648,900 | $8,370 | $1,664,794 | Limited Liability Company | 2020-04-14 |
| SPECIFIED ELECTRICAL CONTRACTORS INC. 5202 S 40th St | Phoenix, AZ, 85040 | $1,623,100 | $13,304 | N/A | Subchapter S Corporation | 2021-01-21 |
| SPEEDIE & ASSOCIATES INC 3331 E WOOD ST | Phoenix, AZ, 85040 | $1,617,200 | $12,440 | $1,626,364 | Corporation | 2020-04-06 |
| SPECIFIED ELECTRICAL CONTRACTO 5202 S 40TH ST | Phoenix, AZ, 85040 | $1,590,200 | $13,709 | $1,599,565 | Subchapter S Corporation | 2020-04-15 |
| INTELLOGISTICS, LLC 4020 S 20th St. | Phoenix, AZ, 85040 | $1,575,300 | $7,001 | $1,590,621 | Limited Liability Company | 2020-04-07 |
| BT LLC 2913 E. ILLINI ST | Phoenix, AZ, 85040 | $1,541,158 | $14,678 | $1,558,512 | Corporation | 2020-05-01 |
| STERN PRODUCE COMPANY, INC. 3200 S 7TH ST | Phoenix, AZ, 85040 | $1,461,000 | $10,822 | $1,473,621 | Corporation | 2020-04-06 |
| BERGMANN PRECISION INC 3730 E Southern Ave | Phoenix, AZ, 85040 | $1,400,000 | $13,333 | N/A | Subchapter S Corporation | 2021-03-17 |
| K2 ELECTRIC LLC 4038 E Superior Ave | Phoenix, AZ, 85040 | $1,397,000 | $10,197 | N/A | Limited Liability Company | 2021-02-08 |
| VIASUN CORPORATION 3621 E SUPERIOR AVE | Phoenix, AZ, 85040 | $1,380,000 | $11,129 | $1,390,618 | Subchapter S Corporation | 2020-04-08 |
| BERGMANN PRECISION, INC. 3730 E Southern Ave | Phoenix, AZ, 85040 | $1,327,200 | $8,295 | $1,341,283 | Subchapter S Corporation | 2020-04-09 |
| R J R TECHNOLOGIES INC 3602 E La Salle St | Phoenix, AZ, 85040 | $1,319,887 | $9,361 | N/A | Corporation | 2021-01-29 |
| MECHANICAL LABOR SOLUTIONS, LLC 3525 E CORONA AVE | Phoenix, AZ, 85040 | $1,268,147 | $6,010 | $1,281,350 | Limited Liability Company | 2020-04-09 |
| TRISTAR INCORPORATED 3740 E La Salle | Phoenix, AZ, 85040 | $1,245,631 | $17,544 | $1,258,634 | Subchapter S Corporation | 2020-04-29 |
| MAMA LOLA'S 4350 S 38th St Ste 100 | Phoenix, AZ, 85040 | $1,225,055 | $9,211 | N/A | Limited Liability Company | 2021-01-21 |
| MAMA LOLA'S LLC 4350 S 38TH ST SUITE 100 | Phoenix, AZ, 85040 | $1,225,055 | $9,211 | $1,231,895 | Limited Liability Company | 2020-04-09 |
| AJAC INC 3830 s 38th st | Phoenix, AZ, 85040 | $1,200,000 | $14,634 | $1,211,400 | Corporation | 2020-04-28 |
| MOUNTAIN STATES CONTRACTING INC. 4001 S 34th St | Phoenix, AZ, 85040 | $1,193,500 | $14,208 | N/A | Subchapter S Corporation | 2021-01-31 |
| STEHL CORPORATION 5 East Victory Street | Phoenix, AZ, 85040 | $1,169,100 | $8,351 | $1,176,275 | Corporation | 2020-04-09 |
| MOUNTAIN STATES CONTRACTING, INC. 4001 S. 34TH ST | Phoenix, AZ, 85040 | $1,166,700 | $14,228 | $1,178,974 | Subchapter S Corporation | 2020-04-09 |
| DELIA'S CLEANERS OF ARIZONA INC 3824 E Roeser Rd | Phoenix, AZ, 85040 | $1,143,580 | $8,168 | $1,148,123 | Corporation | 2021-01-21 |
| DELIA'S CLEANERS OF ARIZONA, INC. 3824 E ROESER RD | Phoenix, AZ, 85040 | $1,143,500 | $5,445 | $1,151,409 | Corporation | 2020-04-15 |
| STILLWATER LANDSCAPE MANAGEMENT, LLC. 4102 East Elwood Street | Phoenix, AZ, 85040 | $1,142,500 | $5,770 | $1,153,675 | Sole Proprietorship | 2020-04-14 |
| GROUNDS CONTROL, LLC 2960 E Elwood Street | Phoenix, AZ, 85040 | $1,132,672 | $6,949 | $1,142,385 | Limited Liability Company | 2020-04-27 |
| O'NEIL PRINTING INC 4303 East Cotton Center Blvd, Ste 100 | Phoenix, AZ, 85040 | $1,132,500 | $18,266 | $1,143,699 | Subchapter S Corporation | 2020-04-06 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation40
- Subchapter S Corporation28
- Limited Liability Company27
- Sole Proprietorship4
- Limited Liability Partnership1
Borrower cities
- Phoenix100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 85040.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.