ZIP 81152
PPP loans in ZIP 81152
Browse public Paycheck Protection Program records in ZIP 81152, including borrower names, approval amounts, forgiveness fields, and business types.
25
Loans in ZIP
$230,198
Approved amount
$148,082
Forgiveness amount
PPP loan records in ZIP 81152
All PPP loan records in ZIP 81152
25 records
| VALDEZ RIO CULEBRA RANCH LLC 19926 Ctny Rd P.6 | San Luis, CO, 81152 | $20,832 | $10,416 | N/A | Corporation | 2021-03-13 |
| ROBERT D QUINTANA 14778 Highway 142 | San Luis, CO, 81152 | $20,830 | $20,830 | $20,888 | Sole Proprietorship | 2021-03-04 |
| FRANKLIN V. KUHN 716 Costilla St | San Luis, CO, 81152 | $20,830 | $20,830 | $20,885 | Sole Proprietorship | 2021-03-06 |
| RICHARD J. KUHN 21270 County Road P.6 | San Luis, CO, 81152 | $20,830 | $20,830 | $20,886 | Sole Proprietorship | 2021-03-06 |
| AQUINO GALLEGOS 95 Main St | San Luis, CO, 81152 | $19,392 | $19,392 | N/A | Sole Proprietorship | 2021-01-25 |
| PATRICK GALLEGOS 22359 County Road J 2 | San Luis Co 81152, CO, 81152 | $17,606 | $17,606 | N/A | Sole Proprietorship | 2021-03-26 |
| FINE LINE TATTOOS 331 MAIN ST | San Luis, CO, 81152 | $11,617 | $11,617 | $11,740 | Sole Proprietorship | 2020-04-28 |
| HILLSIDE GARAGE AND BODY SHOP 23350 County Road K5 | San Luis, CO, 81152 | $10,200 | $10,200 | $10,295 | Sole Proprietorship | 2020-04-29 |
| DALE QUINTANA 25580 County Road N2 | San Luis, CO, 81152 | $9,781 | $9,781 | N/A | Sole Proprietorship | 2021-03-20 |
| STEVEN H. MAESTAS 11005 County Road 21 | San Pablo, CO, 81152 | $9,420 | $9,420 | $9,447 | Sole Proprietorship | 2021-03-01 |
| RENE C LAVOIE 1018 Casa Verde | San Luis, CO, 81152 | $8,900 | $8,900 | N/A | Sole Proprietorship | 2021-03-30 |
| COLORADO FLEXIBLE HEATING 5757 Mustang Dr N | San Luis, CO, 81152 | $8,527 | $8,527 | $8,594 | Sole Proprietorship | 2020-04-28 |
| SANGRE DE CHRISTO PO BOX 326 311 CHURCH PLACE | San Luis, CO, 81152 | $6,548 | $2,183 | $6,580 | Non-Profit Organization | 2020-04-28 |
| MARCOS CARSON 202 9th St | San Luis, CO, 81152 | $6,280 | $6,280 | $6,294 | Sole Proprietorship | 2021-03-20 |
| STELLA M RODRIGUEZ-MARTINEZ 14318 County Road R.5 | San Luis, CO, 81152 | $5,550 | $5,550 | $5,563 | Sole Proprietorship | 2021-03-13 |
| CRESTINA M. MARTINEZ 14318 County Road R.5 | San Luis, CO, 81152 | $5,550 | $5,550 | $5,563 | Sole Proprietorship | 2021-03-15 |
| SANGRE DE CRISTO ACEQUIA ASSOCIATION 16100 ANTELOPE DR | San Luis, CO, 81152 | $4,980 | $4,980 | $5,003 | Non-Profit Organization | 2020-04-27 |
| THOMAS E VIGIL 20056 County Road P6 | San Luis, CO, 81152 | $4,975 | $4,975 | N/A | Sole Proprietorship | 2021-02-24 |
| ROY VIGIL 20164 County Road P.6 | San Luis, CO, 81152 | $4,010 | $4,010 | $4,023 | Sole Proprietorship | 2021-02-13 |
| MANUEL A. SANCHEZ 21379 County Road P.6 | San Luis, CO, 81152 | $3,840 | $3,840 | $3,849 | Sole Proprietorship | 2021-03-13 |
| LEONARD QUINTANA 22379 County Road J.2 | San Luis, CO, 81152 | $3,810 | $3,810 | $3,818 | Sole Proprietorship | 2021-03-24 |
| AARON K. TAYLOR 21587 County Road K.5 | San Luis, CO, 81152 | $1,840 | $1,840 | $1,845 | Sole Proprietorship | 2021-03-04 |
| JOHN SERNA 18946 Highway 142 | San Luis, CO, 81152 | $1,650 | $1,650 | $1,653 | Sole Proprietorship | 2021-03-25 |
| ARMANDO O. MANZANARES 21707 County Road K.5 | San Luis, CO, 81152 | $1,250 | $1,250 | N/A | Sole Proprietorship | 2021-03-15 |
| TANYA M. VALDEZ 743 Alfonso Street | San Luis, CO, 81152 | $1,150 | $1,150 | $1,153 | Sole Proprietorship | 2021-03-06 |
Showing 1–25 of 25
Local breakdown
Business types
- Sole Proprietorship22
- Non-Profit Organization2
- Corporation1
Borrower cities
- San Luis23
- San Luis Co 811521
- San Pablo1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 81152.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.