ZIP 80833
PPP loans in ZIP 80833
Browse public Paycheck Protection Program records in ZIP 80833, including borrower names, approval amounts, forgiveness fields, and business types.
42
Loans in ZIP
$679,212
Approved amount
$298,465
Forgiveness amount
PPP loan records in ZIP 80833
All PPP loan records in ZIP 80833
42 records
| BOOK ASSET MANAGEMENT INC. 38505 BOOK RD | Rush, CO, 80833 | $40,952 | $20,476 | N/A | Subchapter S Corporation | 2020-04-28 |
| HIGH MESA FARM, L.L.C. 4011 STATE ROAD 94 | Rush, CO, 80833 | $29,607 | $5,921 | N/A | Limited Liability Company | 2020-04-27 |
| ANDERSON LAND & LIVESTOCK 2688 COUNTY RD E | Rush, CO, 80833 | $27,380 | $13,690 | $27,460 | Partnership | 2020-08-03 |
| JACK PFOST 15990 County Road 12 | Rush, CO, 80833 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-18 |
| ANDERSON LAND & LIVESTOCK 3688 County Road E | Rush, CO, 80833 | $20,833 | $10,417 | $20,892 | Partnership | 2021-03-13 |
| JOHN R PACHAK 3875 County Road 5 | Rush, CO, 80833 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-31 |
| BOOK LAND & CATTLE LLC 38505 Book Rd | Rush, CO, 80833 | $20,833 | $20,833 | N/A | Limited Liability Company | 2021-03-17 |
| COLIN M. DURHAM 4091 County Road H | Rush, CO, 80833 | $20,833 | $20,833 | $20,914 | Sole Proprietorship | 2021-01-23 |
| RICHARD STICKLER 39520 Truckton Rd | Rush, CO, 80833 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-18 |
| JASON BOYER 41355 Keller Rd | Rush, CO, 80833 | $20,833 | $20,833 | $20,914 | Sole Proprietorship | 2021-02-07 |
| CHRISTOPHER COLLINS 1475 North Johnson Road | Rush, CO, 80833 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-03 |
| JAMES DOAK 39990 Shear Rd | Rush, CO, 80833 | $20,833 | $20,833 | $20,900 | Sole Proprietorship | 2021-02-12 |
| COLIN M DURHAM 4091 County Road H | Rush, CO, 80833 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-07 |
| ETHAN DURHAM 9336 County Road 8 | Rush, CO, 80833 | $20,833 | $20,833 | $20,906 | Self-Employed Individual | 2021-02-24 |
| PAT DURHAM 9336 County Road 8 | Rush, CO, 80833 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-26 |
| HADLEY DURHAM 8152 County Road J | Rush, CO, 80833 | $20,833 | $20,833 | $20,905 | Self-Employed Individual | 2021-02-07 |
| STEVE PAYNE 2550 County Road 141 2550 County Road 141 | Rush, CO, 80833 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-02 |
| JARED WILLIAMS 18755 County Road 15 | Rush, CO, 80833 | $20,833 | $20,833 | $20,885 | Sole Proprietorship | 2021-03-25 |
| ROBERT WILLIAMS 18996 County Road 15 | Rush, CO, 80833 | $20,833 | $20,833 | $20,885 | Sole Proprietorship | 2021-03-25 |
| MYRON SAMS 41250 Book Rd | Rush, CO, 80833 | $20,832 | $20,832 | $20,909 | Sole Proprietorship | 2021-01-23 |
| DIXIE BOYER 825 S Rush Rd | Rush, CO, 80833 | $19,965 | $9,983 | $20,036 | Sole Proprietorship | 2021-02-03 |
| FORDER RANCH COMPANY LLC 19760 County Road P | Rush, CO, 80833 | $17,411 | $5,804 | N/A | Limited Liability Company | 2021-02-14 |
| AUSTIN HUNTOON 8441 County Road 2A | Rush, CO, 80833 | $16,113 | $16,113 | $16,165 | Self-Employed Individual | 2021-03-03 |
| CLYDE CHESS 38915 Shear Rd | Rush, CO, 80833 | $14,815 | $14,815 | N/A | Self-Employed Individual | 2021-01-30 |
| JASON RUSH 39810 Highway 94 | Rush, CO, 80833 | $14,573 | $14,573 | N/A | Sole Proprietorship | 2021-03-31 |
| BRUCE LEWIS 20200 County Road 11 | Rush, CO, 80833 | $13,477 | $13,477 | N/A | Self-Employed Individual | 2021-02-20 |
| JUDY WHITTEMORE 12345 Whittemore Rd | Rush, CO, 80833 | $13,219 | $13,219 | N/A | Sole Proprietorship | 2021-05-11 |
| BOBBY EICHMAN 3860 County Road N | Rush, CO, 80833 | $12,287 | $12,287 | N/A | Sole Proprietorship | 2021-02-06 |
| CHAD ANDERSON 7657 County Road 3 | Rush, CO, 80833 | $12,179 | $12,179 | N/A | Sole Proprietorship | 2021-01-29 |
| RODNEY HOOVER 22810 County Road 4 | Rush, CO, 80833 | $11,468 | $11,468 | $11,514 | Self-Employed Individual | 2021-01-30 |
| LINDA COLLINS 1475 North Johnson Road | Rush, CO, 80833 | $10,729 | $10,729 | N/A | Sole Proprietorship | 2021-03-10 |
| RONALD HOOVER 6002 County Road 2A | Rush, CO, 80833 | $10,375 | $10,375 | $10,416 | Self-Employed Individual | 2021-01-30 |
| JAMES BURKE 38105 Bowen Rd | Rush, CO, 80833 | $10,044 | $10,044 | N/A | Sole Proprietorship | 2021-02-13 |
| C2 TRUCKIN INC 41303 Allen Orcutt View | Rush, CO, 80833 | $9,487 | $4,744 | $9,584 | Subchapter S Corporation | 2020-04-29 |
| RONDA HOOVER 6002 County Road 2A | Rush, CO, 80833 | $8,088 | $8,088 | $8,120 | Self-Employed Individual | 2021-01-30 |
| CALVIN RAY BAKER 3734 County Road L.7 | Rush, CO, 80833 | $6,662 | $6,662 | $6,681 | Sole Proprietorship | 2021-03-03 |
| JANICE CHESS 38915 Shear Rd | Rush, CO, 80833 | $6,190 | $6,190 | N/A | Self-Employed Individual | 2021-01-30 |
| CHARLES GIECK 6001 County Road D | Rush, CO, 80833 | $6,154 | $6,154 | N/A | Sole Proprietorship | 2021-03-09 |
| 7A RANCH LLC 37655 Truckton Rd | Rush, CO, 80833 | $5,207 | $5,207 | N/A | Limited Liability Company | 2021-05-12 |
| JEFFREY HUNTOON 8441 County Road 2A | Rush, CO, 80833 | $4,887 | $4,887 | N/A | Sole Proprietorship | 2021-03-27 |
| SARA BOYER 41355 Keller Rd | Rush, CO, 80833 | $3,402 | $3,402 | N/A | Sole Proprietorship | 2021-03-10 |
| CELESTE WHITTEMORE 12335 Whittemore Rd | Rush, CO, 80833 | $378 | $378 | $380 | Sole Proprietorship | 2020-04-30 |
Showing 1–42 of 42
Local breakdown
Business types
- Sole Proprietorship22
- Self-Employed Individual12
- Limited Liability Company4
- Partnership2
- Subchapter S Corporation2
Borrower cities
- Rush42
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 80833.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.