ZIP 80209
PPP loans in ZIP 80209
Browse public Paycheck Protection Program records in ZIP 80209, including borrower names, approval amounts, forgiveness fields, and business types.
1,417
Loans in ZIP
$98,074,696
Approved amount
$57,561,519
Forgiveness amount
PPP loan records in ZIP 80209
Top records in ZIP 80209 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| THE PREMIER GROUP STAFFING, LLC | Denver, CO, 80209 | $5,395,595 | $5,457,138 | Limited Liability Company |
| ZIVARO, INC. | Denver, CO, 80209 | $3,600,700 | $3,642,231 | Corporation |
| LITTLE PUB HOLDINGS LLC | Denver, CO, 80209 | $2,694,800 | $2,725,940 | Limited Liability Company |
| LITTLE PUB HOLDINGS LLC | Denver, CO, 80209 | $2,000,000 | N/A | Limited Liability Company |
| JVIATION, INC. | Denver, CO, 80209 | $1,877,494 | $1,888,142 | Corporation |
| PRODIGY RESOURCES LLC | Denver, CO, 80209 | $1,220,430 | N/A | Limited Liability Company |
| PRODIGY RESOURCES, LLC | Denver, CO, 80209 | $1,220,400 | $1,227,221 | Limited Liability Company |
| K&H LLC | Denver, CO, 80209 | $945,000 | $951,668 | Limited Liability Company |
| K & H LLC | Denver, CO, 80209 | $902,315 | $905,448 | Limited Liability Company |
| DHM DESIGN CORPORATION | Denver, CO, 80209 | $900,000 | N/A | Corporation |
| TRIO INC | Denver, CO, 80209 | $897,974 | N/A | Corporation |
| FOSTER GRAHAM MILSTEIN & CALISHER | Denver, CO, 80209 | $883,500 | N/A | Partnership |
| MILLER FRISHMAN GROUP LLC | Denver, CO, 80209 | $837,200 | $831,665 | Limited Liability Company |
| MILLER FRISHMAN GROUP LLC | Denver, CO, 80209 | $837,200 | N/A | Limited Liability Company |
| ALLIED HOUSING, INC | Denver, CO, 80209 | $794,400 | $800,181 | Non-Profit Organization |
| TRIO DECOR & STAGING INC | Denver, CO, 80209 | $791,700 | $797,924 | Corporation |
| WATER FOR PEOPLE | Denver, CO, 80209 | $776,192 | $783,458 | Non-Profit Organization |
| DENPRO INC. | Denver, CO, 80209 | $738,167 | N/A | Subchapter S Corporation |
| HM MOJO LLC | Denver, CO, 80209 | $650,000 | N/A | Limited Liability Company |
| ST. JOHNS LUTHERAN CHURCH | Denver, CO, 80209 | $639,100 | $644,710 | Non-Profit Organization |
| THE WASHINGTON PARK GRILLE LLC | Denver, CO, 80209 | $589,078 | N/A | Limited Liability Company |
| PIDDONKADONK LLC | Denver, CO, 80209 | $530,567 | N/A | Limited Liability Company |
| THE WOMEN'S IMAGING CENTER | Denver, CO, 80209 | $496,900 | $500,834 | Corporation |
| WOMEN'S IMAGING CENTER PC | Denver, CO, 80209 | $490,312 | N/A | Corporation |
| CUBA CUBA SANDWICHERIA, LLC | Denver, CO, 80209 | $476,000 | $478,752 | Limited Liability Company |
Local breakdown
Business types
- Limited Liability Company44
- Corporation39
- Non-Profit Organization6
- Subchapter S Corporation6
- Partnership3
- Limited Liability Partnership1
- Sole Proprietorship1
Borrower cities
- Denver100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 80209.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.