ZIP 80207
PPP loans in ZIP 80207
Browse public Paycheck Protection Program records in ZIP 80207, including borrower names, approval amounts, forgiveness fields, and business types.
789
Loans in ZIP
$57,916,521
Approved amount
$30,983,751
Forgiveness amount
PPP loan records in ZIP 80207
All PPP loan records in ZIP 80207
Loading 789 records…
| ROCKY MOUNTAIN PLANNED PARENTHOOD, INC. 7155 E 38th Avenue | Denver, CO, 80207 | $4,423,700 | $11,059 | N/A | Non-Profit Organization | 2020-04-08 |
| HOSPITAL COOPERATIVE LAUNDRY 6225 E 38TH AVE | Denver, CO, 80207 | $3,770,700 | $15,143 | $3,811,235 | Corporation | 2020-05-18 |
| SOLSBURY HILL, LLC 5805 E 39th Ave | Denver, CO, 80207 | $1,595,800 | $13,998 | $1,611,847 | Limited Liability Company | 2020-04-06 |
| CLASSIC BEVERAGE COMPANY, LLC 6489 E 39TH AVE | Denver, CO, 80207 | $1,137,550 | $13,542 | $1,147,756 | Limited Liability Company | 2020-04-28 |
| NEVER SUMMER INDUSTRIES 3838 Eudora Way | Denver, CO, 80207 | $898,300 | $14,726 | N/A | Corporation | 2021-02-10 |
| NEVER SUMMER INDUSTRIES 3838 EUDORA WAY | Denver, CO, 80207 | $898,300 | $10,568 | N/A | Corporation | 2020-04-14 |
| SPECTRUM GENERAL CONTRACTORS, INC. 5153 E. 38TH AVE | Denver, CO, 80207 | $822,727 | $12,280 | N/A | Corporation | 2020-04-08 |
| ABABA & COMPANY 3700 Quebec Street 100-135 | Denver, CO, 80207 | $690,200 | $6,701 | $696,251 | Subchapter S Corporation | 2020-04-15 |
| TEXAS IRRIGATION SUPPLY, LLC 5805 E 39th Ave | Denver, CO, 80207 | $677,300 | $12,779 | $684,111 | Limited Liability Company | 2020-04-06 |
| DIVERSIFIED MASONRY LLC 3900 Magnolia St Ste B | Denver, CO, 80207 | $657,545 | $10,116 | N/A | Limited Liability Company | 2021-02-08 |
| EHT HIDH, LLC 3333 Quebec Street | Denver, CO, 80207 | $615,200 | $6,031 | N/A | Limited Liability Company | 2020-05-01 |
| DIVERSIFIED MASONRY LLC 3900 Magnolia St Unit B | Denver, CO, 80207 | $614,100 | $10,235 | $608,138 | Limited Liability Company | 2020-04-10 |
| CRIMCHECK HOLDINGS, LLC 3700 Quebec St Unit 100-200 | Denver, CO, 80207 | $613,800 | $11,367 | N/A | Limited Liability Company | 2020-05-01 |
| DOMINICO DISTRIBUTION INC 3999 HOLLY ST Unit 4 | Denver, CO, 80207 | $605,882 | $11,220 | $610,878 | Subchapter S Corporation | 2020-04-08 |
| 2201 ONEIDA ST LLC 2201 Oneida St | Denver, CO, 80207 | $598,281 | $14,957 | N/A | Partnership | 2021-02-09 |
| JEFFREY VENTURES INC 8035 E 40th Ave | Denver, CO, 80207 | $595,920 | $7,946 | $598,436 | Corporation | 2021-01-20 |
| JEFFREY VENTURES, INC 8035 E 40th Avenue | Denver, CO, 80207 | $595,920 | $7,946 | $602,723 | Corporation | 2020-04-27 |
| DENVER RESEARCH INSTITUTE 3401 QUEBEC ST STE 5000 | Denver, CO, 80207 | $570,000 | $10,364 | N/A | Non-Profit Organization | 2020-04-28 |
| FREEMAN SIGNS INC. 3883 Monaco Pkwy | Denver, CO, 80207 | $517,450 | $11,010 | N/A | Corporation | 2021-02-01 |
| FOREST STREET LTC LLLP 3345 FOREST ST | Denver, CO, 80207 | $509,200 | $8,487 | $515,339 | Partnership | 2020-04-10 |
| AVIATION SERVICE SUPPLY COMPANY 3900 Ulster St | Denver, CO, 80207 | $501,218 | $12,530 | $503,167 | Corporation | 2021-01-20 |
| QUALITY LININGS & PAINTINGS, INC. 8250 E. 40TH AVE | Denver, CO, 80207 | $490,900 | $16,363 | N/A | Subchapter S Corporation | 2020-04-09 |
| ARCHITECTURAL DOORS, INC. 3900 Holly Street | Denver, CO, 80207 | $478,900 | $18,419 | $482,915 | Subchapter S Corporation | 2020-04-27 |
| ADVANCED PROFESSIONAL ENTERPRISES 6767 39TH AVE E | Denver, CO, 80207 | $469,700 | $7,700 | $472,166 | Limited Liability Company | 2020-04-14 |
| THOMAS J. RODENO & ASSOCIATES, INC. 5700 E 39th Ave | Denver, CO, 80207 | $463,700 | $14,491 | $467,321 | Corporation | 2020-04-11 |
| T P ENTERPRISES 5055 E 39th Avenue | Denver, CO, 80207 | $442,955 | $11,074 | N/A | Corporation | 2020-04-13 |
| IMDC INC. 3837 Monaco Pkwy | Denver, CO, 80207 | $438,100 | $12,169 | N/A | Corporation | 2021-02-13 |
| IMDC, INC. 3837 North Monaco Parkway | Denver, CO, 80207 | $438,000 | $17,520 | $441,431 | Corporation | 2020-04-04 |
| 2201 ONEIDA LLC 2201 Oneida St | Denver, CO, 80207 | $427,344 | $5,409 | $430,597 | Partnership | 2020-04-11 |
| AVIATION SERVICE SUPPLY COMPANY 3900 Ulster Street | Denver, CO, 80207 | $427,269 | $10,421 | $429,678 | Corporation | 2020-04-06 |
| MKBS LLC 5909 E 38th Ave | Denver, CO, 80207 | $421,771 | $28,118 | N/A | Limited Liability Partnership | 2021-02-25 |
| MKBS LLC 5909 E 38th Ave | Denver, CO, 80207 | $421,700 | $14,057 | $414,605 | Limited Liability Partnership | 2020-04-04 |
| ADDIS & COMPANY 3700 Quebec St | Denver, CO, 80207 | $413,500 | $9,189 | N/A | Subchapter S Corporation | 2021-01-27 |
| ALTAMIRA INC. 6300 E 39th Ave | Denver, CO, 80207 | $401,600 | $11,474 | $393,982 | Limited Liability Company | 2020-04-04 |
| WESTERN CONCRETE, INC. 3401 QUEBEC ST STE 9105 | Denver, CO, 80207 | $385,742 | $771 | $389,680 | Subchapter S Corporation | 2020-05-01 |
| PARK HILL VETERINARY MEDICAL CENTER 2255 ONEIDA ST | Denver, CO, 80207 | $378,480 | $12,209 | $382,680 | Subchapter S Corporation | 2020-05-01 |
| ALTAMIRA INC 6300 E 39th Ave | Denver, CO, 80207 | $356,300 | $10,180 | $357,646 | Limited Liability Company | 2021-01-21 |
| PRINTFECTION LLC 3700 QUEBEC ST UNIT 100-136 | Denver, CO, 80207 | $351,967 | $19,554 | $354,104 | Limited Liability Company | 2020-04-15 |
| MAXX AUTO RECOVERY INC 7070 SMITH ROAD | Denver, CO, 80207 | $331,300 | $14,404 | $335,046 | Subchapter S Corporation | 2020-04-29 |
| VEILSUN, INC. 3700 Quebec St. Unit 100-165 | Denver, CO, 80207 | $326,197 | $18,122 | N/A | Subchapter S Corporation | 2020-04-15 |
| T-P ENTERPRISES INC 5055 E 39th Ave | Denver, CO, 80207 | $322,487 | $10,403 | N/A | Corporation | 2021-01-30 |
| INSTITUTE OF CONFIGURATION MANAGEMENT 3700 QUEBEC ST | Denver, CO, 80207 | $318,750 | $21,250 | N/A | Limited Liability Company | 2020-05-01 |
| IDAHO IRRIGATION SUPPLY, LLC 5805 E 39th Ave | Denver, CO, 80207 | $314,900 | $11,246 | $318,066 | Limited Liability Company | 2020-04-06 |
| ELEVATION REPS OF THE ROCKIES 4925 E 38TH AVE | Denver, CO, 80207 | $310,000 | $22,143 | $313,040 | Subchapter S Corporation | 2020-04-07 |
| STAPLETON HOME SERVICES 6880 SMITH RD | Denver, CO, 80207 | $301,749 | $7,360 | $293,532 | Corporation | 2020-04-10 |
| STAPLETON HOME SERVICES INC 6880 Smith Rd | Denver, CO, 80207 | $301,748 | $8,875 | N/A | Corporation | 2021-01-22 |
| ADDIS & COMPANY 3700 Quebec Street 100-135 | Denver, CO, 80207 | $295,400 | $6,564 | $298,216 | Subchapter S Corporation | 2020-04-15 |
| POLAR REFRIGERATION CO. INC. AND POLAR ICE 5001 E. 38th Ave. | Denver, CO, 80207 | $295,200 | $15,537 | $297,635 | Subchapter S Corporation | 2020-04-28 |
| MAXX AUTO RECOVERY INC 7070 Smith Rd | Denver, CO, 80207 | $287,589 | $15,977 | N/A | Subchapter S Corporation | 2021-02-06 |
| COMPLIANCE SOLUTIONS OCCUPATIO 3980 QUEBEC ST #2 | Denver, CO, 80207 | $272,000 | $13,600 | N/A | Corporation | 2020-04-11 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Limited Liability Company32
- Corporation29
- Subchapter S Corporation23
- Non-Profit Organization8
- Partnership4
- Limited Liability Partnership3
- Self-Employed Individual1
Borrower cities
- Denver100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 80207.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.