ZIP 80105
PPP loans in ZIP 80105
Browse public Paycheck Protection Program records in ZIP 80105, including borrower names, approval amounts, forgiveness fields, and business types.
41
Loans in ZIP
$927,056
Approved amount
$616,895
Forgiveness amount
PPP loan records in ZIP 80105
All PPP loan records in ZIP 80105
41 records
| ROCKY MTN HEATING & SHEET METAL, INC 43043 Ridge Rd | Deer Trail, CO, 80105 | $225,300 | $22,530 | $226,683 | Corporation | 2020-04-09 |
| DOUBLE LC INVESTMENTS, LLC 16190 S golden RD | Deer Trail, CO, 80105 | $115,347 | $14,418 | $115,919 | Limited Liability Company | 2020-04-28 |
| DEER TRAIL CUSTOM CUTS LLC 1408 1st Ave | Deer Trail, CO, 80105 | $30,800 | $5,133 | $31,089 | Limited Liability Company | 2020-04-12 |
| CEDAR GS LLC 489 5th Ave | Deer Trail, CO, 80105 | $26,000 | $2,600 | $26,302 | Limited Liability Company | 2020-04-09 |
| J & V DILLER RANCH LLC 44973 County Road 125 | Deer Trail, CO, 80105 | $22,205 | $11,103 | $22,454 | Limited Liability Company | 2020-04-28 |
| JOE LINDSAY 6210 S County Road 245 | Deer Trail, CO, 80105 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-03 |
| JOHN JOLLY 96590 E County Road 34 | Deer Trail, CO, 80105 | $20,833 | $20,833 | $20,913 | Self-Employed Individual | 2021-01-23 |
| RIDINGER CATTLE COMPANY LLC 42020 County Road 125 | Deer Trail, CO, 80105 | $20,833 | $20,833 | N/A | Limited Liability Company | 2021-02-27 |
| GREGORY COWELL 32384 County Road 190 | Deer Trail, CO, 80105 | $20,833 | $20,833 | $20,893 | Sole Proprietorship | 2021-02-24 |
| JOE LINDSAY 6210 S County Road 245 | Deer Trail, CO, 80105 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-21 |
| CASSIUS MIDDLEMIST 3340 South County rd 229 | Deer Trail, CO, 80105 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-30 |
| DAVID TURECEK 81065 E County Road 34 | Deer Trail, CO, 80105 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-20 |
| CLARENCE ELDRINGHOFF 84625 E County Road 34 | Deer Trail, CO, 80105 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-21 |
| CLARENCE ELDRINGHOFF 84625 E County Road 34 | Deer Trail, CO, 80105 | $20,833 | $20,833 | $20,917 | Sole Proprietorship | 2021-01-30 |
| RIDINGER CATTLE COMPANY LLC 42020 County Road 125 | Deer Trail, CO, 80105 | $20,832 | $10,416 | N/A | Limited Liability Company | 2021-05-15 |
| GERALD WALLS 43043 Ridge Rd | Deer Trail, CO, 80105 | $20,830 | $20,830 | N/A | Sole Proprietorship | 2021-01-29 |
| TY TURECEK 87321 E County Road 42 | Deer Trail, CO, 80105 | $20,218 | $20,218 | N/A | Sole Proprietorship | 2021-01-22 |
| GLENN OSBORN 23166 Jasper Trl | Deer Trail, CO, 80105 | $20,053 | $20,053 | N/A | Sole Proprietorship | 2021-05-22 |
| GLENN OSBORN 23166 Jasper Trl | Deer Trail, CO, 80105 | $20,053 | $20,053 | N/A | Sole Proprietorship | 2021-04-08 |
| JERRY W MORRIS 8101 Winview Road | Deer Trail, CO, 80105 | $19,342 | $9,671 | $19,458 | Sole Proprietorship | 2020-04-28 |
| ROY WEISENSEE 83421 E US Highway 36 | Deer Trail, CO, 80105 | $14,347 | $14,347 | $14,393 | Sole Proprietorship | 2021-02-14 |
| GONZO'Z REFRIGERATION 715 7th Ave | Deer Trail, CO, 80105 | $14,200 | $7,100 | $14,322 | Limited Liability Company | 2020-04-27 |
| AMANDA WEISENSEE 83421 E US Highway 36 | Deer Trail, CO, 80105 | $14,063 | $14,063 | $14,107 | Sole Proprietorship | 2021-02-14 |
| PRESTON TURECEK 81065 E County Road 34 | Deer Trail, CO, 80105 | $14,042 | $14,042 | N/A | Sole Proprietorship | 2021-02-20 |
| BAND SOLUTIONS LLC 40122 TURQUOISE CT | Deer Trail, CO, 80105 | $13,292 | $13,292 | N/A | Corporation | 2020-05-04 |
| THE GREAT ESCAPE INC 42132 Ridge Rd | Deer Trail, CO, 80105 | $13,200 | $4,400 | $13,347 | Non-Profit Organization | 2020-04-08 |
| MORRIS FARMS LLC 8101 Winview Rd | Deer Trail, CO, 80105 | $13,047 | $4,349 | $13,115 | Limited Liability Company | 2020-04-28 |
| HICKMAN SECURITY LLC 24124 agate trl | Deer Trail, CO, 80105 | $13,000 | $3,250 | N/A | Limited Liability Company | 2020-05-01 |
| GONZO'Z REFRIGERATION 715 7th Ave | Deer Trail, CO, 80105 | $10,525 | $10,525 | $10,563 | Limited Liability Company | 2021-01-25 |
| COTTONWOOD SURVEYING AND ASSOCIATES 769 3RD AVE | Deer Trail, CO, 80105 | $10,280 | $10,280 | N/A | Subchapter S Corporation | 2020-04-29 |
| GLENN ROTE 534 N County Road 229 | Deer Trail, CO, 80105 | $9,344 | $9,344 | N/A | Self-Employed Individual | 2021-05-12 |
| NORA WEISENSEE 85243 E County Road 10 | Deer Trail, CO, 80105 | $8,699 | $8,699 | N/A | Self-Employed Individual | 2021-05-02 |
| NORA WEISENSEE 85243 E County Road 10 | Deer Trail, CO, 80105 | $8,698 | $8,698 | $8,725 | Self-Employed Individual | 2021-02-12 |
| KATIE JOLLY 96590 E County Road 34 | Deer Trail, CO, 80105 | $8,159 | $8,159 | $8,190 | Self-Employed Individual | 2021-01-25 |
| GAROLD WHELDEN 108557 E 56th Ave | Deer Trail, CO, 80105 | $7,688 | $7,688 | N/A | Sole Proprietorship | 2021-02-12 |
| WAYSIDE PROPERTIES, LLC 39852 ONYX TRL | Deer Trail, CO, 80105 | $5,750 | $5,750 | $5,782 | Limited Liability Company | 2020-04-09 |
| TURECEK LAND & CATTLE LLC 81065 E County Road 34 | Deer Trail, CO, 80105 | $5,690 | $2,845 | N/A | Limited Liability Company | 2021-04-02 |
| BEHRENS LLC 640 4th Ave | Deer Trail, CO, 80105 | $4,869 | $2,435 | N/A | Limited Liability Company | 2021-02-24 |
| P&W LIVESTOCK LLC 43043 Ridge Rd | Deer Trail, CO, 80105 | $4,020 | $1,340 | $4,035 | Partnership | 2021-01-29 |
| TARA HAIGHT 77092 E County Road 38 | Deer Trail, CO, 80105 | $3,890 | $3,890 | $3,900 | Sole Proprietorship | 2021-03-15 |
| WESTERN COMMUNITY PARK LLC 39852 ONYX TRL | Deer Trail, CO, 80105 | $1,775 | $1,775 | $1,788 | Limited Liability Company | 2020-04-14 |
Showing 1–41 of 41
Local breakdown
Business types
- Sole Proprietorship15
- Limited Liability Company14
- Self-Employed Individual7
- Corporation2
- Non-Profit Organization1
- Partnership1
- Subchapter S Corporation1
Borrower cities
- Deer Trail41
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 80105.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.