ZIP 80013
PPP loans in ZIP 80013
Browse public Paycheck Protection Program records in ZIP 80013, including borrower names, approval amounts, forgiveness fields, and business types.
1,380
Loans in ZIP
$31,628,435
Approved amount
$12,752,267
Forgiveness amount
PPP loan records in ZIP 80013
Top records in ZIP 80013 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| TIPS INC | Aurora, CO, 80013 | $1,786,500 | $1,804,712 | Corporation |
| THE COLORADO PREVENTION CENTER | Aurora, CO, 80013 | $1,106,977 | $1,114,074 | Non-Profit Organization |
| FOOD & BURGER INC | Aurora, CO, 80013 | $746,428 | N/A | Corporation |
| NEWCORP GROUP LLLP | Aurora, CO, 80013 | $510,600 | $515,465 | Limited Liability Partnership |
| SEVEN HILLS VETERINARY CENTER, INC. | Aurora, CO, 80013 | $408,600 | $410,917 | Subchapter S Corporation |
| ADVANTAGE GROUP STAFFING INC. | Aurora, CO, 80013 | $352,295 | $355,538 | Corporation |
| PEACE WITH CHRIST LUTHERAN CHURCH | Aurora, CO, 80013 | $326,800 | $330,422 | Non-Profit Organization |
| ONE MOBILE LLC | Aurora, CO, 80013 | $274,702 | N/A | Limited Liability Company |
| E STARKS TRANSITS LLC | Aurora, CO, 80013 | $274,334 | N/A | Limited Liability Company |
| ADVENTURES PRODUCTIONS | Aurora, CO, 80013 | $263,596 | N/A | Subchapter S Corporation |
| ST MICHAEL THE ARCHANGEL CATHOLIC PARISH IN AURORA | Aurora, CO, 80013 | $247,800 | $249,232 | Non-Profit Organization |
| JUS GRILL RESTAURANT LLC | Aurora, CO, 80013 | $236,085 | N/A | Limited Liability Company |
| LUCKY CARRIER | Aurora, CO, 80013 | $231,615 | N/A | Subchapter S Corporation |
| GOLDEN VALLEY ELECTRICAL, INC | Aurora, CO, 80013 | $204,200 | $195,504 | Corporation |
| RED HOUSE STAGING INC. | Aurora, CO, 80013 | $202,723 | N/A | Corporation |
| MBONDO KAKU | Aurora, CO, 80013 | $184,398 | N/A | Sole Proprietorship |
| TOWER INVESTMENTS LLC | Aurora, CO, 80013 | $184,000 | $185,356 | Limited Liability Company |
| MARES PLUMBING INC | Aurora, CO, 80013 | $179,700 | N/A | Subchapter S Corporation |
| FLAMING JOES SEAFOOD LLC | Aurora, CO, 80013 | $164,430 | N/A | Limited Liability Company |
| ASSOCIATES IN FAMILY DENTISTRY | Aurora, CO, 80013 | $160,200 | $161,122 | Limited Liability Partnership |
| NUCLEAR NETWORKING LLC | Aurora, CO, 80013 | $159,223 | N/A | Limited Liability Company |
| BRECKENRIDGE POUR HOUSE LLC | Aurora, CO, 80013 | $158,589 | N/A | Limited Liability Company |
| RH SEVEN HILLS, LLC | Aurora, CO, 80013 | $147,700 | $148,968 | Limited Liability Company |
| FOODSPACE TECHNOLOGY LLC | Aurora, CO, 80013 | $146,800 | N/A | Limited Liability Company |
| ASSOCIATES IN FAMILY DENTISTRY | Aurora, CO, 80013 | $146,131 | N/A | Limited Liability Partnership |
Local breakdown
Business types
- Limited Liability Company38
- Corporation26
- Subchapter S Corporation17
- Sole Proprietorship6
- Limited Liability Partnership5
- Non-Profit Organization5
- Partnership2
- Professional Association1
Borrower cities
- Aurora99
- Denver1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 80013.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.