ZIP 80011
PPP loans in ZIP 80011
Browse public Paycheck Protection Program records in ZIP 80011, including borrower names, approval amounts, forgiveness fields, and business types.
1,268
Loans in ZIP
$142,362,975
Approved amount
$80,567,398
Forgiveness amount
PPP loan records in ZIP 80011
All PPP loan records in ZIP 80011
Loading 1,268 records…
| GRAEBEL COMPANIES, INC. 16346 Airport Circle | Aurora, CO, 80011 | $7,002,500 | $16,594 | $7,082,117 | Corporation | 2020-04-10 |
| BROWN STRAUSS, INC. 2495 Uravan Street | Aurora, CO, 80011 | $3,798,000 | $15,825 | $3,841,599 | Corporation | 2020-04-07 |
| MCCANDLESS TRUCK CENTER, INC 16704 E 32nd Ave | Aurora, CO, 80011 | $2,982,600 | $12,274 | N/A | Corporation | 2020-04-08 |
| GRAEBEL RELOCATION SERVICES WORLDWIDE, INC. 16346 Airport Circle | Aurora, CO, 80011 | $2,935,200 | $14,112 | $2,968,573 | Corporation | 2020-04-09 |
| ACME DELIVERY SERVICE, INC. 18101 E COLFAX AVE | Aurora, CO, 80011 | $2,842,100 | $10,806 | N/A | Corporation | 2020-04-06 |
| ALL PACKAGING COMPANY LLC 14806 E 33rd Pl | Aurora, CO, 80011 | $2,373,565 | $11,522 | $2,399,772 | Corporation | 2020-05-01 |
| GUARANTEE ELECTRICAL CONTRACTING, LLC 21250 E 31st Street | Aurora, CO, 80011 | $1,900,000 | $16,379 | N/A | Subchapter S Corporation | 2020-04-28 |
| BUEHLER MOVING & STORAGE CO. 16456 E Airport Circle | Aurora, CO, 80011 | $1,788,200 | $5,322 | $1,805,396 | Corporation | 2020-04-06 |
| MI PUEBLO LATIN MARKET, INC. 15421 E BATAVIA DR | Aurora, CO, 80011 | $1,573,202 | $5,599 | N/A | Corporation | 2020-05-01 |
| UZIN UTZ NORTH AMERICA, INC 14509 E 33rd PL Unit G | Aurora, CO, 80011 | $1,551,000 | $17,427 | $1,560,773 | Corporation | 2020-04-06 |
| TROY FORMING CONCRETE INC. 988 Salida Way | Aurora, CO, 80011 | $1,549,700 | $13,714 | $1,558,574 | Corporation | 2020-04-11 |
| THIRD FUTURE SCHOOLS 431 SABLE BLVD | Aurora, CO, 80011 | $1,384,530 | $12,940 | $1,397,721 | Corporation | 2020-05-12 |
| ADVANCED ASSEMBLY LLC 20100 E 32nd Parkway | Aurora, CO, 80011 | $1,350,000 | $11,947 | $1,360,689 | Limited Liability Company | 2020-04-11 |
| LANDTECH CONTRACTORS INC 525 Laredo St | Aurora, CO, 80011 | $1,283,185 | $5,133 | $1,290,670 | Subchapter S Corporation | 2020-06-22 |
| ACADEMY ROOFING, INC. 1610 Jasper Street | Aurora, CO, 80011 | $1,281,500 | $12,815 | $1,296,700 | Corporation | 2020-04-05 |
| LEN LYALL CHEVROLET, INC. 14500 E COLFAX AVE | Aurora, CO, 80011 | $1,197,739 | $14,091 | $1,205,558 | Subchapter S Corporation | 2020-04-10 |
| SUPPORT INC 15591 E. Centretech Parkway | Aurora, CO, 80011 | $1,148,000 | $6,205 | N/A | Subchapter S Corporation | 2020-04-29 |
| DENOVO SOLUTIONS, LLC 3950 LEWISTON ST 350 | Aurora, CO, 80011 | $1,144,400 | $15,894 | N/A | Limited Liability Company | 2020-04-06 |
| FREUND & FREUND PLUMBING & HEATING LLC 1950 CHAMBERS RD | Aurora, CO, 80011 | $1,116,565 | $6,767 | $1,122,830 | Limited Liability Company | 2020-04-06 |
| KARMAN, INC. 14100 E. 35th Place | Aurora, CO, 80011 | $1,112,413 | $13,403 | $1,108,506 | Subchapter S Corporation | 2020-04-13 |
| KARMAN INC. 14100 E 35th Pl Ste 100 | Aurora, CO, 80011 | $1,112,412 | $14,447 | N/A | Subchapter S Corporation | 2021-02-05 |
| READY RAZOR INC. 15845 E 32nd Ave Ste 2A | Aurora, CO, 80011 | $1,077,278 | $10,773 | N/A | Subchapter S Corporation | 2021-01-27 |
| READY RAZOR, INC. 15945 E 32nd AVE 2A | Aurora, CO, 80011 | $1,077,200 | $10,772 | N/A | Subchapter S Corporation | 2020-04-04 |
| SUPERIOR ROOFING INC 14700 E 39TH AVE | Aurora, CO, 80011 | $1,044,400 | $9,947 | $1,054,554 | Subchapter S Corporation | 2020-04-06 |
| FRONTIER COMMUNICATIONS CORPORATION 3250 Quentin St Ste 120 | Aurora, CO, 80011 | $944,700 | $15,745 | N/A | Corporation | 2021-03-24 |
| FRONTIER COMMUNICATIONS CORPORATION 3250 QUENTIN ST | Aurora, CO, 80011 | $936,500 | $12,006 | $944,694 | Corporation | 2020-04-07 |
| PACIFICO BEAUTY PRODUCTS 15250 E. 33rd Place Unit D | Aurora, CO, 80011 | $922,900 | $12,305 | $918,961 | Corporation | 2020-04-07 |
| ROCKY MOUNTAIN DRYWALL, INC 597 OLATHE ST | Aurora, CO, 80011 | $893,612 | $13,748 | $902,126 | Subchapter S Corporation | 2020-05-01 |
| EVENT PROMOTION SUPPLY 12900 E Smith Rd Ste 100 | Aurora, CO, 80011 | $883,193 | $18,791 | N/A | Corporation | 2021-01-28 |
| EVENT PROMOTION SUPPLY 12900 E SMITH RD | Aurora, CO, 80011 | $883,100 | $18,789 | $878,508 | Corporation | 2020-04-11 |
| ALLPHASE LANSCAPE CONSTRUCTION, INC. 16080 Smith Road | Aurora, CO, 80011 | $870,000 | $5,800 | $875,148 | Corporation | 2020-04-06 |
| MAVERICK WINE COMPANY OF COLORADO, LLC 14704 E 33rd PL, Suite C 0.0 | Aurora, CO, 80011 | $854,475 | $13,782 | N/A | Limited Liability Company | 2020-04-10 |
| STRATAGEM GROUP INC 3855 Lewiston St Suite 250 | Aurora, CO, 80011 | $844,100 | $17,960 | $849,165 | Corporation | 2020-04-27 |
| MOUNTAIN WIRELESS CONSTRUCTION, INC. 927 SALIDA WAY | Aurora, CO, 80011 | $839,061 | $17,124 | $843,256 | Subchapter S Corporation | 2020-04-30 |
| POWER PRODUCT SERVICES INC. 18150 E. 32nd Place Unit D | Aurora, CO, 80011 | $797,200 | $15,331 | $805,305 | Subchapter S Corporation | 2020-04-07 |
| EXHIBITS USA INC. 3510 Himalaya Rd | Aurora, CO, 80011 | $778,002 | $14,679 | N/A | Corporation | 2021-02-06 |
| GRAND BASKET INC. 13550 Smith Rd Ste 200B | Aurora, CO, 80011 | $768,415 | $21,345 | N/A | Corporation | 2021-02-26 |
| POWER PRODUCT SERVICES INC. 18150 E 32nd Pl Ste D | Aurora, CO, 80011 | $767,600 | $18,276 | N/A | Subchapter S Corporation | 2021-01-20 |
| PEAK REFRESHMENTS LLC 20556 E 32nd Pkwy | Aurora, CO, 80011 | $753,851 | $17,949 | N/A | Limited Liability Company | 2021-01-25 |
| CONSUMER CRUSADERS, INC. 14300 E 35th Pl | Aurora, CO, 80011 | $721,300 | $14,143 | $729,264 | Corporation | 2020-04-10 |
| CONSUMER CRUSADERS INC 14300 E 35th Pl Ste 104 | Aurora, CO, 80011 | $721,300 | $17,174 | N/A | Corporation | 2021-01-23 |
| DONE SERVICE GROUP INC 541 Norfolk St | Aurora, CO, 80011 | $720,400 | $13,854 | $724,983 | Subchapter S Corporation | 2020-04-05 |
| OLD WEST MATTRESS COMAPNY LLC 18300 East 28th Avenue | Aurora, CO, 80011 | $695,200 | $8,913 | $698,762 | Sole Proprietorship | 2020-04-13 |
| PACIFICO BEAUTY PRODUCTS INC 15250 E 33rd Pl Ste D | Aurora, CO, 80011 | $693,295 | $12,839 | N/A | Corporation | 2021-01-21 |
| BRISTLECONE GROUP LLC 14603 E Moncrieff Pl Ste 100 | Aurora, CO, 80011 | $689,565 | $10,609 | N/A | Limited Liability Company | 2021-03-27 |
| BRISTLECONE GROUP LLC 14603 MONCRIEFF PL Ste. 100 | Aurora, CO, 80011 | $689,400 | $10,290 | $696,160 | Limited Liability Company | 2020-04-28 |
| AURORA SOLAR INC. 2580 WALDEN ST | Aurora, CO, 80011 | $658,200 | $14,309 | $662,972 | Subchapter S Corporation | 2020-04-11 |
| SPACECO BUSINESS SOLUTIONS INC 17650 E. 32ND PLACE, STE. 10A | Aurora, CO, 80011 | $624,600 | $18,927 | $571,018 | Corporation | 2020-04-10 |
| GORIGHT PPL, LLC 21250 36TH DR E | Aurora, CO, 80011 | $618,030 | $6,180 | $620,914 | Limited Liability Company | 2020-05-09 |
| PRO SYSTEMS PROFESSIONAL ELEC SYS INC 20100 32ND PKWY E | Aurora, CO, 80011 | $615,365 | $9,925 | $621,331 | Corporation | 2020-04-29 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation51
- Subchapter S Corporation24
- Limited Liability Company22
- Non-Profit Organization1
- Partnership1
- Sole Proprietorship1
Borrower cities
- Aurora100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 80011.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.