ZIP 79408
PPP loans in ZIP 79408
Browse public Paycheck Protection Program records in ZIP 79408, including borrower names, approval amounts, forgiveness fields, and business types.
24
Loans in ZIP
$6,988,468
Approved amount
$4,210,744
Forgiveness amount
PPP loan records in ZIP 79408
All PPP loan records in ZIP 79408
24 records
| ALDERSON ENTERPRISES LTD INC 1210 19th Street | Lubbock, TX, 79408 | $2,502,200 | $15,165 | N/A | Corporation | 2020-04-10 |
| FARMERS COOPERATIVE COMPRESS PO Box 2877 | Lubbock, TX, 79408 | $2,199,200 | $9,520 | $2,224,063 | Corporation | 2020-04-13 |
| H. CONSTRUCTION SYSTEMS, INC. P.O. Box 2703 | Lubbock, TX, 79408 | $745,200 | $8,665 | $751,700 | Limited Liability Company | 2020-04-11 |
| PETROLEUM TRANSPORT, INC. PO Box 31 | Lubbock, TX, 79408 | $361,600 | $16,436 | $353,602 | Corporation | 2020-04-13 |
| DACO FIRE EQUIPMENT, INC. 201 AVENUE R | Lubbock, TX, 79408 | $283,300 | $6,439 | N/A | Subchapter S Corporation | 2020-04-08 |
| RJD MANAGEMENT CO. INC. P.O. Drawer 2130 | Lubbock, TX, 79408 | $183,800 | $14,138 | $185,403 | Corporation | 2020-04-15 |
| AMCO ELECTRICAL COMPANY OF LUBBOCK, INC. 5766 P.O. Box | Lubbock, TX, 79408 | $182,200 | $10,122 | $183,617 | Corporation | 2020-04-07 |
| JOHN R. HALL CO. INC PO Box 576 | Lubbock, TX, 79408 | $69,200 | $8,650 | $69,523 | Corporation | 2020-04-15 |
| FARGASON, BOOTH, ST. CLAIR, RICHARDS & WILKINDS, LLP PO Box 5950 | Lubbock, TX, 79408 | $58,800 | $8,400 | $59,341 | Partnership | 2020-04-06 |
| CHARLES SHORT INSURANCE AGENCY 2826 PO BOX | Lubbock, TX, 79408 | $58,091 | $11,618 | $58,467 | Subchapter S Corporation | 2020-04-07 |
| BENTON OIL COMPANY PO Box 31 | Lubbock, TX, 79408 | $57,200 | $11,440 | $57,567 | Corporation | 2020-04-14 |
| IJA, INC. PO Box 2467 | Lubbock, TX, 79408 | $49,900 | $8,317 | $50,370 | Subchapter S Corporation | 2020-04-09 |
| HOGAN LAW FIRM, PC. 3002 UPLAND AVENUE | Lubbock, TX, 79408 | $48,400 | $8,067 | $48,704 | Subchapter S Corporation | 2020-04-12 |
| AGRICULTURE HERITAGE MUSEUM INC. 505 PO Box | Lubbock, TX, 79408 | $39,200 | $6,533 | $39,554 | Non-Profit Organization | 2020-04-05 |
| ICE T - INVESTMENTS LLC 2875 P.O. Box | Lubbock, TX, 79408 | $33,613 | $6,723 | $33,947 | Limited Liability Company | 2020-04-15 |
| FAMILY PROMISE OF LUBBOCK 1258 PO BOX | Lubbock, TX, 79408 | $31,300 | $7,825 | $31,551 | Non-Profit Organization | 2020-05-15 |
| LUBBOCK ARTS ALLIANCE 1500 Broadway Suite 1202 | Lubbock, TX, 79408 | $28,000 | $9,333 | $28,139 | Non-Profit Organization | 2020-04-04 |
| FENCE DEFENDER LLC 5828 E. COUNTY ROAD 6400 | Lubbock, TX, 79408 | $13,020 | $4,340 | N/A | Limited Liability Company | 2021-02-08 |
| GAMBLE CROP INSURANCE AGENCY LLC 0 PO Box 219 145 W | Lubbock, TX, 79408 | $9,300 | $3,100 | $9,373 | Limited Liability Company | 2020-04-30 |
| LUBBOCK BOARD OF CITY DEVELOPMENT INC 3405 22ND ST PO BOX 2856 | Lubbock, TX, 79408 | $8,600 | $8,600 | $8,640 | Subchapter S Corporation | 2020-04-30 |
| ROBERT I. JOSEPH, P.C. PO Box 2603 | Lubbock, TX, 79408 | $8,244 | $8,244 | $8,317 | Corporation | 2020-04-28 |
| DON CALDWELL DBA CALDWELL ENTERTAINMENT 4620 118th Street | Lubbock, TX, 79408 | $7,100 | $1,420 | $4,124 | Sole Proprietorship | 2020-04-05 |
| THE PLANT CO. 5602 69th St | Lubbock, TX, 79408 | $6,300 | $6,300 | N/A | Sole Proprietorship | 2020-04-28 |
| ACE BOND COMPANY P O Box 5803 | Lubbock, TX, 79408 | $4,700 | $671 | $4,742 | Sole Proprietorship | 2020-04-15 |
Showing 1–24 of 24
Local breakdown
Business types
- Corporation8
- Subchapter S Corporation5
- Limited Liability Company4
- Non-Profit Organization3
- Sole Proprietorship3
- Partnership1
Borrower cities
- Lubbock24
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 79408.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.