ZIP 78595
PPP loans in ZIP 78595
Browse public Paycheck Protection Program records in ZIP 78595, including borrower names, approval amounts, forgiveness fields, and business types.
66
Loans in ZIP
$2,368,311
Approved amount
$269,143
Forgiveness amount
PPP loan records in ZIP 78595
Top records in ZIP 78595 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| LA FUENTE INC. | Sullivan, TX, 78595 | $647,800 | N/A | Corporation |
| LA FUENTE, INC. | Sullivan City, TX, 78595 | $647,800 | N/A | Corporation |
| QUICK BUILD HOMES & LUMBER, INC. | Sullivan City, TX, 78595 | $149,500 | $150,659 | Corporation |
| VICTOR PENA | Sullivan City, TX, 78595 | $76,735 | N/A | Sole Proprietorship |
| E&V LOGISTICS | Sullivan City, TX, 78595 | $44,500 | N/A | Sole Proprietorship |
| CASTILLO & CASTILLO INC | Sullivan City, TX, 78595 | $36,400 | N/A | Corporation |
| CASTILLO & CASTILLO INC | Sullivan City, TX, 78595 | $36,400 | $36,585 | Corporation |
| LA FUENTE HOME HEALTH SERVICES INC | Sullivan City, TX, 78595 | $36,100 | N/A | Corporation |
| LA FUENTE HOME HEALTH SERVICES INC. | Sullivan, TX, 78595 | $36,100 | N/A | Corporation |
| MARIA EDITH GARZA | Sullivan City, TX, 78595 | $34,300 | N/A | Sole Proprietorship |
| VELA & SOLIS INC. | Sullivan City, TX, 78595 | $32,600 | $32,770 | Corporation |
| GUADALUPE ARECHIGA | Sullivan City, TX, 78595 | $20,833 | N/A | Sole Proprietorship |
| RAUL RAMREZ | Sullivan City, TX, 78595 | $20,833 | N/A | Limited Liability Company |
| JESUS ALANIZ | Sullivan City, TX, 78595 | $20,833 | N/A | Sole Proprietorship |
| MARISSA SEPULVEDA | Sullivan City, TX, 78595 | $20,832 | N/A | Sole Proprietorship |
| ASHLEY VANDERPOOL | Sullivan City, TX, 78595 | $20,800 | N/A | Sole Proprietorship |
| OSCAR CAMPOS JR | Sullivan City, TX, 78595 | $20,800 | N/A | Self-Employed Individual |
| MIGUEL GUERRERO | Sullivan City, TX, 78595 | $20,800 | N/A | Sole Proprietorship |
| TOMAS ALANIS | Sullivan City, TX, 78595 | $20,800 | N/A | Sole Proprietorship |
| ARNOLDO ORDAZ | Sullivan City, TX, 78595 | $20,800 | N/A | Self-Employed Individual |
| RAMIRO CANTU | Sullivan City, TX, 78595 | $20,800 | N/A | Self-Employed Individual |
| IRVIN OTERO | Sullivan City, TX, 78595 | $20,800 | N/A | Sole Proprietorship |
| NOE ZARATE JR | Sullivan City, TX, 78595 | $20,800 | N/A | Self-Employed Individual |
| WESLEY VANDERPOOL JR | Sullivan City, TX, 78595 | $20,800 | N/A | Sole Proprietorship |
| WESLEY VANDERPOOL | Sullivan City, TX, 78595 | $20,800 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship36
- Self-Employed Individual10
- Corporation9
- Independent Contractor6
- Limited Liability Company5
Borrower cities
- Sullivan City60
- Sullivan5
- Mission1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 78595.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.