ZIP 76457
PPP loans in ZIP 76457
Browse public Paycheck Protection Program records in ZIP 76457, including borrower names, approval amounts, forgiveness fields, and business types.
153
Loans in ZIP
$5,468,079
Approved amount
$3,775,857
Forgiveness amount
PPP loan records in ZIP 76457
All PPP loan records in ZIP 76457
Loading 153 records…
| KLAAS TALSMA 7469 CR 209 | Hico, TX, 76457 | $439,376 | $9,986 | $442,171 | Sole Proprietorship | 2020-04-30 |
| BRETT CONSTRUCTION COMPANY, INC. 616 CEDAR ST | Hico, TX, 76457 | $320,000 | $9,143 | $323,058 | Corporation | 2020-04-14 |
| HORIZON DAIRY LLC 4483 E FM 219 | Hico, TX, 76457 | $303,300 | $14,443 | $305,836 | Limited Liability Company | 2020-04-28 |
| JERSEY GOLD DAIRY, LLC 4483 E FM 219 | Hico, TX, 76457 | $300,600 | $14,314 | $302,187 | Limited Liability Company | 2020-04-27 |
| TICKNOR ENTERPRISES HICO, LLC 712 N Railroad Ave. | Hico, TX, 76457 | $273,320 | $4,969 | N/A | Limited Liability Company | 2020-04-10 |
| KUIPER DAIRY LLC 1865 Private Road 1233 | Hico, TX, 76457 | $221,495 | $7,145 | N/A | Limited Liability Company | 2021-03-13 |
| KUIPER DAIRY LLC 1865 PRIVATE ROAD 1233 | Hico, TX, 76457 | $208,500 | $6,950 | $209,728 | Limited Liability Company | 2020-04-04 |
| BROUMLEY DAIRY, LLC 360 CR 3240 | Hico, TX, 76457 | $155,500 | $5,759 | $156,386 | Limited Liability Company | 2020-04-04 |
| DIESEL POWER SERVICE 18796 N US Highway 281 | Hico, TX, 76457 | $154,166 | $14,015 | N/A | Self-Employed Individual | 2020-06-26 |
| B&L CONSTRUCTION CO., INC 11922 CR 218 | Hico, TX, 76457 | $146,800 | $12,233 | $147,729 | Corporation | 2020-04-04 |
| HILLSIDE DAIRY LLC 1865 PRIVATE ROAD 1233 | Hico, TX, 76457 | $110,700 | $7,380 | $111,352 | Limited Liability Company | 2020-04-04 |
| HILLSIDE DAIRY LLC 1865 PR 1233 | Hico, TX, 76457 | $100,396 | $6,275 | N/A | Limited Liability Company | 2021-03-12 |
| GARY RAINWATER TRUCKING, INC 1515 CR 132 | Hico, TX, 76457 | $84,700 | $9,411 | $85,157 | Corporation | 2020-04-06 |
| WISEMAN HOUSE COMPANIES 406 W GRUBBS | Hico, TX, 76457 | $74,600 | $3,552 | $75,156 | Corporation | 2020-04-04 |
| WISEMAN HOUSE COMPANIES 406 W Grubbs | Hico, TX, 76457 | $74,600 | $3,552 | N/A | Corporation | 2021-02-07 |
| DAN'S ROOFING & CONSTRUCTION 1690 County Road 295 | Hico, TX, 76457 | $70,400 | $11,733 | $71,126 | Corporation | 2020-04-11 |
| LPSA INC 300 W 2ND STREET | Hico, TX, 76457 | $70,000 | $2,800 | N/A | Corporation | 2021-01-21 |
| CORTEZ CONTRACTING INC 16534 S US HIGHWAY 281 | Hico, TX, 76457 | $67,500 | $9,643 | $67,877 | Subchapter S Corporation | 2020-04-11 |
| CORTEZ CONTRACTING INC. 16534 S US Highway 281 | Hico, TX, 76457 | $64,000 | $9,143 | N/A | Subchapter S Corporation | 2021-02-07 |
| COLE REFRIGERATION 111 N ELM ST | Hico, TX, 76457 | $60,800 | $6,756 | $61,185 | Sole Proprietorship | 2020-04-04 |
| NS STEP, LLC 115 N Pecan Street | Hico, TX, 76457 | $59,900 | $14,975 | N/A | Limited Liability Company | 2021-01-16 |
| NS STEP, LLC 115 N PECAN ST | Hico, TX, 76457 | $59,900 | $9,983 | $60,348 | Limited Liability Company | 2020-04-04 |
| THE CHOP HOUSE AT THE MIDLAND HOTEL, LLC 103 N PECAN ST | Hico, TX, 76457 | $58,200 | $2,530 | $48,521 | Limited Liability Company | 2020-04-06 |
| PROFIT & LOSS DIARY LLC 3728 COUNTY ROAD 229 | Hico, TX, 76457 | $58,194 | $5,819 | $58,700 | Limited Liability Company | 2020-04-27 |
| OSVE DAIRY LLC. 16257 S US Hwy 281 | Hico, TX, 76457 | $55,239 | $3,683 | $55,508 | Limited Liability Company | 2020-04-10 |
| LPSA, INC 300 W SECOND ST | Hico, TX, 76457 | $52,500 | $2,188 | N/A | Corporation | 2020-04-29 |
| OENE KEUNING 4745 County Road 207 | Hico, TX, 76457 | $51,442 | $10,288 | $51,759 | Sole Proprietorship | 2020-04-12 |
| FIRST BAPTIST CHURCH 211 S WALNUT ST | Hico, TX, 76457 | $50,700 | $3,621 | $51,019 | Non-Profit Organization | 2020-04-04 |
| SCHMID PROPERTIES INC PO Box 589 | Hico, TX, 76457 | $49,700 | $12,425 | $50,218 | Corporation | 2020-04-29 |
| RIECHARD INVESTMENTS INC 1680 COUNTY ROAD 295 | Hico, TX, 76457 | $47,100 | $2,048 | $47,597 | Corporation | 2020-04-29 |
| RED PALM STUDIOS LLC 407 W AVENUE B | Hico, TX, 76457 | $42,880 | $4,764 | $19,086 | Limited Liability Company | 2020-05-05 |
| TICKNOR ENTERPRISES HICO ALF, LLC 100 S. Walnut St | Hico, TX, 76457 | $40,190 | $2,871 | $40,549 | Limited Liability Company | 2020-04-10 |
| B & B TECHNOLOGIES, LLC 5266 County Road 234 | Hico, TX, 76457 | $36,741 | $5,249 | $37,110 | Limited Liability Company | 2020-05-18 |
| HICO BUILDING CENTER, INC 101 S ELM ST | Hico, TX, 76457 | $34,700 | $4,957 | $35,051 | Corporation | 2020-04-06 |
| JONATHAN OSINGA 17298 South US Highway 281 | Hico, TX, 76457 | $34,369 | $4,910 | $34,581 | Sole Proprietorship | 2020-04-10 |
| 4 R ROOFING INC 1680 County Rd 295 | Hico, TX, 76457 | $33,000 | $11,000 | $33,336 | Corporation | 2020-04-12 |
| 5-H, LLC 1860 COUNTY ROAD 247 | Hico, TX, 76457 | $26,376 | $13,188 | $26,620 | Limited Liability Company | 2020-04-08 |
| 5-H LLC 1860 County Road 247 | Hico, TX, 76457 | $26,362 | $13,181 | N/A | Limited Liability Company | 2021-02-12 |
| STORY INVESTMENT INC. 404 N 2nd St | Hico, TX, 76457 | $25,000 | $4,167 | N/A | Corporation | 2020-04-28 |
| DAVIS FEED MILL INC. 105 East Ave A | Hico, TX, 76457 | $24,400 | $8,133 | N/A | Corporation | 2021-02-13 |
| WESLEY FRAZE 24183 S US Highway 281 | Hico, TX, 76457 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-28 |
| BRET POLK 30846 S US HIGHWAY 281 | Hico, TX, 76457 | $20,833 | $20,833 | $20,988 | Sole Proprietorship | 2020-04-10 |
| STEPHANUS BASSON 44344 FM 2481 | Hico, TX, 76457 | $20,833 | $20,833 | $20,872 | Sole Proprietorship | 2021-04-14 |
| LANCE ROOK 33808 FM 2481 | Hico, TX, 76457 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-18 |
| DAKOTA HANKINS 450 N State Highway 220 | Hico, TX, 76457 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-02 |
| ADRIAN RICO 8702 N FM 1744 | Hico, TX, 76457 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-22 |
| DANIEL WERLINGER DBA NONE 543 FM 1238 | Hico, TX, 76457 | $20,833 | $20,833 | $21,027 | Sole Proprietorship | 2020-04-15 |
| PAUL ADAMS 937 north second street | Hico, TX, 76457 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-05-20 |
| MICHAEL QUALLS 4455 County Road 122 | Hico, TX, 76457 | $20,800 | $20,800 | $20,880 | Sole Proprietorship | 2021-01-16 |
| ALAN STONE 8606 County Road 229 | Hico, TX, 76457 | $20,800 | $20,800 | $20,880 | Sole Proprietorship | 2021-01-16 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship41
- Limited Liability Company30
- Corporation17
- Subchapter S Corporation6
- Non-Profit Organization3
- Self-Employed Individual3
Borrower cities
- Hico100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 76457.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.