ZIP 74727
PPP loans in ZIP 74727
Browse public Paycheck Protection Program records in ZIP 74727, including borrower names, approval amounts, forgiveness fields, and business types.
178
Loans in ZIP
$3,672,036
Approved amount
$772,005
Forgiveness amount
PPP loan records in ZIP 74727
Top records in ZIP 74727 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| TRIPLE D MACHINE INC | Boswell, OK, 74727 | $360,500 | N/A | Subchapter S Corporation |
| TRIPLE D MACHINE INC. | Boswell, OK, 74727 | $350,000 | N/A | Subchapter S Corporation |
| ARNOLD BROTHERS FOREST PRODUCTS INC | Boswell, OK, 74727 | $344,362 | N/A | Corporation |
| HUB CONSTRUCTION, INC. | Boswell, OK, 74727 | $239,100 | N/A | Corporation |
| KERR-BILT TRAILERS JL INC | Boswell, OK, 74727 | $138,750 | $139,698 | Corporation |
| LARRY FINCH BUILDING CORP | Boswell, OK, 74727 | $91,200 | $91,885 | Corporation |
| JAMES H ROBINSON JR ENTERPRISES LLC | Boswell, OK, 74727 | $84,700 | N/A | Limited Liability Company |
| JAMES H. ROBINSON JR ENTERPRISES LLC | Boswell, OK, 74727 | $84,700 | $85,306 | Limited Liability Company |
| LARRY FINCH BUILDING CORP | Boswell, OK, 74727 | $71,705 | N/A | Corporation |
| BOSWELL ANIMAL KARE, INC | Boswell, OK, 74727 | $40,089 | $40,442 | Subchapter S Corporation |
| DEBORAH ANSLEY | Boswell, OK, 74727 | $22,196 | N/A | Sole Proprietorship |
| BARRY DILL | Boswell, OK, 74727 | $20,923 | $15,015 | Sole Proprietorship |
| GORGES RED RIVER DAIRY | Boswell, OK, 74727 | $20,853 | $20,963 | Partnership |
| LARRY FINCH | Boswell, OK, 74727 | $20,833 | N/A | Self-Employed Individual |
| LARRY FINCH | Boswell, OK, 74727 | $20,833 | $20,919 | Self-Employed Individual |
| SCOTT PAYNE | Boswell, OK, 74727 | $20,833 | $20,914 | Self-Employed Individual |
| PRESTON PIERCE | Boswell, OK, 74727 | $20,833 | N/A | Self-Employed Individual |
| DONNIE PIERCE | Boswell, OK, 74727 | $20,833 | N/A | Sole Proprietorship |
| DONNIE PIERCE | Boswell, OK, 74727 | $20,833 | N/A | Sole Proprietorship |
| LEWIS EASTWOOD | Boswell, OK, 74727 | $20,833 | N/A | Sole Proprietorship |
| SCOTT PAYNE | Boswell, OK, 74727 | $20,833 | N/A | Self-Employed Individual |
| DEWEY DILL | Boswell, OK, 74727 | $20,833 | N/A | Self-Employed Individual |
| BOBBY CALDWELL | Boswell, OK, 74727 | $20,833 | N/A | Self-Employed Individual |
| TERRY PIERCE | Boswell, OK, 74727 | $20,833 | $20,914 | Self-Employed Individual |
| LINDA WOOLBRIGHT | Boswell, OK, 74727 | $20,833 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Self-Employed Individual41
- Sole Proprietorship37
- Corporation7
- Limited Liability Company7
- Subchapter S Corporation4
- Independent Contractor2
- Partnership2
Borrower cities
- Boswell100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 74727.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.