ZIP 73722
PPP loans in ZIP 73722
Browse public Paycheck Protection Program records in ZIP 73722, including borrower names, approval amounts, forgiveness fields, and business types.
75
Loans in ZIP
$1,253,806
Approved amount
$722,446
Forgiveness amount
PPP loan records in ZIP 73722
All PPP loan records in ZIP 73722
75 records
| BURLINGTON COOPERATIVE ASSOCIATION 602 Main | Burlington, OK, 73722 | $143,800 | $7,190 | $145,151 | Cooperative | 2020-04-27 |
| JOHN REHKOP 605 4th St | Burlington, OK, 73722 | $68,460 | $13,692 | N/A | Sole Proprietorship | 2021-01-25 |
| JOHN REHKOP 605 4TH ST | Burlington, OK, 73722 | $47,600 | $9,520 | $47,952 | Sole Proprietorship | 2020-04-08 |
| SCHURTER FARMS LLC 54446 Major Rd. | Burlington, OK, 73722 | $31,214 | $15,607 | $31,376 | Limited Liability Company | 2020-05-04 |
| JACE SMITH 71113 Jefferson Rd | Burlington, OK, 73722 | $25,710 | $8,570 | N/A | Sole Proprietorship | 2021-02-05 |
| JUSTIN CLARK HOME RENOVATIONS LLC 32312 County Road 560 | Burlington, OK, 73722 | $22,500 | $7,500 | $22,574 | Limited Liability Company | 2021-02-10 |
| CHAD KISLING 34679 County Road 550 | Burlington, OK, 73722 | $22,124 | $4,425 | N/A | Sole Proprietorship | 2021-01-27 |
| C&A KISLING CUSTOM FARMING 34679 COUNTY ROAD 550 | Burlington, OK, 73722 | $22,000 | $4,400 | $22,216 | Sole Proprietorship | 2020-04-29 |
| KEVIN THOMASON 54030 Jefferson Rd | Burlington, OK, 73722 | $21,425 | $21,425 | N/A | Sole Proprietorship | 2021-02-24 |
| KEVIN THOMASON 54030 Jefferson Road | Burlington, OK, 73722 | $21,425 | $21,425 | $21,575 | Sole Proprietorship | 2020-04-27 |
| JAMES M GUFFY 303 CENTRAL ST | Byron, OK, 73722 | $20,833 | $10,417 | $20,971 | Sole Proprietorship | 2020-07-30 |
| BO FERRELL 207 Central St | Burlington, OK, 73722 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-14 |
| BO FERRELL 207 Central St | Burlington, OK, 73722 | $20,833 | $20,833 | $20,907 | Sole Proprietorship | 2021-01-21 |
| CLINTON STEWART 37491 State Highway 8 | Burlington, OK, 73722 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-23 |
| 3JW LLC 903 Maple St | Burlington, OK, 73722 | $20,833 | $20,833 | N/A | Limited Liability Company | 2021-04-29 |
| JONNY GUFFY 67567 Latimer Rd | Burlington, OK, 73722 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-24 |
| LOREN E. ANGLE 410 Main St | Burlington, OK, 73722 | $20,833 | $20,833 | $20,915 | Sole Proprietorship | 2021-01-29 |
| FAWNDA MARTIN 506 7th ave | Burlington, OK, 73722 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-08 |
| JAMES M GUFFY 303 Central St | Byron, OK, 73722 | $20,833 | $10,417 | N/A | Sole Proprietorship | 2021-01-15 |
| FELLERS FARMS LLC 30865 County Road 630 | Burlington, OK, 73722 | $20,833 | $10,417 | N/A | Limited Liability Company | 2021-02-03 |
| GREG THURMAN 53836 Stateline Rd | Burlington, OK, 73722 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-28 |
| COLTON BUDY 63384 Kay Rd | Burlington, OK, 73722 | $20,833 | $20,833 | $20,888 | Self-Employed Individual | 2021-03-06 |
| TODD BENDER 33902 County Road 540 | Burlington, OK, 73722 | $20,833 | $20,833 | $20,911 | Sole Proprietorship | 2021-01-16 |
| DAVID HOLDERBY 34470 County Road 645 | Burlington, OK, 73722 | $20,833 | $20,833 | $20,915 | Sole Proprietorship | 2021-01-16 |
| STEVE CLARK 501 5th St | Burlington, OK, 73722 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-22 |
| 3JW LLC 903 Maple St | Burlington, OK, 73722 | $20,833 | $20,833 | $20,915 | Limited Liability Company | 2021-01-25 |
| BRENT GARVIE 802 8th St | Burlington, OK, 73722 | $20,833 | $20,833 | $20,915 | Sole Proprietorship | 2021-01-25 |
| CHARLES GARVIE 901 8th Ave | Burlington, OK, 73722 | $20,833 | $20,833 | $20,915 | Sole Proprietorship | 2021-01-25 |
| TODD BENDER 33902 County Road 540 | Burlington, OK, 73722 | $20,833 | $20,833 | $20,880 | Sole Proprietorship | 2021-03-20 |
| DANNY FARNEY 700 7th Ave | Burlington, OK, 73722 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-13 |
| GREG THURMAN 53836 Stateline Rd | Burlington, OK, 73722 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-27 |
| RICK SCHROCK 40124 County Road 550 | Burlington, OK, 73722 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-01-21 |
| DANNY GUFFY 33646 County Road 660 | Byron, OK, 73722 | $20,830 | $20,830 | $20,913 | Sole Proprietorship | 2021-01-17 |
| DANNY GUFFY 33646 County Road 660 | Burlington, OK, 73722 | $20,830 | $20,830 | $20,881 | Sole Proprietorship | 2021-03-25 |
| CORMACK & WILBER LLC 30961 County Road 700 | Burlington, OK, 73722 | $20,800 | $20,800 | $20,882 | Limited Liability Company | 2021-01-16 |
| TROY PIPER 135959 County Road 550 | Burlington, OK, 73722 | $20,332 | $20,332 | N/A | Sole Proprietorship | 2021-05-14 |
| TRAE SMITH 402 5th St | Byron, OK, 73722 | $20,057 | $20,057 | N/A | Sole Proprietorship | 2021-01-22 |
| THURMAN HARVESTING INC 53836 Stateline Rd | Burlington, OK, 73722 | $18,886 | $9,443 | N/A | Corporation | 2021-01-27 |
| FLOYD KNOPF 56706 Jefferson Rd | Burlington, OK, 73722 | $17,638 | $17,638 | $17,704 | Sole Proprietorship | 2021-01-22 |
| TROY PIPER 135959 County Road 550 | Burlington, OK, 73722 | $16,285 | $16,285 | N/A | Sole Proprietorship | 2021-01-21 |
| CHANTZ TUCKER 67720 Latimer Rd | Burlington, OK, 73722 | $14,934 | $14,934 | $14,981 | Sole Proprietorship | 2021-02-12 |
| THURMAN HARVESTING INC. 53836 Stateline Road | Burlington, OK, 73722 | $13,795 | $4,598 | $13,883 | Corporation | 2020-04-28 |
| THE EMPOWERMENT US COMPANY 601 MYRTLE ST | Burlington, OK, 73722 | $12,500 | $12,500 | $12,609 | Corporation | 2020-05-01 |
| RICHARD TANNER 33823 County Road 580 | Burlington, OK, 73722 | $12,435 | $12,435 | $12,481 | Sole Proprietorship | 2021-01-30 |
| DWAINE ALLEN 30800 County Road 710 | Burlington, OK, 73722 | $11,404 | $11,404 | $11,438 | Sole Proprietorship | 2021-02-13 |
| JAMES MOTYCKA 602 Main St | Burlington, OK, 73722 | $10,218 | $10,218 | N/A | Sole Proprietorship | 2021-03-24 |
| GARVIE & GARVIE 901 8th Ave | Burlington, OK, 73722 | $9,564 | $4,782 | N/A | Partnership | 2021-02-07 |
| AUSTIN GERMAN 71389 Johnston Rd | Burlington, OK, 73722 | $9,500 | $9,500 | $9,538 | Sole Proprietorship | 2021-01-16 |
| GARVIE & GARVIE 901 8th Ave | Burlington, OK, 73722 | $9,200 | $9,200 | $9,292 | Partnership | 2020-04-13 |
| ROLAND PEDERSON 33842 COUNTY ROAD 530 | Burlington, OK, 73722 | $9,000 | $9,000 | $9,051 | Sole Proprietorship | 2020-04-07 |
Showing 1–50 of 75
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship56
- Limited Liability Company8
- Corporation3
- Partnership2
- Self-Employed Individual2
- Subchapter S Corporation2
- Cooperative1
- Limited Liability Partnership1
Borrower cities
- Burlington71
- Byron4
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 73722.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.