ZIP 73532
PPP loans in ZIP 73532
Browse public Paycheck Protection Program records in ZIP 73532, including borrower names, approval amounts, forgiveness fields, and business types.
92
Loans in ZIP
$1,957,224
Approved amount
$798,427
Forgiveness amount
PPP loan records in ZIP 73532
Top records in ZIP 73532 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| MAXIMUM LOADING SERVICES, LLC | Duke, OK, 73532 | $196,023 | $187,056 | Limited Liability Company |
| H & B TRANSPORTATION, INC | Duke, OK, 73532 | $161,240 | $162,167 | Subchapter S Corporation |
| KNA CUSTOM SERVICES, L.L.C. | Duke, OK, 73532 | $121,160 | $113,776 | Limited Liability Company |
| R & T WARREN FARMS L.L.C. | Duke, OK, 73532 | $57,235 | N/A | Limited Liability Company |
| R & T WARREN FARMS, L.L.C. | Duke, OK, 73532 | $50,167 | $50,411 | Limited Liability Company |
| WOMACK FARMS L.L.C. | Duke, OK, 73532 | $41,667 | N/A | Limited Liability Company |
| WHITEWATER IRRIGATION OKLAHOMA LLC | Duke, OK, 73532 | $39,860 | $40,243 | Limited Liability Company |
| BILBREY FARMS LLC | Duke, OK, 73532 | $33,854 | N/A | Partnership |
| DANTZ HALL | Duke, OK, 73532 | $33,250 | N/A | Sole Proprietorship |
| REDELSPERGER RILEY | Duke, OK, 73532 | $31,127 | N/A | Partnership |
| WEYRICK FARMS, INC. | Duke, OK, 73532 | $27,940 | $28,234 | Corporation |
| JOE JOHNSON | Duke, OK, 73532 | $24,885 | N/A | Sole Proprietorship |
| JOE R. JOHNSON | Duke, OK, 73532 | $24,885 | $25,137 | Sole Proprietorship |
| DEAN RICE | Duke, OK, 73532 | $23,385 | N/A | Sole Proprietorship |
| DREW DARBY | Duke, OK, 73532 | $21,806 | $21,926 | Sole Proprietorship |
| DEAN C. RICE | Duke, OK, 73532 | $20,855 | $21,046 | Sole Proprietorship |
| MATT MARSHALL | Duke, OK, 73532 | $20,833 | N/A | Sole Proprietorship |
| MATT MARSHALL | Duke, OK, 73532 | $20,833 | $20,894 | Sole Proprietorship |
| DAVID HARROD | Duke, OK, 73532 | $20,833 | N/A | Sole Proprietorship |
| KACY MARQUART | Duke, OK, 73532 | $20,833 | N/A | Sole Proprietorship |
| KARLA MARQUART | Duke, OK, 73532 | $20,833 | N/A | Sole Proprietorship |
| KARLA MARQUART | Duke, OK, 73532 | $20,833 | N/A | Sole Proprietorship |
| KACY MARQUART | Duke, OK, 73532 | $20,833 | N/A | Sole Proprietorship |
| AMANDA BURRELL | Duke, OK, 73532 | $20,832 | N/A | Sole Proprietorship |
| JOHN GRANGE | Duke, OK, 73532 | $20,832 | $20,890 | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship71
- Limited Liability Company10
- Self-Employed Individual4
- Partnership3
- Corporation2
- Subchapter S Corporation1
- Trust1
Borrower cities
- Duke91
- Davidson1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 73532.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.