ZIP 72865
PPP loans in ZIP 72865
Browse public Paycheck Protection Program records in ZIP 72865, including borrower names, approval amounts, forgiveness fields, and business types.
53
Loans in ZIP
$2,241,404
Approved amount
$1,144,589
Forgiveness amount
PPP loan records in ZIP 72865
Top records in ZIP 72865 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| SUBIACO ACADEMY | Subiaco, AR, 72865 | $405,326 | N/A | Non-Profit Organization |
| SUBIACO ACADEMY | Subiaco, AR, 72865 | $405,000 | $409,196 | Non-Profit Organization |
| SUBIACO ABBEY | Subiaco, AR, 72865 | $335,255 | N/A | Non-Profit Organization |
| SUBIACO ABBEY | Subiaco, AR, 72865 | $335,000 | $338,648 | Non-Profit Organization |
| RAINBOW STONE COMPANY | Subiaco, AR, 72865 | $59,523 | $60,060 | Subchapter S Corporation |
| LENSING BROTHERS, INC | Subiaco, AR, 72865 | $56,685 | $57,022 | Limited Liability Company |
| SUBI LUMBER AND SUPPLY LLC | Subiaco, AR, 72865 | $39,437 | $32,625 | Limited Liability Partnership |
| THE CREATOR'S STONE | Subiaco, AR, 72865 | $33,800 | N/A | Limited Liability Company |
| CHARLES DAVIS | Subiaco, AR, 72865 | $20,833 | $20,909 | Sole Proprietorship |
| DAVID SNOW | Subiaco, AR, 72865 | $20,833 | $20,885 | Sole Proprietorship |
| GLENN SPICER II | Subiaco, AR, 72865 | $20,833 | N/A | Sole Proprietorship |
| RICHARD FOX | Subiaco, AR, 72865 | $20,833 | $20,881 | Sole Proprietorship |
| TENG XIONG | Subiaco, AR, 72865 | $20,833 | N/A | Self-Employed Individual |
| DEIDRA LUNSFORD | Subiaco, AR, 72865 | $20,833 | N/A | Sole Proprietorship |
| RONALD TENCLEVE | Subiaco, AR, 72865 | $20,833 | $20,896 | Sole Proprietorship |
| ROBERT FORST | Subiaco, AR, 72865 | $20,833 | N/A | Sole Proprietorship |
| MARK SNOW | Subiaco, AR, 72865 | $20,833 | $20,905 | Sole Proprietorship |
| DOUGLAS GLIDEWELL | Subiaco, AR, 72865 | $20,833 | N/A | Sole Proprietorship |
| DOUGLAS SCHLUTERMAN | Subiaco, AR, 72865 | $20,833 | $20,898 | Sole Proprietorship |
| SHANE SCHNEIDER | Subiaco, AR, 72865 | $20,833 | N/A | Sole Proprietorship |
| CHRISTOPHER SCHLUTERMAN | Subiaco, AR, 72865 | $20,832 | N/A | Sole Proprietorship |
| LARRY SORY | Subiaco, AR, 72865 | $20,832 | N/A | Sole Proprietorship |
| JAMES C SORY | Subiaco, AR, 72865 | $20,832 | N/A | Sole Proprietorship |
| SIMMONS BREEDER FARM INC | Subiaco, AR, 72865 | $20,832 | N/A | Subchapter S Corporation |
| SUSAN KOENIGSEDER | Subiaco, AR, 72865 | $19,965 | $20,026 | Self-Employed Individual |
Local breakdown
Business types
- Sole Proprietorship30
- Subchapter S Corporation6
- Limited Liability Company5
- Non-Profit Organization4
- Self-Employed Individual4
- Independent Contractor2
- Corporation1
- Limited Liability Partnership1
Borrower cities
- Subiaco53
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 72865.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.