ZIP 72370
PPP loans in ZIP 72370
Browse public Paycheck Protection Program records in ZIP 72370, including borrower names, approval amounts, forgiveness fields, and business types.
423
Loans in ZIP
$11,335,425
Approved amount
$4,697,293
Forgiveness amount
PPP loan records in ZIP 72370
All PPP loan records in ZIP 72370
Loading 423 records…
| SOUTH MISSISSIPPI COUNTY (SMC) REGIONAL MEDICAL CENTER 611 W LEE AVE | Osceola, AR, 72370 | $761,570 | $11,200 | $766,161 | Non-Profit Organization | 2020-04-10 |
| CHC HARRIS HEALTHCARE, LLC 287 S. Country Club | Osceola, AR, 72370 | $447,300 | $4,066 | $452,619 | Limited Liability Company | 2020-04-05 |
| NORTHEAST ARKANSAS LABORFORCE, LLC 720 S ERMEN LN | Osceola, AR, 72370 | $339,200 | $6,784 | $342,462 | Limited Liability Company | 2020-04-09 |
| NORTHEAST ARKANSAS LABORFORCE LLC 720 S Ermen Ln | Osceola, AR, 72370 | $318,405 | $6,368 | N/A | Limited Liability Company | 2021-04-16 |
| 3M PLANTING COMPANY GP 790 E County Road 650 | Osceola, AR, 72370 | $213,338 | $8,534 | N/A | Partnership | 2021-02-26 |
| HOLTHOUSE FARMS GENERAL PARTNERSHIP 3707 W State Highway 140 | Osceola, AR, 72370 | $191,805 | $10,095 | N/A | Partnership | 2021-04-29 |
| MISSISSIPPI COUNTY CHILD DEVELOPMENT CENTER, INC. 315 E. Union Ave. | Osceola, AR, 72370 | $160,000 | $4,706 | $161,070 | Corporation | 2020-05-02 |
| VICTORIA PARTNERSHIP 25 Victoria Rd | Osceola, AR, 72370 | $140,005 | $8,750 | N/A | Limited Liability Partnership | 2021-03-12 |
| THOMAS & SPEIGHT, P A 1400 W KEISER AVE | Osceola, AR, 72370 | $136,756 | $15,195 | $137,576 | Subchapter S Corporation | 2020-04-08 |
| HARSHMAN RENTALS, LLC 202 W. Johnson Avenue Suite 1 | Osceola, AR, 72370 | $134,700 | $6,414 | $135,615 | Sole Proprietorship | 2020-04-14 |
| THE PILL PEDDLER PHARMACY, LLC 1740 Highway 61 S. | Osceola, AR, 72370 | $132,500 | $13,250 | $133,641 | Limited Liability Company | 2020-04-10 |
| H & W WIRE CORP 1135 INDUSTRIAL DR | Osceola, AR, 72370 | $118,485 | $11,849 | $119,150 | Corporation | 2020-04-14 |
| H & W WIRE CORPORATION 1135 Industrial Dr | Osceola, AR, 72370 | $114,427 | $6,731 | N/A | Corporation | 2021-02-04 |
| FARMERS FARMS 1129 East County Rd 860 | Osceola, AR, 72370 | $110,502 | $8,500 | $111,279 | Partnership | 2020-04-27 |
| VICTORIA PARTNERSHIP 25 VICTORIA ROAD | Victoria, AR, 72370 | $105,730 | $7,049 | $106,420 | Limited Liability Partnership | 2020-04-15 |
| BUGMOBILE OF ARKANSAS, INC. 408 S WALNUT | Osceola, AR, 72370 | $105,695 | $5,872 | $106,764 | Corporation | 2020-04-12 |
| THE PILL PEDDLER PHARMACY LLC 1740 S US Highway 61 | Osceola, AR, 72370 | $102,484 | $8,540 | N/A | Limited Liability Company | 2021-01-27 |
| FARMERS FARMS 1129 east county road 860 | Osceola, AR, 72370 | $97,631 | $8,876 | N/A | Partnership | 2021-02-23 |
| GLENMAR ENTERPRISES CORPORATION 4563 W Keiser Ave | Osceola, AR, 72370 | $93,037 | $5,169 | N/A | Corporation | 2021-02-03 |
| MCMINN CONTRACTING LLC 1360 N PEARL ST | Osceola, AR, 72370 | $83,135 | $6,928 | $83,553 | Limited Liability Company | 2020-04-07 |
| 3M PLANTING COMPANY, G.P. 790 East County Road 650 | Osceola, AR, 72370 | $81,900 | $11,700 | $82,746 | Partnership | 2020-04-11 |
| KEARNEY CINEMA LLC 801 W. SEMMES AVE | Osceola, AR, 72370 | $79,473 | $2,148 | $80,281 | Limited Liability Company | 2020-04-08 |
| LAFONCE LATHAM 1323 West Keiser | Osceola, AR, 72370 | $74,496 | $7,450 | $75,146 | Limited Liability Company | 2020-04-27 |
| KP WARREN FARMS 1003 W State Highway 140 | Osceola, AR, 72370 | $73,175 | $14,635 | N/A | Partnership | 2021-04-29 |
| GLENMAR ENTERPRISES CORPORATION 4563 W Keiser Ave | Osceola, AR, 72370 | $71,000 | $14,200 | $61,378 | Corporation | 2020-04-15 |
| FOUNTAIN PLUMBING CO 595 KEISER AVE W | Osceola, AR, 72370 | $67,415 | $8,427 | $67,973 | Subchapter S Corporation | 2020-04-14 |
| HOLTHOUSE FARMS GENERAL PARTNERSHIP 3707 STATE HIGHWAY 140 W | Osceola, AR, 72370 | $66,805 | $3,181 | $67,451 | Partnership | 2020-04-29 |
| IN HOME SENIOR CARE 398 W Keiser Ave | Osceola, AR, 72370 | $63,599 | $9,086 | N/A | Subchapter S Corporation | 2021-01-16 |
| MI PUEBLO 1720 W. Keiser Ave. | Osceola, AR, 72370 | $62,740 | $4,481 | $63,230 | Sole Proprietorship | 2020-05-06 |
| CONVERSATION ANGELS LLC 1097 W State Hwy 119 | Osceola, AR, 72370 | $60,415 | $6,042 | N/A | Limited Liability Company | 2020-05-13 |
| TRICOLOUR LODGING LLC 4491 W Keiser Ave | Osceola, AR, 72370 | $51,011 | $5,101 | N/A | Limited Liability Company | 2021-01-30 |
| IN HOME SENIOR CARE 398 KEISER AVE | Osceola, AR, 72370 | $50,718 | $5,072 | $51,008 | Subchapter S Corporation | 2020-04-07 |
| WILLIS CLINIC PLLC 616 W Lee Ave | Osceola, AR, 72370 | $49,585 | $7,084 | N/A | Limited Liability Company | 2021-03-10 |
| GODFREY WHITE FARMS 1856 E County Road 602 | Osceola, AR, 72370 | $49,162 | $8,194 | N/A | Partnership | 2021-01-21 |
| MARK WILSON 20 Linda Sue Dr | Osceola, AR, 72370 | $48,907 | $9,781 | N/A | Sole Proprietorship | 2021-03-18 |
| ZACCHEAUS ENGLAND 506 Magnolia Dr N/A | Osceola, AR, 72370 | $47,500 | $47,500 | N/A | Sole Proprietorship | 2021-05-18 |
| SENTER ENTERPRISES INC 3875 W COUNTY ROAD 780 | Osceola, AR, 72370 | $45,917 | $3,532 | $46,360 | Corporation | 2020-04-29 |
| SENTER ENTERPRISES INC. 3875 W County Road 780 | Osceola, AR, 72370 | $45,917 | $3,532 | N/A | Corporation | 2021-04-29 |
| LEPANTO CROP SERVICE, INC. 1910 STATE HIGHWAY 77 | Osceola, AR, 72370 | $44,807 | $8,961 | $45,075 | Corporation | 2020-04-13 |
| MEDEX WASTE INC. 3078 W State HWY 140 | Osceola, AR, 72370 | $44,300 | $4,430 | $44,713 | Corporation | 2020-04-15 |
| WILLIS CLINIC 616 W LEE AVE | Osceola, AR, 72370 | $43,938 | $6,277 | $35,134 | Limited Liability Company | 2020-04-14 |
| BWB FARMS 1860 S US Highway 61 | Osceola, AR, 72370 | $42,428 | $6,061 | N/A | Partnership | 2021-01-22 |
| SENTER LAND COMPANY, INC. 3875 W COUNTY ROAD 780 | Osceola, AR, 72370 | $41,904 | $2,794 | $42,309 | Corporation | 2020-04-29 |
| SENTER LAND COMPANY INC. 3875 W County Road 780 | Osceola, AR, 72370 | $41,904 | $2,794 | N/A | Corporation | 2021-04-29 |
| COCHRAN RECYCLING, LLC 1015 INDUSTRIAL DRIVE | Osceola, AR, 72370 | $41,483 | $10,371 | $41,795 | Limited Liability Company | 2020-04-15 |
| HART FARMS INC 3846 East State Highway 120 | Osceola, AR, 72370 | $41,290 | $10,323 | $41,573 | Corporation | 2020-04-27 |
| MARK K WILSON 20 LINDA SUE DR | Osceola, AR, 72370 | $40,713 | $13,571 | $41,029 | Sole Proprietorship | 2020-04-29 |
| GODFREY WHITE FARMS 1856 E. COUNTY ROAD 602 | Osceola, AR, 72370 | $39,520 | $6,587 | $39,717 | Partnership | 2020-04-13 |
| KENNEMORE HOME IMPROVEMENTS, INC. 1349 W. Keiser Ave | Osceola, AR, 72370 | $39,495 | $7,899 | $39,664 | Corporation | 2020-06-24 |
| C & C IRRIGATION LLC 2690 W Keiser Ave | Osceola, AR, 72370 | $38,700 | $6,450 | N/A | Sole Proprietorship | 2021-03-24 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship31
- Corporation22
- Limited Liability Company16
- Partnership15
- Subchapter S Corporation6
- Self-Employed Individual4
- Limited Liability Partnership2
- Independent Contractor1
Borrower cities
- Osceola98
- Osecola1
- Victoria1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 72370.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.