ZIP 72370
PPP loans in ZIP 72370
Browse public Paycheck Protection Program records in ZIP 72370, including borrower names, approval amounts, forgiveness fields, and business types.
423
Loans in ZIP
$11,335,425
Approved amount
$4,697,293
Forgiveness amount
PPP loan records in ZIP 72370
Top records in ZIP 72370 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| SOUTH MISSISSIPPI COUNTY (SMC) REGIONAL MEDICAL CENTER | Osceola, AR, 72370 | $761,570 | $766,161 | Non-Profit Organization |
| CHC HARRIS HEALTHCARE, LLC | Osceola, AR, 72370 | $447,300 | $452,619 | Limited Liability Company |
| NORTHEAST ARKANSAS LABORFORCE, LLC | Osceola, AR, 72370 | $339,200 | $342,462 | Limited Liability Company |
| NORTHEAST ARKANSAS LABORFORCE LLC | Osceola, AR, 72370 | $318,405 | N/A | Limited Liability Company |
| 3M PLANTING COMPANY GP | Osceola, AR, 72370 | $213,338 | N/A | Partnership |
| HOLTHOUSE FARMS GENERAL PARTNERSHIP | Osceola, AR, 72370 | $191,805 | N/A | Partnership |
| MISSISSIPPI COUNTY CHILD DEVELOPMENT CENTER, INC. | Osceola, AR, 72370 | $160,000 | $161,070 | Corporation |
| VICTORIA PARTNERSHIP | Osceola, AR, 72370 | $140,005 | N/A | Limited Liability Partnership |
| THOMAS & SPEIGHT, P A | Osceola, AR, 72370 | $136,756 | $137,576 | Subchapter S Corporation |
| HARSHMAN RENTALS, LLC | Osceola, AR, 72370 | $134,700 | $135,615 | Sole Proprietorship |
| THE PILL PEDDLER PHARMACY, LLC | Osceola, AR, 72370 | $132,500 | $133,641 | Limited Liability Company |
| H & W WIRE CORP | Osceola, AR, 72370 | $118,485 | $119,150 | Corporation |
| H & W WIRE CORPORATION | Osceola, AR, 72370 | $114,427 | N/A | Corporation |
| FARMERS FARMS | Osceola, AR, 72370 | $110,502 | $111,279 | Partnership |
| VICTORIA PARTNERSHIP | Victoria, AR, 72370 | $105,730 | $106,420 | Limited Liability Partnership |
| BUGMOBILE OF ARKANSAS, INC. | Osceola, AR, 72370 | $105,695 | $106,764 | Corporation |
| THE PILL PEDDLER PHARMACY LLC | Osceola, AR, 72370 | $102,484 | N/A | Limited Liability Company |
| FARMERS FARMS | Osceola, AR, 72370 | $97,631 | N/A | Partnership |
| GLENMAR ENTERPRISES CORPORATION | Osceola, AR, 72370 | $93,037 | N/A | Corporation |
| MCMINN CONTRACTING LLC | Osceola, AR, 72370 | $83,135 | $83,553 | Limited Liability Company |
| 3M PLANTING COMPANY, G.P. | Osceola, AR, 72370 | $81,900 | $82,746 | Partnership |
| KEARNEY CINEMA LLC | Osceola, AR, 72370 | $79,473 | $80,281 | Limited Liability Company |
| LAFONCE LATHAM | Osceola, AR, 72370 | $74,496 | $75,146 | Limited Liability Company |
| KP WARREN FARMS | Osceola, AR, 72370 | $73,175 | N/A | Partnership |
| GLENMAR ENTERPRISES CORPORATION | Osceola, AR, 72370 | $71,000 | $61,378 | Corporation |
Local breakdown
Business types
- Sole Proprietorship31
- Corporation22
- Limited Liability Company16
- Partnership15
- Subchapter S Corporation6
- Self-Employed Individual4
- Limited Liability Partnership2
- Independent Contractor1
Borrower cities
- Osceola98
- Osecola1
- Victoria1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 72370.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.