ZIP 72055
PPP loans in ZIP 72055
Browse public Paycheck Protection Program records in ZIP 72055, including borrower names, approval amounts, forgiveness fields, and business types.
37
Loans in ZIP
$1,151,837
Approved amount
$742,113
Forgiveness amount
PPP loan records in ZIP 72055
All PPP loan records in ZIP 72055
37 records
| 3 RIVERS LOGISTICS, INC. 60 Doughboy Rd | Gillett, AR, 72055 | $499,900 | $12,193 | $492,651 | Corporation | 2020-04-28 |
| J&M FARMS PARTNERSHIP 4008 Highway 165 | Gillett, AR, 72055 | $53,481 | $26,741 | N/A | Partnership | 2021-03-30 |
| FRITZ AND MERTICE LEHMAN ELEVATOR AND DRYER INC. 302 S Front St | Gillett, AR, 72055 | $48,186 | $9,637 | N/A | Corporation | 2021-02-13 |
| POST BAYOU FARMS PARTNERSHIP 35 Ida Ave | Gillett, AR, 72055 | $44,627 | $5,578 | N/A | Partnership | 2021-05-07 |
| FRITZ AND MERTICE LEHMAN ELEVATOR AND DRYER, INC. PO Box 35 | Gillett, AR, 72055 | $43,500 | $8,700 | $43,773 | Corporation | 2020-04-27 |
| PHILLIP GLEN FLEMING FARM 709 Leslie | Gillett, AR, 72055 | $35,000 | $17,500 | $35,314 | Self-Employed Individual | 2020-04-30 |
| GREG AND JULIE HACKNEY FARMS PARTNERSHIP 108 4th street | Gillett, AR, 72055 | $26,100 | $4,350 | $26,272 | Partnership | 2020-04-28 |
| MATTHEW KNOLL INC 308 south 3 rd St | Gillett, AR, 72055 | $23,800 | $7,933 | $23,945 | Corporation | 2020-04-27 |
| CLAYTON LEMONDS 308 N 3rd St | Gillett, AR, 72055 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-23 |
| RODNEY RONE 211 E COLLIER AVE | Gillett, AR, 72055 | $20,833 | $20,833 | $20,864 | Self-Employed Individual | 2021-04-27 |
| MONTY R YOUNG 203 N 8th St | Gillett, AR, 72055 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-24 |
| KEVIN WALLACE 705 Rose Ave | Gillett, AR, 72055 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-27 |
| WALT SULLIVAN 611 North 6th | Gillett, AR, 72055 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-18 |
| JOHN DAVID COVER FARMS LLC 311 West Leslie | Gillett, AR, 72055 | $20,833 | $20,833 | N/A | Limited Liability Company | 2021-03-18 |
| KATHERINE KENDRICK 4395 Highway 165 S | Gillett, AR, 72055 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-29 |
| BARBARA EATON 102 s 8th st | Gillett, AR, 72055 | $20,833 | $20,833 | N/A | Independent Contractor | 2021-05-29 |
| DELBERT FARMER 303 N 5TH ST | Gillett, AR, 72055 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-04-14 |
| ROY SIMPSON 119 Doughboy Rd | Gillett, AR, 72055 | $20,832 | $20,832 | N/A | Self-Employed Individual | 2021-02-27 |
| MARY CALDWELL 408 N 5TH ST | Gillett, AR, 72055 | $19,375 | $19,375 | N/A | Sole Proprietorship | 2021-05-29 |
| J & M FARMS PARTNERSHIP 4008 Highway 165 South | Gillett, AR, 72055 | $15,602 | $3,901 | $15,719 | Partnership | 2020-04-27 |
| C&N FARMS 61 Wades lane | Gillett, AR, 72055 | $15,258 | $5,086 | $15,392 | Partnership | 2020-04-28 |
| FLAG LAKE PLANTING 705 Rose Ave | Gillett, AR, 72055 | $13,200 | $4,400 | $13,272 | Limited Liability Company | 2020-04-28 |
| HOLZHAUER FARMS INC 4008 Hwy 165 | Gillett, AR, 72055 | $13,167 | $3,292 | N/A | Corporation | 2021-04-03 |
| HOLZHAUER FARMS, INC. 198 Holzhauer Road | Gillett, AR, 72055 | $12,323 | $3,081 | $12,415 | Corporation | 2020-04-28 |
| J & J HOLZHAUER FARMS 315 HIGHWAY 165B | Gillett, AR, 72055 | $12,085 | $6,043 | $12,183 | Partnership | 2020-05-08 |
| 1881 FARMS PARTNERSHIP Box 12 | Gillett, AR, 72055 | $10,810 | $5,405 | $10,886 | Partnership | 2020-04-15 |
| 1881 FARMS PARTNERSHIP 905 W Main St | Gillett, AR, 72055 | $10,810 | $5,405 | N/A | Partnership | 2021-05-11 |
| HOPE STROH 22807 FARELLY RD | Gillett, AR, 72055 | $9,925 | $9,925 | N/A | Self-Employed Individual | 2021-05-18 |
| MORTON AG PARTNERSHIP 136 Hesser Levee Road | Gillett, AR, 72055 | $8,700 | $8,700 | $8,765 | Partnership | 2020-04-28 |
| M TRITES JR FARMS P O BOX 543 | Gillett, AR, 72055 | $6,880 | $6,880 | $6,233 | Partnership | 2020-04-27 |
| JAMMY TURNER 110 S First | Gillett, AR, 72055 | $6,623 | $6,623 | N/A | Self-Employed Individual | 2021-04-29 |
| JEREMY ELLENBURG TRUCKING INC 712 W Leslie Ave | Gillett, AR, 72055 | $4,854 | $4,854 | N/A | Corporation | 2021-04-24 |
| RAY J. HOLZHAUER FARM 708 Champion Street | Gillett, AR, 72055 | $3,720 | $3,720 | $3,749 | Sole Proprietorship | 2020-04-28 |
| DEBORAH BEVERBURG 508 W Collier | Gillett, AR, 72055 | $3,125 | $3,125 | N/A | Self-Employed Individual | 2021-04-16 |
| EARL T TRAYLOR 237 Highway 144 | Gillett, AR, 72055 | $1,781 | $1,781 | N/A | Sole Proprietorship | 2021-04-29 |
| DEBRA MARTIN 108 E Harrison Ave | Gillett, AR, 72055 | $531 | $531 | $533 | Self-Employed Individual | 2021-03-24 |
| KENELLE REEVES 108 E HARRISON AVE | Gillett, AR, 72055 | $146 | $146 | $146 | Self-Employed Individual | 2021-03-24 |
Showing 1–37 of 37
Local breakdown
Business types
- Partnership10
- Self-Employed Individual10
- Corporation7
- Sole Proprietorship7
- Limited Liability Company2
- Independent Contractor1
Borrower cities
- Gillett37
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 72055.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.