ZIP 71944
PPP loans in ZIP 71944
Browse public Paycheck Protection Program records in ZIP 71944, including borrower names, approval amounts, forgiveness fields, and business types.
34
Loans in ZIP
$395,388
Approved amount
$190,749
Forgiveness amount
PPP loan records in ZIP 71944
Top records in ZIP 71944 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| ROLLING B RANCH LLC | Grannis, AR, 71944 | $30,390 | $25,542 | Limited Liability Company |
| DANIEL DINKINS | Grannis, AR, 71944 | $20,833 | N/A | Sole Proprietorship |
| DON RICHARDSON | Grannis, AR, 71944 | $20,833 | $20,905 | Sole Proprietorship |
| SANDY POLK | Grannis, AR, 71944 | $20,833 | $20,910 | Sole Proprietorship |
| ANDY YOUNGBLOOD | Grannis, AR, 71944 | $20,833 | $20,910 | Sole Proprietorship |
| EVERT FRACHISEUR | Grannis, AR, 71944 | $20,833 | $20,909 | Sole Proprietorship |
| DARVIN YOUNGBLOOD | Grannis, AR, 71944 | $20,833 | N/A | Sole Proprietorship |
| KELLY MCCARLEY | Grannis, AR, 71944 | $20,833 | N/A | Sole Proprietorship |
| GARY WARREN | Grannis, AR, 71944 | $20,833 | N/A | Sole Proprietorship |
| J & B RICHARDSON | Grannis, AR, 71944 | $20,833 | N/A | Subchapter S Corporation |
| LARRY PENNINGTON-PHARR | Grannis, AR, 71944 | $20,833 | N/A | Sole Proprietorship |
| ZACHARY DENTON | Grannis, AR, 71944 | $20,589 | N/A | Self-Employed Individual |
| ANTHONY FRACHISEUR | Grannis, AR, 71944 | $20,000 | $20,072 | Sole Proprietorship |
| DAVID MORRIS | Grannis, AR, 71944 | $16,666 | $16,723 | Self-Employed Individual |
| JERRY JOHNSON | Grannis, AR, 71944 | $12,517 | $12,561 | Sole Proprietorship |
| ROBERT PHILLIPS | Grannis, AR, 71944 | $9,919 | N/A | Self-Employed Individual |
| ELIZABETH RICHARDSON | Grannis, AR, 71944 | $9,318 | $9,350 | Sole Proprietorship |
| LONNIE RICHARDSON DOZER LLC | Grannis, AR, 71944 | $8,827 | $8,856 | Limited Liability Company |
| JACQUELYN SPEIGHT | Grannis, AR, 71944 | $7,928 | N/A | Sole Proprietorship |
| CHRISTOPHER FRACHISEUR | Grannis, AR, 71944 | $7,599 | $7,625 | Sole Proprietorship |
| JOHN RICHARDSON | Grannis, AR, 71944 | $6,524 | N/A | Self-Employed Individual |
| COON CREEK FARMS LLC | Grannis, AR, 71944 | $5,000 | $5,015 | Limited Liability Company |
| BETTY YOUNGBLOOD | Grannis, AR, 71944 | $4,804 | N/A | Self-Employed Individual |
| OLTON FRACHISEUR | Grannis, AR, 71944 | $4,092 | N/A | Sole Proprietorship |
| CARLTON RICHARDSON | Grannis, AR, 71944 | $4,081 | N/A | Sole Proprietorship |
Local breakdown
Business types
- Sole Proprietorship23
- Self-Employed Individual6
- Limited Liability Company3
- Independent Contractor1
- Subchapter S Corporation1
Borrower cities
- Grannis34
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 71944.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.