ZIP 71232
PPP loans in ZIP 71232
Browse public Paycheck Protection Program records in ZIP 71232, including borrower names, approval amounts, forgiveness fields, and business types.
361
Loans in ZIP
$11,601,448
Approved amount
$3,914,868
Forgiveness amount
PPP loan records in ZIP 71232
All PPP loan records in ZIP 71232
Loading 361 records…
| HOSPITAL SERVICE DISTRICT 1A OF THE PARISH OF RICHLAND STATE 407 CINCINNATI STREET | Delhi, LA, 71232 | $3,065,210 | $11,146 | N/A | Non-Profit Organization | 2020-04-29 |
| DELTA AMERICAN HEALTHCARE, INC. 119 Broadway | Delhi, LA, 71232 | $800,242 | $3,266 | $805,599 | Subchapter S Corporation | 2020-04-09 |
| DEERFIELD NURSING & REHABILITATION 522 MAIN ST | Delhi, LA, 71232 | $340,263 | $4,661 | $344,157 | Corporation | 2020-04-14 |
| MAXWELL HARDWARE AND LUMBER CO., INC. 484 HIGHWAY 80 | Delhi, LA, 71232 | $242,310 | $11,014 | $243,670 | Corporation | 2020-04-13 |
| WILLIAMS WELL SERVICE, INC. 7057 HIGHWAY 17 | Delhi, LA, 71232 | $193,659 | $13,833 | $194,724 | Corporation | 2020-04-10 |
| WILLIAMS WELL SERVICEINC 7057 Highway 17 | Delhi, LA, 71232 | $176,719 | $17,672 | N/A | Corporation | 2021-02-02 |
| MCDOWELL JOHNSON & ASSOCIATES 616 FIRST ST | Delhi, LA, 71232 | $170,010 | $2,099 | $171,351 | Corporation | 2020-05-12 |
| MCDOWELL JOHNSON & ASSOCIATES INC 616 First St | Delhi, LA, 71232 | $148,347 | $1,952 | N/A | Corporation | 2021-03-13 |
| E.W. THOMSON DRUG CO., LTD. 213 Depot Street | Delhi, LA, 71232 | $108,700 | $5,721 | $109,316 | Subchapter S Corporation | 2020-04-10 |
| DELHI LIVESTOCK AUCTION, INC. 774 Highway 80 | Delhi, LA, 71232 | $98,400 | $3,785 | $88,953 | Corporation | 2020-04-04 |
| DELTA TIMBER CUTTING CO INC 22 Mallard Point Dr | Delhi, LA, 71232 | $96,423 | $5,357 | N/A | Corporation | 2021-01-22 |
| CROSSROADS HOSPICE, L.L.C. 705 BROADWAY ST | Delhi, LA, 71232 | $94,385 | $5,552 | N/A | Limited Liability Company | 2020-04-27 |
| TUBBS LABOR AND LAND MANAGEMENT LLC 125 Cherokee Trl | Delhi, LA, 71232 | $89,470 | $11,184 | N/A | Limited Liability Company | 2021-05-12 |
| TUBBS LABOR AND LAND MANAGEMENT LLC 125 Cherokee Trail | Delhi, LA, 71232 | $87,800 | $10,975 | $88,356 | Limited Liability Company | 2020-04-09 |
| DELTA TIMBER CUTTING CO INC 22 MALLARD POINT DR | Delhi, LA, 71232 | $86,677 | $4,815 | $78,164 | Corporation | 2020-04-09 |
| PARKER'S DITCHING CONTRACTORS, INC. 730 HIGHWAY 17 | Delhi, LA, 71232 | $68,977 | $8,622 | $69,714 | Corporation | 2020-04-15 |
| PARKER DITCHING CONTRACTORS 730 Highway 17 | Delhi, LA, 71232 | $61,772 | $10,295 | N/A | Corporation | 2021-03-18 |
| M-9 AERO LLC 86 AIRPORT RD | Delhi, LA, 71232 | $54,300 | $9,050 | $54,759 | Limited Liability Company | 2020-04-07 |
| TIMBERLAND INC 373 Arcola Plantation Rd | Delhi, LA, 71232 | $53,000 | $8,833 | N/A | Corporation | 2021-01-16 |
| CHAMPIONS BISTRO LLC 253 Black Bear Dr | Delhi, LA, 71232 | $51,126 | $2,324 | N/A | Limited Liability Company | 2021-01-15 |
| M & M BEHAVIORAL HEALTH CENTER LLC 712 First St | Delhi, LA, 71232 | $46,823 | $5,853 | N/A | Corporation | 2021-02-06 |
| WE R N PROPERTY INC 245 ILLINOIS ST | Delhi, LA, 71232 | $45,216 | $6,459 | $38,441 | Subchapter S Corporation | 2020-04-11 |
| MADDI GIRL, LLC 414 Broadway St. | Delhi, LA, 71232 | $44,400 | $5,550 | $44,867 | Limited Liability Company | 2020-04-27 |
| MKB INC 1015 BROADWAY ST | Delhi, LA, 71232 | $42,900 | $3,300 | $43,250 | Subchapter S Corporation | 2020-04-07 |
| OM-SHIV,INC 135 Snider Rd | Delhi, LA, 71232 | $42,887 | $6,127 | N/A | Corporation | 2021-02-03 |
| B & O FARM PARTNERSHIP 2365 Highway 577 S | Delhi, LA, 71232 | $41,667 | $20,833 | $41,828 | Partnership | 2021-02-06 |
| MID SOUTH ARTIFICIAL LIMB COMPANY LLC 903 Broadway St | Delhi, LA, 71232 | $41,666 | $13,889 | N/A | Limited Liability Company | 2021-05-13 |
| SMALLING BROTHERS INC 436 Highway 609 | Delhi, LA, 71232 | $41,665 | $20,833 | N/A | Corporation | 2021-03-18 |
| POVERTY POINT GROUP LLC 201 DEPOT ST | Delhi, LA, 71232 | $41,665 | $20,833 | $41,998 | Partnership | 2020-07-17 |
| NELA INSURANCE AGENCY, LLC 307 DEPOT ST | Delhi, LA, 71232 | $38,697 | $5,528 | $39,027 | Subchapter S Corporation | 2020-04-14 |
| RICHARD F DOUCIERE DDS, LLC 516 Main Street | Delhi, LA, 71232 | $37,103 | $7,421 | $37,427 | Limited Liability Company | 2020-04-28 |
| RICHARD F. DOUCIERE DDS LLC 516 Main St | Delhi, LA, 71232 | $37,103 | $7,421 | N/A | Limited Liability Company | 2021-03-17 |
| TIMBERLAND INC 373 ARCOLA PLANTATION RD | Delhi, LA, 71232 | $36,700 | $6,117 | $30,856 | Corporation | 2020-04-04 |
| EL ALAMO INC 3635 Highway 80 W | Delhi, LA, 71232 | $35,000 | $5,000 | N/A | Corporation | 2021-02-10 |
| TRACO DISTRIBUTORSHIP INC 102 Thomas Rd | Delhi, LA, 71232 | $34,908 | $6,982 | $35,020 | Corporation | 2021-03-05 |
| TRACO DISTRIBUTORSHIP, INC. 102 THOMAS RD | Delhi, LA, 71232 | $34,900 | $6,980 | $30,078 | Corporation | 2020-04-06 |
| PEPPER OIL COMPANY INC 347 First St | Delhi, LA, 71232 | $33,477 | $11,159 | N/A | Corporation | 2021-02-06 |
| CHAMPIONS BISTRO LLC 253 BLACK BEAR DR | Delhi, LA, 71232 | $32,552 | $2,959 | $32,808 | Limited Liability Company | 2020-04-06 |
| PEPPER OIL COMPANY, INC 347 FIRST ST | Delhi, LA, 71232 | $32,300 | $6,460 | $32,590 | Corporation | 2020-04-08 |
| PHILIP'S FAMILY PHARMACY, INC. 203 DEPOT ST | Delhi, LA, 71232 | $31,002 | $4,429 | $31,159 | Corporation | 2020-04-13 |
| LAWRENCE W. PICKETT, JR CPA APAC 201 DEPOT ST | Delhi, LA, 71232 | $30,849 | $10,283 | $31,206 | Corporation | 2020-04-09 |
| TRAVIS A BROADWAY 8 Hobby Newton Rd | Delhi, LA, 71232 | $30,633 | $5,105 | N/A | Sole Proprietorship | 2021-05-12 |
| OM-SHIV,INC 135 Snider Road | Delhi, LA, 71232 | $30,537 | $2,776 | $30,741 | Corporation | 2020-04-08 |
| CHRISTOPHER ANDREW TRUELOVE 275 Truelove Ln | Delhi, LA, 71232 | $30,204 | $15,102 | $30,317 | Sole Proprietorship | 2021-02-07 |
| AMY HALE 115 Broadway St | Delhi, LA, 71232 | $30,035 | $10,012 | N/A | Sole Proprietorship | 2021-02-05 |
| LAWRENCE W PICKETT JR APAC 201 Depot St | Delhi, LA, 71232 | $29,700 | $9,900 | N/A | Corporation | 2021-05-12 |
| MM FARM EQUIPMENT SALES & REPAIR, LLC 534 LOOP RD | Delhi, LA, 71232 | $29,467 | $5,893 | $25,644 | Corporation | 2020-04-08 |
| DELHI GLASS OF LA. INC. 518 First St | Delhi, LA, 71232 | $28,825 | $4,118 | N/A | Corporation | 2021-05-12 |
| AMY M. HALE, LLC 115 Broadway Street | Delhi, LA, 71232 | $28,800 | $14,400 | $29,020 | Sole Proprietorship | 2020-04-07 |
| B AND O FARM PARTNERSHIP 2365 Hwy 577 | Delhi, LA, 71232 | $28,037 | $14,018 | $28,188 | Partnership | 2020-04-28 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation31
- Sole Proprietorship26
- Limited Liability Company19
- Self-Employed Individual11
- Subchapter S Corporation8
- Partnership3
- Non-Profit Organization2
Borrower cities
- Delhi100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 71232.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.