ZIP 68834
PPP loans in ZIP 68834
Browse public Paycheck Protection Program records in ZIP 68834, including borrower names, approval amounts, forgiveness fields, and business types.
40
Loans in ZIP
$596,216
Approved amount
$203,705
Forgiveness amount
PPP loan records in ZIP 68834
Top records in ZIP 68834 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| MYERS LAND & CATTLE INC | Eddyville, NE, 68834 | $43,433 | N/A | Corporation |
| ROBERT KENNICUTT | Eddyville, NE, 68834 | $29,897 | N/A | Sole Proprietorship |
| CARL KRANZ | Eddyville, NE, 68834 | $23,600 | N/A | Sole Proprietorship |
| STRYKER TRACTOR SERVICE | Eddyville, NE, 68834 | $23,319 | $23,560 | Sole Proprietorship |
| STAN MCFARLAND | Eddyville, NE, 68834 | $20,833 | $20,915 | Self-Employed Individual |
| RYAN MCFARLAND | Eddyville, NE, 68834 | $20,833 | $20,915 | Sole Proprietorship |
| SHANE HRASKY | Eddyville, NE, 68834 | $20,833 | N/A | Self-Employed Individual |
| STAN MCFARLAND | Eddyville, NE, 68834 | $20,833 | N/A | Self-Employed Individual |
| RYAN MCFARLAND | Eddyville, NE, 68834 | $20,833 | N/A | Sole Proprietorship |
| JAMES RICHARDS | Eddyville, NE, 68834 | $20,833 | N/A | Sole Proprietorship |
| DARREL DOCKEILER | Eddyville, NE, 68834 | $20,833 | N/A | Sole Proprietorship |
| MICHAEL MARK MCTYGUE | Eddyville, NE, 68834 | $20,833 | $20,914 | Sole Proprietorship |
| MATTHEW MCTYGUE | Eddyville, NE, 68834 | $20,833 | $20,921 | Self-Employed Individual |
| BRYCE WILLIAMS | Eddyville, NE, 68834 | $20,833 | $20,909 | Sole Proprietorship |
| MICHAEL MARK MCTYGUE | Eddyville, NE, 68834 | $20,833 | N/A | Sole Proprietorship |
| MATTHEW MCTYGUE | Eddyville, NE, 68834 | $20,833 | N/A | Self-Employed Individual |
| BRYCE WILLIAMS | Eddyville, NE, 68834 | $20,833 | N/A | Sole Proprietorship |
| GREG STAMM | Eddyville, NE, 68834 | $20,800 | N/A | Sole Proprietorship |
| ALAN SMITH | Eddyville, NE, 68834 | $18,721 | N/A | Sole Proprietorship |
| ICL CORPORATION | Eddyville, NE, 68834 | $16,972 | N/A | Corporation |
| GARY ROHDE | Eddyville, NE, 68834 | $16,480 | $16,545 | Sole Proprietorship |
| GARY ROHDE | Eddyville, NE, 68834 | $16,480 | N/A | Sole Proprietorship |
| STETSON DITTMAR | Eddyville, NE, 68834 | $15,525 | N/A | Sole Proprietorship |
| SOUTH LOUP VALLEY ASH CREEK RANCH, INC. | Eddyville, NE, 68834 | $15,465 | $15,535 | Subchapter S Corporation |
| ICL CORPORATION | Eddyville, NE, 68834 | $15,307 | $15,419 | Corporation |
Local breakdown
Business types
- Sole Proprietorship20
- Corporation9
- Self-Employed Individual9
- Subchapter S Corporation2
Borrower cities
- Eddyville40
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 68834.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.