ZIP 68733
PPP loans in ZIP 68733
Browse public Paycheck Protection Program records in ZIP 68733, including borrower names, approval amounts, forgiveness fields, and business types.
145
Loans in ZIP
$3,101,630
Approved amount
$1,615,140
Forgiveness amount
PPP loan records in ZIP 68733
All PPP loan records in ZIP 68733
Loading 145 records…
| WAKEFIELD FARMS 86067 588 AVE | Emerson, NE, 68733 | $593,100 | $9,885 | $596,411 | Limited Liability Partnership | 2020-04-06 |
| SEBADE BROTHERS, LLC 1698 B Avenue | Emerson, NE, 68733 | $91,200 | $8,291 | $92,087 | Limited Liability Company | 2020-04-06 |
| EDWARD D. ROHDE 1666 E Ave | Emerson, NE, 68733 | $44,399 | $22,200 | N/A | Sole Proprietorship | 2021-01-26 |
| RODNEY ROHDE 1666 E Ave | Emerson, NE, 68733 | $40,520 | $5,065 | N/A | Sole Proprietorship | 2021-02-04 |
| VALERIE MATHIS 1666 E Ave | Emerson, NE, 68733 | $32,688 | $32,688 | N/A | Sole Proprietorship | 2021-01-26 |
| DENNIS ROHDE 1435 250th St | Emerson, NE, 68733 | $26,765 | $26,765 | N/A | Sole Proprietorship | 2021-02-10 |
| ROD ROHDE TRUCKING LLC 1666 E Ave | Emerson, NE, 68733 | $26,585 | $3,323 | N/A | Limited Liability Company | 2021-02-03 |
| ROD ROHDE TRUCKING LLC 1666 E AVE | Emerson, NE, 68733 | $26,500 | $8,833 | $23,655 | Limited Liability Company | 2020-04-07 |
| ROBERT W ALBRECHT 1856 B AVE | Emerson, NE, 68733 | $24,211 | $12,106 | $24,226 | Sole Proprietorship | 2020-05-04 |
| ROBERT ALBRECHT 1856 B Ave | Emerson, NE, 68733 | $24,210 | $12,105 | N/A | Sole Proprietorship | 2021-03-05 |
| LOREN VICTOR 1286 C Ave | Emerson, NE, 68733 | $23,652 | $23,652 | N/A | Sole Proprietorship | 2021-02-02 |
| ED ROHDE FARMS 1666 E AVE | Emerson, NE, 68733 | $23,566 | $11,783 | $21,697 | Sole Proprietorship | 2020-04-30 |
| DAVID WARREN 401 W 2nd St | Emerson, NE, 68733 | $23,083 | $7,694 | N/A | Sole Proprietorship | 2021-03-24 |
| JOHN STARZL 1620 260th St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-16 |
| DUANE BERG 2337 S Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-16 |
| RANDAL J. KRUEGER 1547 D Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-27 |
| ANTHONY VICTOR 1286 C Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-02 |
| DOUGLAS A. HUGGENBERGER 2495 N Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-20 |
| JORDAN MUELLER 86066 591 Ave | Emerson, NE, 68733 | $20,833 | $20,833 | $20,913 | Self-Employed Individual | 2021-01-20 |
| RANDAL J. KRUEGER 1547 D Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-20 |
| KELVIN GUTZMANN 1748 260th St | Emerson, NE, 68733 | $20,833 | $20,833 | $20,904 | Sole Proprietorship | 2021-02-03 |
| MARK MUELLER 86098 591 Ave | Emerson, NE, 68733 | $20,833 | $20,833 | $20,913 | Self-Employed Individual | 2021-01-20 |
| MARK MUELLER 86098 591 Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-14 |
| PATRICK HUGGENBERGER 1606 S Main St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-16 |
| DAVID M. ROHDE 2549 M Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-22 |
| MICHAEL STARZL 1584 260th St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-22 |
| ERIC J. CLEMENTS 411 Dakota St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-22 |
| GAYLEN HINGST 86277 589 Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-01 |
| DOUGLAS A. HUGGENBERGER 2495 N Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-01 |
| MIKE A. SUNDERMAN 524 Hwy 9 | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-25 |
| ERIC J. CLEMENTS 411 Dakota St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-29 |
| ERICK KRUEGER 1102 Logan St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-03 |
| RONALD SEVERSON 59 19th Rd | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-11 |
| TIMOTHY LANGMACK 86179 591 Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-27 |
| JAMES ALBRECHT 2563 Perry Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-21 |
| TIMOTHY LANGMACK 86179 591 Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-06 |
| TARRY DAUM 111 E 1st St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-26 |
| ERICK KRUEGER 1102 Logan St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-05-26 |
| KEVIN MARTIN 1773 270th St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-05-27 |
| MICHAEL STARZL 1584 260th St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-25 |
| JOHN STARZL 1620 260th St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-25 |
| DUANE BERG 2337 S Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-23 |
| ROBERT WENDTE 58930 Highway 35 | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-23 |
| DEAN REINART 1883 230th St | Emerson, NE, 68733 | $20,833 | $20,833 | $20,882 | Sole Proprietorship | 2021-03-26 |
| JORDAN MUELLER 86098 591 Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-23 |
| DANIEL HASSLER 1401 Nebraska St | Emerson, NE, 68733 | $20,833 | $20,833 | $20,902 | Sole Proprietorship | 2021-02-03 |
| MARC ANDERSON 408 Maple St | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-06 |
| SARAH SEBADE 1698 B Ave | Emerson, NE, 68733 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-01 |
| KEVIN HINGST 58577 864 Rd | Emerson, NE, 68733 | $20,833 | $20,833 | $20,922 | Self-Employed Individual | 2021-01-17 |
| DENNIS VICTOR 601 W Front St | Emerson, NE, 68733 | $20,833 | $20,833 | $20,915 | Self-Employed Individual | 2021-01-17 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship49
- Self-Employed Individual42
- Limited Liability Company6
- Corporation2
- Limited Liability Partnership1
Borrower cities
- Emerson100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 68733.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.