ZIP 68726
PPP loans in ZIP 68726
Browse public Paycheck Protection Program records in ZIP 68726, including borrower names, approval amounts, forgiveness fields, and business types.
197
Loans in ZIP
$3,869,767
Approved amount
$2,131,925
Forgiveness amount
PPP loan records in ZIP 68726
All PPP loan records in ZIP 68726
Loading 197 records…
| THIELE DARIY 84925 515th Ave. | Clearwater, NE, 68726 | $292,532 | $9,142 | $295,273 | Partnership | 2020-04-08 |
| AUTOMATED DAIRY SPECIALISTS, LLC 518 Main St | Clearwater, NE, 68726 | $150,221 | $12,518 | $151,085 | Limited Liability Company | 2020-04-07 |
| CLEARWATER FEED & GRAIN 507 1st St. P. O. Box 68 | Clearwater, NE, 68726 | $69,228 | $7,692 | $69,655 | Corporation | 2020-04-09 |
| FRANK MORRISON 85824 519TH AVE | Clearwater, NE, 68726 | $63,250 | $12,650 | $63,800 | Sole Proprietorship | 2020-04-07 |
| KLABENES TRUCKING, INC. 51945 852ND RD | Clearwater, NE, 68726 | $61,500 | $6,150 | $61,935 | Corporation | 2020-04-09 |
| NEBRASKA POPCORN, INC 85824 519TH AVE | Clearwater, NE, 68726 | $52,160 | $17,387 | $52,614 | Corporation | 2020-04-07 |
| MUELLER FAMILY PARTNERSHIP 84676 513th Ave | Clearwater, NE, 68726 | $47,600 | $3,967 | $47,966 | Partnership | 2020-04-08 |
| THOMAS ALLEMANG 85591 515th Ave | Clearwater, NE, 68726 | $45,083 | $11,271 | N/A | Sole Proprietorship | 2021-03-01 |
| WILDFLOWER FARMS, INC 85824 519TH AVE | Clearwater, NE, 68726 | $44,940 | $8,988 | $45,331 | Corporation | 2020-04-07 |
| NEBRASKA POPCORN SALES INC 85824 519th Ave | Clearwater, NE, 68726 | $43,285 | $10,821 | N/A | Corporation | 2021-04-28 |
| DALE FUNK 85011 509th Ave | Clearwater, NE, 68726 | $43,210 | $14,403 | N/A | Sole Proprietorship | 2021-02-10 |
| NEBRASKA BEAN, INC 85824 519TH AVE | Clearwater, NE, 68726 | $42,080 | $10,520 | $42,448 | Corporation | 2020-04-07 |
| NEBRASKA POPCORN INC 85824 519th Ave | Clearwater, NE, 68726 | $37,529 | $9,382 | N/A | Corporation | 2021-04-28 |
| TOM ALLEMANG FEEDYARD 85625 515th Ave | Clearwater, NE, 68726 | $37,254 | $9,314 | $37,533 | Sole Proprietorship | 2020-04-27 |
| NEBRASKA POPCORN SALES INC 85824 519TH AVE | Clearwater, NE, 68726 | $36,230 | $12,077 | $36,545 | Corporation | 2020-04-07 |
| HI-WAY MART INC. 51557 854th Rd | Clearwater, NE, 68726 | $34,905 | $2,909 | N/A | Subchapter S Corporation | 2021-04-14 |
| JERRELL KNIEVEL FARMS 51707 848th Rd | Clearwater, NE, 68726 | $34,828 | $34,828 | N/A | Sole Proprietorship | 2021-03-25 |
| HIWAY MART INC. 51557 854TH RD | Clearwater, NE, 68726 | $34,500 | $2,875 | $24,650 | Subchapter S Corporation | 2020-04-03 |
| MSM ENTERPRISES, LLC 85824 519TH AVE | Clearwater, NE, 68726 | $33,630 | $11,210 | $33,974 | Limited Liability Company | 2020-04-07 |
| JERRELL KNIEVEL FARMS 51707 848th Road | Clearwater, NE, 68726 | $33,355 | $16,678 | N/A | Sole Proprietorship | 2020-05-05 |
| KIM ALLEMANG 85495 515th Ave | Clearwater, NE, 68726 | $33,305 | $11,102 | N/A | Sole Proprietorship | 2021-02-14 |
| SPUD TRUCKING LLC 417 River Rd PO Box 194 | Clearwater, NE, 68726 | $33,002 | $6,600 | N/A | Limited Liability Company | 2020-04-27 |
| RICHARD FUNK 84715 509th Ave | Clearwater, NE, 68726 | $32,832 | $16,416 | $32,959 | Sole Proprietorship | 2021-01-16 |
| BEARINGER TAX & ACCOUNTING, LLC 403 HWY 275 | Clearwater, NE, 68726 | $30,805 | $6,161 | $31,033 | Limited Liability Company | 2020-04-07 |
| BEARINGER TAX & ACCOUNTING LLC 403 Highway 275 | Clearwater, NE, 68726 | $30,800 | $6,160 | N/A | Limited Liability Company | 2021-03-17 |
| KIM ALLEMANG 85495 515TH AVE | Clearwater, NE, 68726 | $30,340 | $15,170 | $30,499 | Sole Proprietorship | 2020-04-14 |
| ANGELA FLETCHER 609 Montana St | Clearwater, NE, 68726 | $28,930 | $14,465 | N/A | Sole Proprietorship | 2021-03-10 |
| ALVIN OLSON 52071 852nd Rd | Clearwater, NE, 68726 | $28,500 | $28,500 | N/A | Sole Proprietorship | 2021-02-23 |
| L BAR B INC. 211 Iowa St | Clearwater, NE, 68726 | $27,118 | $4,520 | N/A | Corporation | 2021-01-20 |
| SHANE KREBS 85593 520th Ave | Clearwater, NE, 68726 | $25,792 | $6,448 | N/A | Sole Proprietorship | 2021-04-07 |
| SHANE KREBS 85593 520th Ave | Clearwater, NE, 68726 | $25,790 | $6,448 | N/A | Sole Proprietorship | 2021-01-31 |
| AHLERS DAIRY, INC. 51365 855th Rd | Clearwater, NE, 68726 | $24,956 | $4,159 | $25,167 | Corporation | 2020-04-06 |
| EDWARD MOSER 85048 513TH AVE | Clearwater, NE, 68726 | $23,371 | $23,371 | N/A | Self-Employed Individual | 2020-05-06 |
| KOENIG FARMS, INC 85445 519TH AVE | Clearwater, NE, 68726 | $22,200 | $5,550 | $22,376 | Subchapter S Corporation | 2020-04-04 |
| CARTER AHLSTEDT 52071 857th Rd | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-28 |
| LOUIS THIELE 85345 516th Ave | Clearwater, NE, 68726 | $20,833 | $20,833 | $20,903 | Sole Proprietorship | 2021-02-22 |
| ANTHONY STESKAL 504 Dibble St | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-04 |
| JOSEPH G THIELE 51557 854th Rd | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-16 |
| ROBERT THIESSEN 51362 849th Rd | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-29 |
| KEVIN HENN 51218 847th Rd | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-02 |
| PAUL BARTAK 84673 509th Ave | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-22 |
| DANIEL KERKMAN 84754 513th Ave | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-20 |
| JEREMY WOSLAGER 51261 855th Rd | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-16 |
| MLNARIK CATTLE COMPANY LLC 51415 851st Rd | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Limited Liability Company | 2021-01-16 |
| JERRY BEHNK 84775 513th Ave | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-17 |
| BRIAN SCHROEDER 85646 514th Ave | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-05-16 |
| BRIAN SCHROEDER 85646 514th Ave | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-26 |
| MARTY KERKMAN 84760 513th Ave | Clearwater, NE, 68726 | $20,833 | $20,833 | $20,924 | Sole Proprietorship | 2021-01-21 |
| DAN OLSON 85347 519th Ave | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-23 |
| STEVE OLSON 85253 519th Ave | Clearwater, NE, 68726 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-23 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship53
- Self-Employed Individual21
- Corporation12
- Limited Liability Company9
- Subchapter S Corporation3
- Partnership2
Borrower cities
- Clearwater100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 68726.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.