ZIP 68620
PPP loans in ZIP 68620
Browse public Paycheck Protection Program records in ZIP 68620, including borrower names, approval amounts, forgiveness fields, and business types.
592
Loans in ZIP
$16,756,874
Approved amount
$10,275,810
Forgiveness amount
PPP loan records in ZIP 68620
All PPP loan records in ZIP 68620
Loading 592 records…
| BOONE COUNTY HEALTH CENTER 723 W Fairview St | Albion, NE, 68620 | $3,282,600 | $13,130 | $3,309,408 | Corporation | 2020-04-04 |
| JSMM FARMS PARTNERSHIP 2609 190th Street | Albion, NE, 68620 | $1,149,000 | $12,910 | N/A | Partnership | 2020-04-28 |
| KAYTON INTERNATIONAL INC. 2630 State HWY 14 | Albion, NE, 68620 | $618,600 | $11,456 | $622,449 | Corporation | 2020-04-04 |
| MSJM PROPERTIES PARTNERSHIP 2674 250TH AVE | Albion, NE, 68620 | $358,600 | $14,942 | N/A | Partnership | 2020-04-28 |
| APPLIED CONNECTIVE TECHNOLOGIES, LLC 2585 State Hwy 14 PO Box 446 | Albion, NE, 68620 | $260,281 | $11,317 | $251,652 | Limited Liability Company | 2020-04-08 |
| NIEWOHNER TRUCKING INC. 2609 190th Street | Albion, NE, 68620 | $219,600 | $14,640 | $221,772 | Corporation | 2020-04-27 |
| BYGLAND DIRT CONTRACTING INC 2587 250th St | Albion, NE, 68620 | $191,635 | $11,977 | $193,315 | Subchapter S Corporation | 2020-04-09 |
| FRIENDLY NEIGHBOR HEALTHCARE, LLC 113 S 4TH | Albion, NE, 68620 | $186,800 | $5,838 | $177,836 | Limited Liability Company | 2020-04-04 |
| ST. MICHAEL'S CATHOLIC CHURCH 504 W CHURCH ST | Albion, NE, 68620 | $139,857 | $8,741 | $141,052 | Non-Profit Organization | 2020-04-08 |
| WOLF BROTHERS & REICH INC 2474 State Highway 14 | Albion, NE, 68620 | $139,642 | $15,516 | N/A | Corporation | 2021-01-21 |
| WOLF BROTHERS & REICH, INC Box 548, 2504 State Hwy 14 | Albion, NE, 68620 | $139,600 | $15,511 | $140,399 | Corporation | 2020-04-05 |
| WOLF LAND LLC 2504 State Highway 14 | Albion, NE, 68620 | $137,200 | $15,244 | N/A | Limited Liability Company | 2021-01-21 |
| WOLF LAND, LLC Box 548, 2804 State Hwy 14 | Albion, NE, 68620 | $137,200 | $15,244 | $137,989 | Limited Liability Company | 2020-04-05 |
| JARECKI MAUL P.C., L.L.O. 525 W. STATE ST | Albion, NE, 68620 | $130,000 | $16,250 | $130,924 | Corporation | 2020-04-08 |
| TOP GUN PARTNERSHIP 1974 230th St. | Albion, NE, 68620 | $119,847 | $13,316 | N/A | Partnership | 2020-04-13 |
| DAVID PRIMROSE 1035 S 2nd St | Albion, NE, 68620 | $107,042 | $4,282 | $106,919 | Self-Employed Individual | 2021-01-21 |
| DAVID ALLEN PRIMROSE 1035 S 2ND ST | Albion, NE, 68620 | $106,531 | $8,878 | $107,214 | Self-Employed Individual | 2020-04-06 |
| NIEWOHNER BROS., INC. 2609 190th Street | Albion, NE, 68620 | $105,211 | $13,151 | $106,266 | Corporation | 2020-04-15 |
| NIEWOHNER FARMING ENTERPRISE 2609 190th Street | Albion, NE, 68620 | $100,500 | $14,357 | $101,491 | Partnership | 2020-04-27 |
| BOONE COUNTY CONCRETE INC. 2485 Norco Rd | Albion, NE, 68620 | $98,750 | $19,750 | N/A | Limited Liability Company | 2021-03-17 |
| VET CLINIC, PC PO Box 310, 142 W Marengo | Albion, NE, 68620 | $97,500 | $12,188 | $98,050 | Corporation | 2020-04-05 |
| BOONE COUNTY CONCRETE, INC 2485 Norco Road | Albion, NE, 68620 | $86,500 | $10,813 | $84,905 | Limited Liability Company | 2020-04-15 |
| BEAVER BEARING COMPANY 2452 STATE HWY 14 | Albion, NE, 68620 | $84,700 | $10,588 | $85,340 | Corporation | 2020-04-04 |
| WHITE STAR OIL COMPANY 305 N. 6th St | Albion, NE, 68620 | $84,200 | $3,368 | $84,686 | Sole Proprietorship | 2020-04-08 |
| CWR'S INC 333 S 1st St | Albion, NE, 68620 | $83,037 | $3,321 | N/A | Corporation | 2021-01-21 |
| NIEWOHNER FEED & GRAIN INC. 2609 190th Street | Albion, NE, 68620 | $82,200 | $13,700 | $83,011 | Corporation | 2020-04-27 |
| ALBION THRIFTYWAY INC 334 MAIN ST | Albion, NE, 68620 | $78,800 | $3,752 | $79,238 | Corporation | 2020-04-06 |
| M & M FARMS 2315 State Hwy 91 | Albion, NE, 68620 | $77,752 | $12,959 | $78,644 | Partnership | 2020-04-28 |
| M&M FARMS 2315 State Highway 91 | Albion, NE, 68620 | $73,861 | $10,552 | N/A | Partnership | 2021-03-10 |
| SCHALK AUTO INC 305 S 3rd St | Albion, NE, 68620 | $68,151 | $7,572 | $68,483 | Corporation | 2020-04-10 |
| PALMER EYE CARE 313 W. CHURCH ST | Albion, NE, 68620 | $65,500 | $10,917 | N/A | Limited Liability Company | 2020-04-08 |
| CARDINAL INN LLC 2588 State Highway 14 | Albion, NE, 68620 | $62,657 | $6,266 | N/A | Limited Liability Company | 2021-02-18 |
| CWR'S INC. 333 S 1st St | Albion, NE, 68620 | $59,300 | $2,281 | $59,644 | Corporation | 2020-04-04 |
| ALBION FAMILY DENTAL, P.C. 2583 S HWY 14 | Albion, NE, 68620 | $58,100 | $11,620 | $58,449 | Corporation | 2020-04-08 |
| ALBION COUNTRY CLUB 2419 State Highway 91 | Albion, NE, 68620 | $56,940 | $2,588 | N/A | Non-Profit Organization | 2021-01-20 |
| ALBION COUNTRY CLUB 2419 STATE HWY 91 | Albion, NE, 68620 | $56,700 | $2,577 | $57,029 | Non-Profit Organization | 2020-04-06 |
| ALBION LIVESTOCK MARKET INC. 2518 Salebarn Rd PO BOX | Albion, NE, 68620 | $50,600 | $1,874 | $51,012 | Subchapter S Corporation | 2020-04-06 |
| KATHERINE A KUSEK DDS PC 305 W CHURCH ST | Albion, NE, 68620 | $48,200 | $6,025 | $48,473 | Subchapter S Corporation | 2020-04-04 |
| ALBION LOCKER, LLC 129 W Church St | Albion, NE, 68620 | $46,858 | $4,686 | $47,086 | Limited Liability Company | 2020-04-13 |
| CARDINAL INN, LLC 2588 NE-14 | Albion, NE, 68620 | $44,700 | $4,470 | $45,095 | Limited Liability Company | 2020-04-03 |
| C&J CONSTRUCTION LLC 2342 State HWY 14 | Albion, NE, 68620 | $44,000 | $5,500 | $44,306 | Limited Liability Company | 2020-04-08 |
| COUNTRY LAMINATES INC. 140 N 5th Street | Albion, NE, 68620 | $42,101 | $7,017 | $42,321 | Subchapter S Corporation | 2020-04-10 |
| TIM J. O'BRIEN 1057 220th St | Albion, NE, 68620 | $40,172 | $10,043 | N/A | Sole Proprietorship | 2021-01-27 |
| MJK AG SOLUTION INC 734 S 7th St | Albion, NE, 68620 | $38,639 | $9,660 | N/A | Corporation | 2021-01-30 |
| LEVANDER FUNERAL HOME INC 308 W Marengo St | Albion, NE, 68620 | $35,397 | $4,425 | N/A | Corporation | 2021-03-23 |
| 3 C'S CLEVELAND'S CAFE AND CATERING 100 S 4th St | Albion, NE, 68620 | $35,224 | $2,516 | N/A | Corporation | 2021-03-17 |
| CLAYTON THOMPSON 2711 State Highway 39 | Albion, NE, 68620 | $33,440 | $33,440 | N/A | Sole Proprietorship | 2021-02-05 |
| MICHAEL MALANDER 2608 Hill View Dr | Albion, NE, 68620 | $32,780 | $8,195 | N/A | Sole Proprietorship | 2021-01-26 |
| KAV TIRE & LUBE INC. 400 West Market St. | Albion, NE, 68620 | $32,300 | $8,075 | $32,483 | Corporation | 2020-04-05 |
| SCOT DANIELS INSURANCE & FINANCIAL SERVICE, INC. 430 W Main St | Albion, NE, 68620 | $31,700 | $7,925 | $31,880 | Corporation | 2020-04-28 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Corporation28
- Sole Proprietorship24
- Limited Liability Company18
- Self-Employed Individual14
- Partnership7
- Subchapter S Corporation6
- Non-Profit Organization3
Borrower cities
- Albion100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 68620.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.