ZIP 68124
PPP loans in ZIP 68124
Browse public Paycheck Protection Program records in ZIP 68124, including borrower names, approval amounts, forgiveness fields, and business types.
580
Loans in ZIP
$46,464,448
Approved amount
$29,600,631
Forgiveness amount
PPP loan records in ZIP 68124
Top records in ZIP 68124 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| KOLEY JESSEN P.C. L.L.O. | Omaha, NE, 68124 | $2,775,000 | $2,807,298 | Corporation |
| ONCOLOGY HEMATOLOGY WEST, PC | Omaha, NE, 68124 | $2,734,900 | N/A | Subchapter S Corporation |
| CLIENT RESOURCES, INC. | Omaha, NE, 68124 | $1,986,777 | $2,008,852 | Subchapter S Corporation |
| SCHNACKEL ENGINEERS, INC. | Omaha, NE, 68124 | $1,196,100 | N/A | Corporation |
| SCHNACKEL ENGINEERS, INC. | Omaha, NE, 68124 | $1,196,100 | $1,192,762 | Corporation |
| MID-CITY OB-GYN, P.C. | Omaha, NE, 68124 | $977,800 | $984,020 | Partnership |
| RIVER CITY NURSING LLC | Omaha, NE, 68124 | $854,424 | N/A | Limited Liability Company |
| RIVER CITY NURSING, LLC | Omaha, NE, 68124 | $783,431 | $790,526 | Limited Liability Company |
| ROMEOS' INC. | Omaha, NE, 68124 | $745,200 | $753,183 | Corporation |
| HEAFEY & HEAFEY, HOFFMAN, DWORAK, CUTLER, INC. | Omaha, NE, 68124 | $704,958 | $710,441 | Subchapter S Corporation |
| KELLYS CARPET LTD | Omaha, NE, 68124 | $702,700 | $706,662 | Corporation |
| WHITEWAY BUILDING SERVICES, INC. | Omaha, NE, 68124 | $682,500 | $686,766 | Subchapter S Corporation |
| B2 ENVIRONMENTAL, INC. | Omaha, NE, 68124 | $632,700 | $636,600 | Subchapter S Corporation |
| HOMETOWN FOODS L.L.C. | Omaha, NE, 68124 | $514,380 | N/A | Limited Liability Company |
| REGENT FINANCIAL GROUP INC | Omaha, NE, 68124 | $468,515 | $473,598 | Corporation |
| CIAO DOWN CAPITAL I LP | Omaha, NE, 68124 | $451,878 | N/A | Limited Liability Partnership |
| DIABETES SUPPLY CENTER OF THE MIDLANDS | Omaha, NE, 68124 | $420,500 | $422,816 | Corporation |
| BRADDOCK FINNEGAN DERMATOLOGY, P.C. | Omaha, NE, 68124 | $412,200 | $414,524 | Corporation |
| HOUSE ENTERPRISES INC. | Omaha, NE, 68124 | $392,904 | N/A | Corporation |
| GROSS & WELCH A PROFESSIONAL CORPORATION L.L.C. | Omaha, NE, 68124 | $387,200 | $390,502 | Limited Liability Company |
| BRADDOCK FINNEGAN DERMATOLOGY | Omaha, NE, 68124 | $379,842 | N/A | Corporation |
| GOOD NEWS CHURCH GROUP | Omaha, NE, 68124 | $379,776 | $381,586 | Non-Profit Organization |
| NATHAN AND SPRAGUE LTD. | Omaha, NE, 68124 | $379,434 | N/A | Corporation |
| HOUSE ENTERPRISES, INC. | Omaha, NE, 68124 | $367,599 | $369,794 | Corporation |
| HOMETOWN FOODS, LLC | Omaha, NE, 68124 | $367,414 | $369,925 | Limited Liability Company |
Local breakdown
Business types
- Corporation46
- Subchapter S Corporation28
- Limited Liability Company18
- Non-Profit Organization4
- Limited Liability Partnership2
- Partnership2
Borrower cities
- Omaha100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 68124.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.