ZIP 67645
PPP loans in ZIP 67645
Browse public Paycheck Protection Program records in ZIP 67645, including borrower names, approval amounts, forgiveness fields, and business types.
94
Loans in ZIP
$1,494,372
Approved amount
$840,902
Forgiveness amount
PPP loan records in ZIP 67645
All PPP loan records in ZIP 67645
94 records
| PAKKEBIER FARMS, LLC 22998 ROAD E9 | Lenora, KS, 67645 | $41,392 | $6,899 | $41,647 | Limited Liability Company | 2020-04-27 |
| JAY HACHMEISTER 770 N Main St | Lenora, KS, 67645 | $30,510 | $7,628 | N/A | Limited Liability Company | 2021-02-09 |
| CLYDESDALE FARMS LLC 26148 Center Rd | Lenora, KS, 67645 | $30,385 | $30,385 | N/A | Limited Liability Company | 2021-03-20 |
| HACHMEISTER SERVICE CENTER, LLC 770 NORTH MAIN ST | Lenora, KS, 67645 | $24,480 | $6,120 | $24,636 | Limited Liability Company | 2020-04-07 |
| ELK CREEK FARMS LLC 23393 Road W6 | Lenora, KS, 67645 | $23,327 | $5,832 | N/A | Sole Proprietorship | 2021-04-23 |
| JUSTIN HOGAN 24187 Rd AA | Densmore, KS, 67645 | $22,800 | $22,800 | $22,992 | Sole Proprietorship | 2020-04-28 |
| JOE SPROUL 24496 Road E3 | Lenora, KS, 67645 | $20,833 | $20,833 | $20,916 | Self-Employed Individual | 2021-01-22 |
| SEAN KATS 3960 US Highway 283 | Lenora, KS, 67645 | $20,833 | $20,833 | $20,906 | Sole Proprietorship | 2021-02-09 |
| LONNIE BECKMAN 2119 Road CC | Lenora, KS, 67645 | $20,833 | $20,833 | $20,906 | Sole Proprietorship | 2021-02-01 |
| JAMES NINEMIRE 28266 Road W9 Ln | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-02 |
| STEVEN PERSINGER 24673 US Highway 283 | Lenora, KS, 67645 | $20,833 | $20,833 | $20,912 | Self-Employed Individual | 2021-01-20 |
| RODNEY SANSOM 23819 Rd F 6 | Lenora, KS, 67645 | $20,833 | $10,417 | N/A | Sole Proprietorship | 2020-04-29 |
| ROBERT CLYDESDALE 26148 Center Rd | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-05-18 |
| FRANK BRANDYBERRY 9461 Road W | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-05-18 |
| CARL CONKEY 25838 2nd St | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-28 |
| JONI BERRY 310 S 4th ST | Lenora, KS, 67645 | $20,833 | $20,833 | $20,894 | Self-Employed Individual | 2021-02-24 |
| STEVEN BERRY 310 S 4th St | Lenora, KS, 67645 | $20,833 | $20,833 | $20,882 | Self-Employed Individual | 2021-03-31 |
| STEVEN PERSINGER STEVEN PERSINGER 24673 US Highway 283 | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-16 |
| DOAK BROOKS 230 E Washington Ave | Lenora, KS, 67645 | $20,833 | $20,833 | $20,912 | Self-Employed Individual | 2021-01-23 |
| HOGAN JUSTIN 24187 Road AA | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-01 |
| RALPH HILDEBRAND 12708 State Highway 9 | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-03 |
| TED NIGHSWONGER 3880 US Highway 283 | Lenora, KS, 67645 | $20,833 | $20,833 | $20,908 | Sole Proprietorship | 2021-02-11 |
| JARED MAI 235 E Iowa Ave | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-27 |
| RANDALL GASSMANN 3752 Mindrup St | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-07 |
| RODNEY SANSOM 23819 Road E6 | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-28 |
| RANDY GASSMANN 3752 Mindrup St | Lenora, KS, 67645 | $20,833 | $20,833 | $20,912 | Sole Proprietorship | 2021-01-28 |
| JAMES WAGONER 335 W Washington Ave | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-08 |
| STEVEN BERRY 310 S 4th St | Lenora, KS, 67645 | $20,833 | $20,833 | $20,910 | Self-Employed Individual | 2021-01-29 |
| MICHAEL DAVID 27753 South Lenora Rd | Lenora, KS, 67645 | $20,833 | $20,833 | $20,909 | Self-Employed Individual | 2021-01-29 |
| MELANIE COTTON 26556 Road W1 | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-27 |
| TROY DAVID 619 Rd W6 | Lenora, KS, 67645 | $20,833 | $20,833 | $20,909 | Self-Employed Individual | 2021-01-29 |
| JOHN DAVID 619 Road W6 | Lenora, KS, 67645 | $20,833 | $20,833 | $20,909 | Sole Proprietorship | 2021-01-29 |
| GALEN AUGUSTINE 2063 Road CC | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-22 |
| DOAK BROOKS 230 E Washington Ave | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-23 |
| RANDAL RHEA 3781 Saint Joseph St | Lenora, KS, 67645 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-23 |
| GALEN AUGUSTINE 2063 Road CC | Lenora, KS, 67645 | $20,833 | $20,833 | $20,910 | Sole Proprietorship | 2021-01-31 |
| GREG SPROUL 25892 3rd St | Edmond, KS, 67645 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-04-10 |
| DOUGLAS DAVID 1676 Y Rd | Lenora, KS, 67645 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-04-14 |
| BOW CREEK RANCH & FEEDS LLC 1676 Y Rd | Lenora, KS, 67645 | $20,832 | $10,416 | $20,905 | Limited Liability Company | 2021-02-05 |
| GREG SPROUL 25892 3rd St | Edmond, KS, 67645 | $20,832 | $20,832 | $20,913 | Sole Proprietorship | 2021-01-25 |
| ALVIN HARDY 18456 Road CC | Edmond, KS, 67645 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-04-08 |
| ALVIN LEE HARDY 18456 Road CC | Edmond, KS, 67645 | $20,800 | $20,800 | $20,877 | Sole Proprietorship | 2021-01-23 |
| VINCE WAGONER 220 E Washington Ave | Lenora, KS, 67645 | $20,800 | $20,800 | $20,874 | Sole Proprietorship | 2021-02-06 |
| ROBERT CLYDESDALE 26148 Center Rd | Edmond, KS, 67645 | $20,800 | $20,800 | $20,879 | Self-Employed Individual | 2021-01-23 |
| FRANK BRANDYBERRY 9461 Road W | Lenora, KS, 67645 | $20,800 | $20,800 | $20,879 | Self-Employed Individual | 2021-01-26 |
| JASON NELSON 3450B 300th Ave | Lenora, KS, 67645 | $20,800 | $20,800 | $20,879 | Sole Proprietorship | 2021-01-28 |
| CODY KEISWETTER 3657 320th Ave | Lenora, KS, 67645 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-02-13 |
| RICHARD STEINKE 225 S Chapman ST | Lenora, KS, 67645 | $19,268 | $9,634 | N/A | Sole Proprietorship | 2021-03-10 |
| ELK CREEK FARMS, LLC 23393 Rd W6 | Lenora, KS, 67645 | $17,600 | $8,800 | $17,738 | Sole Proprietorship | 2020-04-15 |
| JOHN HILDEBRAND 26965 Road W1 | Lenora, KS, 67645 | $17,578 | $17,578 | N/A | Sole Proprietorship | 2021-04-24 |
Showing 1–50 of 94
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship56
- Self-Employed Individual22
- Limited Liability Company7
- Corporation4
- Partnership3
- Independent Contractor2
Borrower cities
- Lenora82
- Edmond6
- Densmore5
- New Almelo1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 67645.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.