ZIP 66015
PPP loans in ZIP 66015
Browse public Paycheck Protection Program records in ZIP 66015, including borrower names, approval amounts, forgiveness fields, and business types.
67
Loans in ZIP
$855,050
Approved amount
$382,423
Forgiveness amount
PPP loan records in ZIP 66015
All PPP loan records in ZIP 66015
67 records
| WHEATLAND ENTERPRISES UNLIMITED, INC 1956 WEST VIRGINIA RD | Colony, KS, 66015 | $71,800 | $7,180 | $72,352 | Limited Liability Company | 2020-04-10 |
| STEVE FRANK FARMS 17401 SW 300 RD | Colony, KS, 66015 | $24,248 | $12,124 | N/A | Limited Liability Company | 2020-04-29 |
| STEVE FRANK FARMS LLC 17401 SW 300th Rd | Colony, KS, 66015 | $24,247 | $8,082 | N/A | Limited Liability Company | 2021-03-13 |
| BABCOCK CONSTRUCTION 123 W 1st St | Colony, KS, 66015 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-30 |
| STEVEN WEATHERMAN 10296 SW Kentucky Rd | Colony, KS, 66015 | $20,833 | $20,833 | $20,912 | Self-Employed Individual | 2021-02-03 |
| JEFFREY STRICKLER 11495 SW Maryland Rd | Colony, KS, 66015 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-23 |
| MELISSA STRICKLER 11495 SW Maryland Rd | Colony, KS, 66015 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-18 |
| SHARON MINCKLEY 20916 SW 250th Rd | Colony, KS, 66015 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-08 |
| RICHARD SETTLEMYER 10607 SW Arkansas Rd | Colony, KS, 66015 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-04 |
| VANCE BEEBE 1995 600th St | Colony, KS, 66015 | $20,833 | $20,833 | $20,905 | Sole Proprietorship | 2021-01-29 |
| BEVERLY BEECH 1866 400th St | Colony, KS, 66015 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-29 |
| KEVIN BEEBE 760 Virginia Rd | Colony, KS, 66015 | $20,832 | $20,832 | $20,905 | Sole Proprietorship | 2021-02-02 |
| DENNIS W. ALLEN 16616 SW Iowa Rd | Colony, KS, 66015 | $20,832 | $20,832 | $20,905 | Sole Proprietorship | 2021-02-04 |
| CLINTON WELDIN 15492 SW 700th Rd | Colony, KS, 66015 | $20,832 | $20,832 | $20,903 | Sole Proprietorship | 2021-02-05 |
| RANDALL WEST 14313 SW Arkansas Rd | Colony, KS, 66015 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-02-05 |
| MICHAEL WELDIN 15345 SW 700th Rd | Colony, KS, 66015 | $20,832 | $20,832 | $20,903 | Sole Proprietorship | 2021-02-05 |
| DENNIS ALLEN 16616 SW Iowa Rd | Colony, KS, 66015 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-04-20 |
| BRANT T MCGHEE 10385 SW IDAHO RD | Colony, KS, 66015 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2020-04-30 |
| MICHAEL SPENCER 16505 SW Highway 58 | Colony, KS, 66015 | $20,800 | $20,800 | $20,970 | Self-Employed Individual | 2020-04-29 |
| DENNIS C ALLEN 1319 SW COLONY RD | Colony, KS, 66015 | $20,800 | $20,800 | $21,033 | Sole Proprietorship | 2020-04-29 |
| NATHAN MENTZER 2015 450th St | Colony, KS, 66015 | $20,800 | $20,800 | $20,864 | Sole Proprietorship | 2021-03-02 |
| LESTER BENNETT 18957 SW 200th Rd | Colony, KS, 66015 | $20,700 | $20,700 | N/A | Sole Proprietorship | 2021-02-02 |
| KENDRA WEATHERMAN 10296 SW Kentucky Rd | Colony, KS, 66015 | $19,731 | $19,731 | N/A | Self-Employed Individual | 2021-03-06 |
| NEWMAN AG SERVICES LLC 623 Wyoming Rd | Colony, KS, 66015 | $19,145 | $19,145 | N/A | Limited Liability Company | 2021-02-12 |
| DAVID KIMZEY 12220 Colony Rd | Colony, KS, 66015 | $17,922 | $17,922 | $17,962 | Sole Proprietorship | 2021-03-24 |
| KENNETH COVEY 209 Oak St | Colony, KS, 66015 | $17,502 | $17,502 | N/A | Sole Proprietorship | 2021-02-10 |
| GARRET STRICKLER 17326 SW Highway 58 | Colony, KS, 66015 | $17,238 | $17,238 | N/A | Sole Proprietorship | 2021-04-11 |
| SPENCER FARMS 16505 SW Highway 58 | Colony, KS, 66015 | $17,000 | $4,250 | $17,134 | Limited Liability Company | 2020-04-28 |
| MARK WILEY 11123 SW Georgia Rd | Colony, KS, 66015 | $13,255 | $13,255 | $13,305 | Sole Proprietorship | 2021-01-30 |
| VANCE L BEEBE 1995 600TH ST | Colony, KS, 66015 | $13,250 | $13,250 | $13,320 | Sole Proprietorship | 2020-04-29 |
| BUNNEL TRUCKING LLC 608 E Broad St | Colony, KS, 66015 | $13,031 | $13,031 | N/A | Partnership | 2021-03-27 |
| KRISTEN BOONE 23250 SW 300th Rd | Colony, KS, 66015 | $11,879 | $11,879 | N/A | Self-Employed Individual | 2021-03-26 |
| RUTH CAUDELL 11566 SW Jefferson Rd | Colony, KS, 66015 | $11,073 | $11,073 | $11,118 | Sole Proprietorship | 2021-01-31 |
| SETH BLACK CONTRACTING 702 Maple St | Colony, KS, 66015 | $10,919 | $10,919 | N/A | Corporation | 2021-03-30 |
| BONITA HOBSON 332 Beech St | Colony, KS, 66015 | $10,037 | $10,037 | N/A | Self-Employed Individual | 2021-03-24 |
| JERRY MACE 18266 SW 900th Rd | Colony, KS, 66015 | $8,757 | $8,757 | $8,789 | Self-Employed Individual | 2021-02-08 |
| JEFFREY NEMECEK 2240 W Virginia Rd | Colony, KS, 66015 | $8,522 | $8,522 | $8,552 | Sole Proprietorship | 2021-02-06 |
| JEREMY ELLINGTON 11379 SW Marion Rd | Colony, KS, 66015 | $8,168 | $8,168 | N/A | Sole Proprietorship | 2021-04-01 |
| JEREMY ELLINGTON 11379 SW Marion Rd | Colony, KS, 66015 | $8,168 | $8,168 | $8,198 | Sole Proprietorship | 2021-01-29 |
| STEVEN BAIN 12395 SW Marshall Rd | Colony, KS, 66015 | $7,522 | $7,522 | N/A | Sole Proprietorship | 2021-03-10 |
| HAIR RAZOR INC. 15145 SW 100th Rd | Colony, KS, 66015 | $7,162 | $3,581 | N/A | Subchapter S Corporation | 2021-02-24 |
| WAPITI INC 870 W Virginia Rd | Colony, KS, 66015 | $7,000 | $3,500 | N/A | Corporation | 2021-02-10 |
| WAPITI INC 870 W VIRGINIA RD | Colony, KS, 66015 | $7,000 | $3,500 | $7,060 | Corporation | 2020-04-28 |
| KEITH BABCOCK 121 W 1st St | Colony, KS, 66015 | $6,462 | $6,462 | N/A | Self-Employed Individual | 2021-02-08 |
| DANIEL J HAYES 11107 SW 500th Rd | Colony, KS, 66015 | $6,407 | $6,407 | $6,424 | Sole Proprietorship | 2021-02-24 |
| MARK LARSON 2125 W Virginia Rd | Colony, KS, 66015 | $6,092 | $6,092 | N/A | Sole Proprietorship | 2021-02-05 |
| RICHARD BUCKLE 205 Oak St | Colony, KS, 66015 | $5,769 | $5,769 | N/A | Self-Employed Individual | 2021-02-08 |
| DARRELL YOCHAM 870 W Virginia Rd | Colony, KS, 66015 | $5,539 | $5,539 | N/A | Sole Proprietorship | 2021-02-10 |
| ROCHELLE SMART 14070 SW Colorado Rd | Colony, KS, 66015 | $5,043 | $5,043 | N/A | Self-Employed Individual | 2021-03-01 |
| DJM ENTERPRISES INC 11915 Jewel Rd | Colony, KS, 66015 | $5,000 | $5,000 | $5,015 | Subchapter S Corporation | 2021-03-03 |
Showing 1–50 of 67
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship41
- Self-Employed Individual15
- Limited Liability Company5
- Corporation3
- Subchapter S Corporation2
- Partnership1
Borrower cities
- Colony67
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 66015.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.