ZIP 65724
PPP loans in ZIP 65724
Browse public Paycheck Protection Program records in ZIP 65724, including borrower names, approval amounts, forgiveness fields, and business types.
31
Loans in ZIP
$597,189
Approved amount
$385,525
Forgiveness amount
PPP loan records in ZIP 65724
All PPP loan records in ZIP 65724
31 records
| WHITES MARINE CENTER LLC 24604 State Highway 64 | Pittsburg, MO, 65724 | $149,500 | $16,611 | $150,355 | Limited Liability Company | 2020-04-15 |
| TYNW LLC 25817 State Highway 64 | Pittsburg, MO, 65724 | $81,560 | $4,531 | $81,859 | Corporation | 2021-01-30 |
| PITTSBURG PUB & PATIO 23776 County Road 277 N/A | Pittsburg, MO, 65724 | $44,143 | $3,679 | N/A | Limited Liability Company | 2021-04-07 |
| WILLIAM COPELAND 1464 E 310th Rd | Pittsburg, MO, 65724 | $25,000 | $25,000 | N/A | Sole Proprietorship | 2021-02-16 |
| MOFUN PARKS LLC 23451 Park Entrance Rd | Pittsburg, MO, 65724 | $22,098 | $1,842 | N/A | Limited Liability Company | 2021-03-18 |
| MO FUN PARKS LLC 23451 Park Enterance Rd | Pittsburg, MO, 65724 | $21,474 | $2,147 | $21,628 | Limited Liability Company | 2020-04-15 |
| BOBBY ARNOLD 24679 Ridge Rd | Pittsburg, MO, 65724 | $20,833 | $20,833 | $20,869 | Sole Proprietorship | 2021-04-18 |
| PITTSBURG PUB & PATIO, LLC 24458 Hwy 64 | Pittsburg, MO, 65724 | $17,700 | $2,213 | $7,740 | Limited Liability Company | 2020-04-29 |
| HEBRON MINISTRIES INC. 25772 County Road 326 | Pittsburg, MO, 65724 | $17,495 | $4,374 | N/A | Non-Profit Organization | 2021-02-11 |
| HEBRON MINISTRIES, INC. 25772 County Road 326 | Pittsburg, MO, 65724 | $17,400 | $2,486 | $17,500 | Non-Profit Organization | 2020-04-27 |
| GH2 ENTERPRISES LLC 25265 County Road 309 | Pittsburg, MO, 65724 | $16,000 | $8,000 | N/A | Partnership | 2021-05-01 |
| GH2 ENTERPRISES LLC 255269 COUNTY ROAD 326 | Pittsburg, MO, 65724 | $16,000 | $8,000 | $16,054 | Partnership | 2021-02-10 |
| DOUGLAS KOBE 23958 State Highway 64B | Pittsburg, MO, 65724 | $15,439 | $15,439 | $15,456 | Sole Proprietorship | 2021-05-18 |
| WILLIAM COPELAND DBA WILLIAM COPELAND 1464 E. 310th Rd | Pittsburg, MO, 65724 | $12,500 | $12,500 | $12,610 | Sole Proprietorship | 2020-04-15 |
| ROBBIE KIGHT 23807 County Road 277 | Pittsburg, MO, 65724 | $12,425 | $12,425 | N/A | Sole Proprietorship | 2021-03-17 |
| NEMO LANDING MARINA INC 23876 N NEMO PARK | Pittsburg, MO, 65724 | $12,100 | $1,729 | $12,189 | Corporation | 2020-04-29 |
| NICHOLAS HENDERSON 23490 HIGHWAY 64B | Pittsburg, MO, 65724 | $11,692 | $11,692 | N/A | Sole Proprietorship | 2021-03-31 |
| JOSHUA WILLIS 22466 County Road 286 | Pittsburg, MO, 65724 | $11,682 | $11,682 | N/A | Sole Proprietorship | 2021-04-01 |
| ROBBIE KIGHT 23807 County Rd 277 | Pittsburg, MO, 65724 | $11,532 | $11,532 | $11,602 | Sole Proprietorship | 2020-05-29 |
| LISA MOONEY 26278 County Road 322 | Pittsburg, MO, 65724 | $10,789 | $10,789 | N/A | Sole Proprietorship | 2021-03-20 |
| DOWNHOME TRUCKING LLC 1446 E 310th rd | Pittsburg, MO, 65724 | $10,147 | $10,147 | N/A | Self-Employed Individual | 2020-07-31 |
| ALL-PRO SERVICES LLC 24571 Cedar St | Pittsburg, MO, 65724 | $6,475 | $1,295 | N/A | Corporation | 2021-04-07 |
| CHARLES GROSHONG 26991 County Road 331 | Pittsburg, MO, 65724 | $6,154 | $6,154 | $6,168 | Sole Proprietorship | 2021-03-26 |
| DANIEL BRESHEARS 22082 County Road 286 | Pittsburg, MO, 65724 | $4,726 | $4,726 | $4,736 | Sole Proprietorship | 2021-03-27 |
| LEONARD C ROBERTS 24193 State Highway 64 | Pittsburg, MO, 65724 | $4,386 | $4,386 | N/A | Self-Employed Individual | 2021-05-23 |
| DANIEL BRESHEARS 25344 County Road 309 | Pittsburg, MO, 65724 | $4,194 | $4,194 | N/A | Self-Employed Individual | 2021-02-07 |
| LYNCH FLOOR COVERING LLC 26016 St Hwy 64 PO Box 4 | Pittsburg, MO, 65724 | $3,400 | $1,700 | $3,422 | Limited Liability Company | 2020-05-13 |
| JEFF FUGATE 24255 State Highway 64B | Pittsburg, MO, 65724 | $3,024 | $3,024 | $3,034 | Limited Liability Company | 2021-02-13 |
| LEONARD ROBERTS 24193 State Highway 64 | Pittsburg, MO, 65724 | $2,876 | $2,876 | N/A | Self-Employed Individual | 2021-02-05 |
| HIGHLAND ENTERPRISES, LLC 26226 HIGHWAY RA | Pittsburg, MO, 65724 | $2,300 | $1,150 | $302 | Limited Liability Company | 2020-04-15 |
| LARRY WESTHUSING 24123 Walnut Dr | Pittsburg, MO, 65724 | $2,145 | $2,145 | N/A | Sole Proprietorship | 2021-04-07 |
Showing 1–31 of 31
Local breakdown
Business types
- Sole Proprietorship12
- Limited Liability Company8
- Self-Employed Individual4
- Corporation3
- Non-Profit Organization2
- Partnership2
Borrower cities
- Pittsburg31
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 65724.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.