ZIP 64762
PPP loans in ZIP 64762
Browse public Paycheck Protection Program records in ZIP 64762, including borrower names, approval amounts, forgiveness fields, and business types.
143
Loans in ZIP
$2,805,656
Approved amount
$1,993,520
Forgiveness amount
PPP loan records in ZIP 64762
All PPP loan records in ZIP 64762
Loading 143 records…
| BARTON MUTUAL INSURANCE COMPANY, INC 120 S. Main Street | Liberal, MO, 64762 | $475,577 | $14,411 | $478,404 | Corporation | 2020-04-14 |
| DOUBLE S DIRT WORKS INC 443 NW 130th Lane | Liberal, MO, 64762 | $125,500 | $9,654 | $126,218 | Corporation | 2020-04-04 |
| MIDWEST BIN BUILDERS, INC. 1646 NW 88TH RD | Liberal, MO, 64762 | $100,500 | $3,865 | $101,243 | Corporation | 2020-04-06 |
| RJK CONCRETE & CONSTRUCTION SERVICES, LLC 714 South Highway 43 | Liberal, MO, 64762 | $72,585 | $6,599 | $64,906 | Limited Liability Company | 2020-04-27 |
| RJK CONCRETE & CONSTRUCTION SERVICES LLC 714 S Highway 43 | Liberal, MO, 64762 | $72,585 | $8,065 | $72,861 | Limited Liability Company | 2021-02-10 |
| JC BRAKER & SONS INC. 724 SW 90th Lane | Liberal, MO, 64762 | $55,000 | $6,875 | $55,480 | Corporation | 2020-04-06 |
| MARK PETERSON 929 SW 80th Rd | Liberal, MO, 64762 | $51,166 | $8,528 | N/A | Sole Proprietorship | 2021-04-17 |
| HENEGAR GARAGE 101 S Main | Liberal, MO, 64762 | $40,212 | $10,053 | $40,407 | Sole Proprietorship | 2020-04-15 |
| KIRBY & SONS 1352 NW 60TH RD | Liberal, MO, 64762 | $38,600 | $9,650 | $38,826 | Partnership | 2020-04-07 |
| LAWRENCE LUTHI 653 SW 80th Rd | Liberal, MO, 64762 | $36,950 | $12,317 | N/A | Sole Proprietorship | 2021-02-03 |
| PROAG VENTURES LLC 987 NW 20TH RD | Liberal, MO, 64762 | $35,000 | $7,000 | $29,194 | Limited Liability Company | 2020-04-03 |
| GREEN MEADOWS LAWN AND LANDSCAPING LLC 204 E Maple St | Liberal, MO, 64762 | $26,799 | $4,466 | N/A | Limited Liability Company | 2021-03-20 |
| PROAG VENTURES LLC 987 NW 20th Rd | Liberal, MO, 64762 | $26,700 | $3,338 | N/A | Limited Liability Company | 2021-02-11 |
| JK MEADOWS FARMS, LLC 358 S Hwy 43 | Liberal, MO, 64762 | $26,403 | $5,281 | $21,542 | Subchapter S Corporation | 2020-04-15 |
| BRAKER AG LLC 724 SW 90TH LN | Liberal, MO, 64762 | $26,000 | $5,200 | $26,277 | Limited Liability Company | 2020-04-28 |
| RANDALL YOUNT 819 NW 100th Rd | Liberal, MO, 64762 | $24,646 | $24,646 | $24,712 | Sole Proprietorship | 2021-03-09 |
| WILLIAM SPLITTER 646 SW 110th Ln | Liberal, MO, 64762 | $24,025 | $24,025 | $24,116 | Sole Proprietorship | 2021-01-26 |
| WILLIAM SPLITTER 646 SW 110th Lane | Liberal, MO, 64762 | $24,025 | $24,025 | $24,188 | Sole Proprietorship | 2020-05-01 |
| RICHARD BARTON 932 NW 50th Rd | Liberal, MO, 64762 | $21,300 | $10,650 | N/A | Sole Proprietorship | 2021-01-26 |
| ANTHONY CARPENTER 866 NW 164th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-16 |
| BRUCE BARKER 461 N Highway K | Liberal, MO, 64762 | $20,833 | $20,833 | $20,912 | Sole Proprietorship | 2021-01-27 |
| THOMAS KOHLEY 500 NW 110th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-04 |
| ROGER MARTI 107 SW 120th Lane | Liberal, MO, 64762 | $20,833 | $20,833 | $20,969 | Sole Proprietorship | 2020-08-04 |
| CALEB ROBERTSON 963 W Highway V | Liberal, MO, 64762 | $20,833 | $20,833 | $20,874 | Self-Employed Individual | 2021-04-16 |
| PAUL CRABTREE 721 W Highway V | Liberal, MO, 64762 | $20,833 | $20,833 | $20,881 | Sole Proprietorship | 2021-03-20 |
| LYNDELL SMITH 408 E Yale | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-04 |
| DARIN BRAKER 724 SW 90th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-11 |
| JIMMY SMITH 206 E Yale | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-27 |
| TODD SUSCHNICK 455 N Highway 43 | Liberal, MO, 64762 | $20,833 | $20,833 | $20,912 | Self-Employed Individual | 2021-01-20 |
| TRISTAN MARTI 171 SW 70th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | $20,906 | Sole Proprietorship | 2021-02-03 |
| KYLE NOYES 1074 NW 60th Rd | Liberal, MO, 64762 | $20,833 | $20,833 | $20,906 | Sole Proprietorship | 2021-02-03 |
| TRISTAN MARTI 171 SW 70th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-28 |
| LAWRENCE LUTHI 653 SW 80th Road | Liberal, MO, 64762 | $20,833 | $5,208 | $20,927 | Sole Proprietorship | 2020-04-27 |
| REX MCKAY 451 NW 160th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-23 |
| WAYNE RAY DINGMAN 1011 SW 40th Rd | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-25 |
| DEAN MCKIBBEN 664 W US Highway 160 | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-26 |
| WESLEY MEADOWS 1006 NW 30th Rd | Liberal, MO, 64762 | $20,833 | $20,833 | $20,909 | Sole Proprietorship | 2021-02-07 |
| RICK FAST 919 NW 50th Rd | Liberal, MO, 64762 | $20,833 | $20,833 | $20,906 | Sole Proprietorship | 2021-02-07 |
| TODD SUSCHNICK 455 N Highway 43 | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-05-01 |
| BRENT HANSHAW 108 S Highway 43 | Liberal, MO, 64762 | $20,833 | $20,833 | $20,916 | Sole Proprietorship | 2021-01-27 |
| RONDA VOSS 900 NW 70th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Independent Contractor | 2021-05-02 |
| RONDA VOSS 900 NW 70th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Independent Contractor | 2021-05-25 |
| JAMES PATRICK MCKEE 966A SW 50th Rd | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-28 |
| KEITH CROCKETT 520 NW 120th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | $20,910 | Sole Proprietorship | 2021-01-28 |
| JIMMY SMITH 531 E Darwin | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Independent Contractor | 2021-03-24 |
| CRAIG SPENCER 443 NW 130th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-30 |
| DENNIS WILSON 759 N Highway FF | Liberal, MO, 64762 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-10 |
| THOMAS WEAVER 1124 W Highway V | Liberal, MO, 64762 | $20,833 | $20,833 | $20,871 | Sole Proprietorship | 2021-04-21 |
| EDYTH WEAVER 884 NW 120th Ln | Liberal, MO, 64762 | $20,833 | $20,833 | $20,871 | Sole Proprietorship | 2021-04-21 |
| THOMAS DINGMAN 544 SW 110th Ln | Liberal, MO, 64762 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-02-04 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship53
- Limited Liability Company14
- Self-Employed Individual13
- Corporation5
- Independent Contractor5
- Subchapter S Corporation5
- Partnership3
- Non-Profit Organization1
Borrower cities
- Liberal100
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 64762.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.