ZIP 64455
PPP loans in ZIP 64455
Browse public Paycheck Protection Program records in ZIP 64455, including borrower names, approval amounts, forgiveness fields, and business types.
46
Loans in ZIP
$864,940
Approved amount
$478,876
Forgiveness amount
PPP loan records in ZIP 64455
All PPP loan records in ZIP 64455
46 records
| GRAHAM SEED CLEANING COMPANY 36302 Echo Rd | Graham, MO, 64455 | $66,587 | $7,399 | N/A | Subchapter S Corporation | 2021-03-09 |
| GRAHAM SEED CLEANING COMPANY 36302 Echo Road | Graham, MO, 64455 | $58,163 | $4,847 | $58,523 | Subchapter S Corporation | 2020-05-05 |
| COUNTY LINE AG SERVICES LLC 40544 ST. HWY Y | Graham, MO, 64455 | $44,200 | $8,840 | N/A | Limited Liability Company | 2020-04-14 |
| COUNTY LINE AG SERVICES LLC 40544 State Highway Y | Graham, MO, 64455 | $33,370 | $6,674 | N/A | Limited Liability Company | 2021-04-01 |
| DAVIS FERTILIZER COMPANY 19591 State Highway a | Graham, MO, 64455 | $24,937 | $8,312 | N/A | Corporation | 2021-03-26 |
| JOE A DAY 36606 State Highway H | Graham, MO, 64455 | $24,392 | $12,196 | N/A | Sole Proprietorship | 2021-04-13 |
| RODNEY G LEWIS 38272 State Highway Y | Graham, MO, 64455 | $24,270 | $24,270 | N/A | Sole Proprietorship | 2021-05-18 |
| RODNEY LEWIS 38272 State Highway Y | Graham, MO, 64455 | $24,165 | $24,165 | $24,245 | Sole Proprietorship | 2021-02-05 |
| KEVIN ROSENBOHM 18358 395th St | Graham, MO, 64455 | $20,833 | $20,833 | $20,902 | Sole Proprietorship | 2021-02-03 |
| NICHOLAS ROSENBOHM 39879 State Highway Y | Graham, MO, 64455 | $20,833 | $20,833 | $20,896 | Sole Proprietorship | 2021-02-24 |
| MIKE ROSENBOHM 37319 Empire Rd | Graham, MO, 64455 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-25 |
| DANNY ROSENBOHM 39500 State Highway Y | Graham, MO, 64455 | $20,833 | $20,833 | $20,913 | Sole Proprietorship | 2021-01-27 |
| GEORGE CALLOW 23537 State Highway a | Graham, MO, 64455 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-19 |
| LINDA NELSON 214 Sycarmore ST | Graham, MO, 64455 | $20,833 | $20,833 | N/A | Independent Contractor | 2021-04-27 |
| JAMES M O'RILEY 35529 State Highway H | Graham, MO, 64455 | $20,832 | $20,832 | $20,893 | Sole Proprietorship | 2021-02-18 |
| RICHARD J. VOGEL 416 E Church St | Graham, MO, 64455 | $20,832 | $20,832 | $20,901 | Self-Employed Individual | 2021-02-04 |
| JEROLD J. HOLMES 770 County Road 3 | Graham, MO, 64455 | $20,832 | $20,832 | N/A | Self-Employed Individual | 2021-02-04 |
| PAUL A SWARTZ 38098 Empire Rd | Graham, MO, 64455 | $20,832 | $20,832 | $20,890 | Sole Proprietorship | 2021-02-25 |
| DALE R SWARTZ 19511 365th St | Graham, MO, 64455 | $20,832 | $20,832 | $20,890 | Sole Proprietorship | 2021-02-25 |
| LARRY ROSENBOHM 36406 Echo Rd | Graham, MO, 64455 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-02-06 |
| KEVIN E. DEVAULT 37757 Galaxy Rd | Graham, MO, 64455 | $20,832 | $20,832 | $20,895 | Sole Proprietorship | 2021-02-27 |
| STEVEN D SHAMBERGER 34884 STATE HIGHWAY H | Graham, MO, 64455 | $20,832 | $20,832 | $20,964 | Sole Proprietorship | 2020-08-07 |
| CURTIS LEWIS 20882 400th St | Graham, MO, 64455 | $20,832 | $20,832 | $20,899 | Sole Proprietorship | 2021-02-10 |
| RICHARD L PATTERSON 21337 395th St | Graham, MO, 64455 | $20,832 | $20,832 | $20,886 | Sole Proprietorship | 2021-03-04 |
| HOWARD ACKLIN 38184 Galaxy Rd | Graham, MO, 64455 | $20,832 | $20,832 | $20,907 | Self-Employed Individual | 2021-01-30 |
| RYAN MEDSKER 37023 Galaxy Rd | Graham, MO, 64455 | $20,832 | $20,832 | $20,907 | Self-Employed Individual | 2021-01-30 |
| FLOYD A. JOHNSON 19545 State Highway a | Graham, MO, 64455 | $20,832 | $20,832 | N/A | Self-Employed Individual | 2021-03-26 |
| MICHAEL HANSON AGENCY 36309 STATE HIGHWAY H | Graham, MO, 64455 | $20,800 | $20,800 | $20,940 | Sole Proprietorship | 2020-07-21 |
| ACKLIN VET SERVICE LLC 21718 395TH STREET | Graham, MO, 64455 | $18,600 | $4,650 | $18,761 | Limited Liability Company | 2020-04-15 |
| MICHAEL A HANSON 36309 STATE HIGHWAY H | Graham, MO, 64455 | $17,600 | $1,760 | $17,706 | Sole Proprietorship | 2020-07-21 |
| ADAM ACKLIN 21718 395th St | Graham, MO, 64455 | $12,640 | $12,640 | $12,680 | Sole Proprietorship | 2021-02-13 |
| CURTIS G LEWIS 19385 State Highway a | Graham, MO, 64455 | $12,440 | $12,440 | N/A | Self-Employed Individual | 2021-03-26 |
| GLENDA ROSENBOHM 39879 State Highway Y | Graham, MO, 64455 | $12,179 | $12,179 | $12,216 | Self-Employed Individual | 2021-02-24 |
| RUSSEL JAY MILLER 21146 400th St | Graham, MO, 64455 | $10,415 | $10,415 | N/A | Sole Proprietorship | 2021-02-11 |
| BLAKE L SHAMBERGER 34884 STATE HIGHWAY H | Graham, MO, 64455 | $9,400 | $9,400 | $9,455 | Sole Proprietorship | 2020-08-07 |
| MARK MCINTOSH 40486 Galaxy Rd | Graham, MO, 64455 | $9,235 | $9,235 | N/A | Sole Proprietorship | 2021-02-17 |
| PATRICK G. LEWIS 36429 Eagle Rd | Graham, MO, 64455 | $7,500 | $7,500 | N/A | Sole Proprietorship | 2021-03-25 |
| A. SCOTT LEMAR 38647 Empire Rd | Graham, MO, 64455 | $6,704 | $6,704 | $6,722 | Sole Proprietorship | 2021-03-20 |
| JAMES L ALLOWAY 32915 State Highway ZZ | Graham, MO, 64455 | $6,532 | $6,532 | $6,548 | Independent Contractor | 2021-03-12 |
| RANDY D PATTERSON 39053 Galaxy Rd | Graham, MO, 64455 | $5,717 | $5,717 | N/A | Sole Proprietorship | 2021-04-11 |
| JARED A HELZER 38309 State Highway H | Graham, MO, 64455 | $5,665 | $5,665 | $5,682 | Sole Proprietorship | 2021-02-20 |
| CHRISTOPHER L SALINAS 35090 Galaxy Rd | Graham, MO, 64455 | $4,312 | $4,312 | $4,327 | Sole Proprietorship | 2021-02-06 |
| DOUG S MEDSKER 21888 State Highway a | Graham, MO, 64455 | $3,525 | $3,525 | $3,536 | Sole Proprietorship | 2021-02-12 |
| BRADLEY PATTERSON 36973 State Highway Y | Graham, MO, 64455 | $3,035 | $3,035 | $3,043 | Sole Proprietorship | 2021-03-13 |
| STANLEY SPORTSMAN 36803 Galaxy Rd | Graham, MO, 64455 | $1,491 | $1,491 | $1,496 | Sole Proprietorship | 2021-02-07 |
| MEDSKER SALES & SERVICES INC. 21888 State Highway a | Graham, MO, 64455 | $1,250 | $1,250 | $1,254 | Corporation | 2021-02-12 |
Showing 1–46 of 46
Local breakdown
Business types
- Sole Proprietorship30
- Self-Employed Individual7
- Limited Liability Company3
- Corporation2
- Independent Contractor2
- Subchapter S Corporation2
Borrower cities
- Graham46
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 64455.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.