ZIP 64449
PPP loans in ZIP 64449
Browse public Paycheck Protection Program records in ZIP 64449, including borrower names, approval amounts, forgiveness fields, and business types.
29
Loans in ZIP
$454,695
Approved amount
$249,948
Forgiveness amount
PPP loan records in ZIP 64449
All PPP loan records in ZIP 64449
29 records
| CASEY JOHNSON INVESTMENTS LLC 9966 COUNTY ROAD 73 | Fillmore, MO, 64449 | $54,400 | $7,771 | $54,867 | Limited Liability Company | 2020-04-15 |
| DAVIS FARMS 3311 County Road 48 | Fillmore, MO, 64449 | $29,323 | $14,662 | N/A | Partnership | 2021-03-13 |
| ALLIANCE BUILDING SOLUTIONS LLC 3680 County Road 13 | Fillmore, MO, 64449 | $25,834 | $12,917 | N/A | Subchapter S Corporation | 2021-03-06 |
| VECTORWORKS 3D INC. 143 E. MAIN ST | Fillmore, MO, 64449 | $22,585 | $11,293 | $22,740 | Corporation | 2020-04-09 |
| RONALD PATTERSON 5925 State Route a | Fillmore, MO, 64449 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-01 |
| NATHAN KNEIB 4702 County Road 44 | Fillmore, MO, 64449 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-17 |
| SHAWN OLIVER 6492 State Route H | Fillmore, MO, 64449 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-12 |
| JOHN DUNCAN 296 W KENYON STREET | Fillmore, MO, 64449 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-20 |
| BRANDON RASNIC 425 W Hibbard St | Fillmore, MO, 64449 | $20,833 | $20,833 | $20,915 | Sole Proprietorship | 2021-01-17 |
| JOE WHEELER 2391 County Road 7 | Fillmore, MO, 64449 | $20,833 | $20,833 | $20,920 | Sole Proprietorship | 2021-01-25 |
| CASH LASSEN 3967 State Route H | Fillmore, MO, 64449 | $20,833 | $20,833 | $20,912 | Sole Proprietorship | 2021-01-26 |
| JARED HOLMES 2832 State Route H | Fillmore, MO, 64449 | $20,833 | $20,833 | $20,913 | Self-Employed Individual | 2021-01-26 |
| TRAVIS KNEIB 4501 County Road 44 | Fillmore, MO, 64449 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-10 |
| GUY LASSEN 6148 State Route a | Fillmore, MO, 64449 | $18,438 | $18,438 | N/A | Sole Proprietorship | 2021-01-16 |
| PATRICK O'RILEY 7218 State Route a | Fillmore, MO, 64449 | $17,302 | $17,302 | $17,357 | Sole Proprietorship | 2021-02-10 |
| DALE SHUNK 398 E KENYON ST | Fillmore, MO, 64449 | $14,628 | $14,628 | N/A | Sole Proprietorship | 2021-05-18 |
| GALE SHUNK 9374 State Route H | Fillmore, MO, 64449 | $14,102 | $14,102 | $14,145 | Sole Proprietorship | 2021-03-02 |
| BARNES CONSTRUCTION & REMODELING, LLC 6230 STATE ROUTE A | Fillmore, MO, 64449 | $13,426 | $6,713 | $13,546 | Limited Liability Company | 2020-04-07 |
| DALE K SHUNK 398 E KENYON ST | Fillmore, MO, 64449 | $10,112 | $10,112 | $9,161 | Sole Proprietorship | 2020-05-08 |
| CHAD LASSEN 4546 County Road 19 | Fillmore, MO, 64449 | $7,897 | $7,897 | $7,921 | Sole Proprietorship | 2021-03-03 |
| LUKE LEE 1 County Road 8 | Fillmore, MO, 64449 | $6,346 | $6,346 | N/A | Independent Contractor | 2021-03-28 |
| LUKE LEE 1 County Road 8 | Fillmore, MO, 64449 | $6,346 | $6,346 | N/A | Independent Contractor | 2021-04-19 |
| ALAN PRAISWATER 4557 County Road 7 | Fillmore, MO, 64449 | $5,750 | $5,750 | $5,771 | Sole Proprietorship | 2021-01-29 |
| WAYNE GILLENWATER 400 E Kenyon St | Fillmore, MO, 64449 | $5,478 | $5,478 | $5,497 | Sole Proprietorship | 2021-02-18 |
| ROBERT N LASSEN 6753 County Road 56 | Fillmore, MO, 64449 | $5,307 | $5,307 | $5,326 | Sole Proprietorship | 2021-02-04 |
| ROBERT SCHUMAN 6351 State Rd | Fillmore, MO, 64449 | $3,300 | $3,300 | $3,311 | Sole Proprietorship | 2021-02-04 |
| CHARLES DAVISON 5102 STATE ROUTE H | Fillmore, MO, 64449 | $2,806 | $2,806 | $2,815 | Sole Proprietorship | 2021-02-25 |
| JOSHUA HANDY 7290 County Road 78 | Fillmore, MO, 64449 | $2,115 | $2,115 | $2,123 | Sole Proprietorship | 2021-01-16 |
| RAEGAN WILLIAMS 3680 County Road 13 | Fillmore, MO, 64449 | $1,703 | $1,703 | $1,708 | Sole Proprietorship | 2021-03-06 |
Showing 1–29 of 29
Local breakdown
Business types
- Sole Proprietorship20
- Independent Contractor2
- Limited Liability Company2
- Self-Employed Individual2
- Corporation1
- Partnership1
- Subchapter S Corporation1
Borrower cities
- Fillmore29
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 64449.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.