ZIP 64441
PPP loans in ZIP 64441
Browse public Paycheck Protection Program records in ZIP 64441, including borrower names, approval amounts, forgiveness fields, and business types.
33
Loans in ZIP
$361,372
Approved amount
$106,594
Forgiveness amount
PPP loan records in ZIP 64441
Top records in ZIP 64441 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| RANDY BAKER | Denver, MO, 64441 | $20,833 | N/A | Self-Employed Individual |
| RANDY BAKER | Denver, MO, 64441 | $20,833 | N/A | Self-Employed Individual |
| WILLIAM ENGEL | Denver, MO, 64441 | $20,833 | N/A | Self-Employed Individual |
| ZACHARIAH SHUCK | Denver, MO, 64441 | $20,833 | $20,913 | Sole Proprietorship |
| LELAND ZWEIFEL | Denver, MO, 64441 | $20,833 | N/A | Self-Employed Individual |
| RICHARD HUNT | Denver, MO, 64441 | $20,833 | $20,909 | Sole Proprietorship |
| RICHARD HUNT | Denver, MO, 64441 | $20,833 | N/A | Sole Proprietorship |
| TRACY FAMILY FARMS, INC | Denver, MO, 64441 | $20,800 | $20,922 | Corporation |
| J. MARK HARDING INC. | Denver, MO, 64441 | $19,550 | N/A | Corporation |
| TRACY FAMILY FARMS INC. | Denver, MO, 64441 | $19,500 | N/A | Corporation |
| DAVID SHUCK | Denver, MO, 64441 | $19,128 | $19,197 | Self-Employed Individual |
| J. MARK HARDING INC. | Denver, MO, 64441 | $16,610 | N/A | Corporation |
| DANIEL PARMAN | Denver, MO, 64441 | $15,471 | N/A | Self-Employed Individual |
| LOIS NULL | Denver, MO, 64441 | $14,861 | N/A | Self-Employed Individual |
| CULLY NICHOLS | Denver, MO, 64441 | $10,044 | N/A | Sole Proprietorship |
| CHARMAYNE HUGHES | Denver, MO, 64441 | $9,159 | N/A | Sole Proprietorship |
| ROCK CREEK FARMS, LLC | Denver, MO, 64441 | $7,861 | $7,891 | Limited Liability Company |
| ROCK CREEK FARMS LLC | Denver, MO, 64441 | $7,861 | N/A | Limited Liability Company |
| KEVEN PARMAN | Denver, MO, 64441 | $7,273 | N/A | Self-Employed Individual |
| CHARMAYNE HUGHES | Denver, MO, 64441 | $6,542 | $6,612 | Sole Proprietorship |
| CHRISTOPHER DANNAR | Denver, MO, 64441 | $5,402 | N/A | Self-Employed Individual |
| BENJAMIN CLARKSON | Denver, MO, 64441 | $5,104 | N/A | Self-Employed Individual |
| HUGH ROSS | Denver, MO, 64441 | $4,854 | $4,872 | Sole Proprietorship |
| HUGH ROSS | Denver, MO, 64441 | $4,854 | N/A | Sole Proprietorship |
| CHRISTOPHER DANNAR | Denver, MO, 64441 | $4,010 | N/A | Self-Employed Individual |
Local breakdown
Business types
- Self-Employed Individual16
- Sole Proprietorship11
- Corporation4
- Limited Liability Company2
Borrower cities
- Denver33
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 64441.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.