ZIP 64097
PPP loans in ZIP 64097
Browse public Paycheck Protection Program records in ZIP 64097, including borrower names, approval amounts, forgiveness fields, and business types.
46
Loans in ZIP
$836,903
Approved amount
$455,800
Forgiveness amount
PPP loan records in ZIP 64097
Top records in ZIP 64097 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| NADLER'S MEATS & CATERING, LLC | Wellington, MO, 64097 | $145,500 | $146,822 | Limited Liability Company |
| SNI FARMS LLC | Wellington, MO, 64097 | $38,479 | $38,623 | Limited Liability Company |
| NIENDICK CATTLE & GRAIN INC | Wellington, MO, 64097 | $36,803 | $37,212 | Corporation |
| STEVE BLOCK | Wellington, MO, 64097 | $28,145 | N/A | Sole Proprietorship |
| FAR-MER-SHON INC | Wellington, MO, 64097 | $24,110 | N/A | Corporation |
| STEVEN H BLOCK | Wellington, MO, 64097 | $23,027 | $23,184 | Sole Proprietorship |
| BRANDON NIENDICK | Wellington, MO, 64097 | $20,833 | N/A | Sole Proprietorship |
| RANDALL HOFFMAN | Wellington, MO, 64097 | $20,833 | N/A | Sole Proprietorship |
| BENJAMIN N NIENDICK | Wellington, MO, 64097 | $20,833 | N/A | Self-Employed Individual |
| CRAIG ROGGE | Wellington, MO, 64097 | $20,833 | N/A | Sole Proprietorship |
| MICHAEL STOENNER | Wellington, MO, 64097 | $20,833 | N/A | Sole Proprietorship |
| NIENDICK FAMILY FARMS INC. | Wellington, MO, 64097 | $20,833 | N/A | Subchapter S Corporation |
| SUPERIOR DENT REPAIR LLC | Wellington, MO, 64097 | $20,833 | $20,918 | Subchapter S Corporation |
| HARLEY TODD | Wellington, MO, 64097 | $20,833 | N/A | Independent Contractor |
| SUPERIOR DENT REPAIR LLC | Wellington, MO, 64097 | $20,833 | $20,957 | Subchapter S Corporation |
| BRUCE BEISSENHERZ | Wellington, MO, 64097 | $20,833 | N/A | Sole Proprietorship |
| CLAYTON WIELIGMAN | Wellington, MO, 64097 | $20,832 | $20,913 | Sole Proprietorship |
| BRADLEY WIELIGMAN | Wellington, MO, 64097 | $20,832 | $20,913 | Sole Proprietorship |
| BRENT SOENDKER | Wellington, MO, 64097 | $20,832 | $20,904 | Independent Contractor |
| ALEXANDER SIEFKER | Wellington, MO, 64097 | $17,895 | $17,967 | Sole Proprietorship |
| CYNTHIA DUNN | Wellington, MO, 64097 | $17,800 | N/A | Independent Contractor |
| CYNTHIA DUNN | Wellington, MO, 64097 | $17,800 | $17,847 | Independent Contractor |
| DONALD BORGMAN | Wellington, MO, 64097 | $15,615 | N/A | Sole Proprietorship |
| RANDALL JONES | Wellington, MO, 64097 | $15,267 | N/A | Sole Proprietorship |
| SCOTT WULFEKOTTER | Wellington, MO, 64097 | $15,243 | $15,305 | Self-Employed Individual |
Local breakdown
Business types
- Sole Proprietorship26
- Self-Employed Individual6
- Independent Contractor4
- Subchapter S Corporation4
- Limited Liability Company3
- Corporation2
- Non-Profit Organization1
Borrower cities
- Wellington45
- 301 E 224 Hwy1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 64097.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.