ZIP 64001
PPP loans in ZIP 64001
Browse public Paycheck Protection Program records in ZIP 64001, including borrower names, approval amounts, forgiveness fields, and business types.
68
Loans in ZIP
$1,451,737
Approved amount
$647,899
Forgiveness amount
PPP loan records in ZIP 64001
Top records in ZIP 64001 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| TRINITY LUTHERAN CHURCH, INC | Alma, MO, 64001 | $227,226 | $228,545 | Corporation |
| JB BUILDERS INC | Alma, MO, 64001 | $57,880 | N/A | Subchapter S Corporation |
| JB BUILDERS, INC. | Alma, MO, 64001 | $57,405 | $57,698 | Subchapter S Corporation |
| RYLAND UTLAUT | Alma, MO, 64001 | $43,740 | N/A | Sole Proprietorship |
| RONALD STOLL | Alma, MO, 64001 | $31,342 | N/A | Self-Employed Individual |
| RONALD STOLL | Alma, MO, 64001 | $31,342 | $31,637 | Self-Employed Individual |
| MICHAEL HEMME | Alma, MO, 64001 | $30,854 | N/A | Sole Proprietorship |
| B & E DRYWALL, LLC | Alma, MO, 64001 | $23,498 | $23,655 | Limited Liability Company |
| TIEMAN BROTHERS INC. | Alma, MO, 64001 | $22,738 | $22,967 | Corporation |
| TIEMAN BROTHERS INC. | Alma, MO, 64001 | $22,738 | N/A | Corporation |
| B & E DRYWALL LLC | Alma, MO, 64001 | $21,700 | N/A | Limited Liability Company |
| LARRY BECKER | Alma, MO, 64001 | $20,833 | N/A | Sole Proprietorship |
| STEVEN LOVERCAMP | Alma, MO, 64001 | $20,833 | $20,913 | Sole Proprietorship |
| RUSSEL ERDMAN | Alma, MO, 64001 | $20,833 | N/A | Sole Proprietorship |
| MURRAY SANDER | Alma, MO, 64001 | $20,833 | N/A | Sole Proprietorship |
| BRYAN SANDER | Alma, MO, 64001 | $20,833 | N/A | Sole Proprietorship |
| ROGER TIEMAN | Alma, MO, 64001 | $20,833 | N/A | Self-Employed Individual |
| JOHN WINTER | Alma, MO, 64001 | $20,833 | $20,892 | Sole Proprietorship |
| THOMAS GROSS | Alma, MO, 64001 | $20,833 | N/A | Sole Proprietorship |
| WILLIAM OWEN | Alma, MO, 64001 | $20,833 | N/A | Sole Proprietorship |
| TONY BRANDT | Alma, MO, 64001 | $20,833 | $20,910 | Sole Proprietorship |
| JON EDWARDS | Alma, MO, 64001 | $20,833 | N/A | Sole Proprietorship |
| MICHAEL KNIPMEYER | Alma, MO, 64001 | $20,833 | N/A | Self-Employed Individual |
| RONALD KNIPMEYER | Alma, MO, 64001 | $20,833 | N/A | Sole Proprietorship |
| MICHAEL KNIPMEYER | Alma, MO, 64001 | $20,833 | $20,917 | Self-Employed Individual |
Local breakdown
Business types
- Sole Proprietorship45
- Self-Employed Individual9
- Limited Liability Company4
- Subchapter S Corporation4
- Corporation3
- Limited Liability Partnership2
- Independent Contractor1
Borrower cities
- Alma68
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 64001.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.