ZIP 61260
PPP loans in ZIP 61260
Browse public Paycheck Protection Program records in ZIP 61260, including borrower names, approval amounts, forgiveness fields, and business types.
88
Loans in ZIP
$1,860,022
Approved amount
$428,021
Forgiveness amount
PPP loan records in ZIP 61260
All PPP loan records in ZIP 61260
88 records
| BIDDLE FARM INC. 1216 Highway 17 | Joy, IL, 61260 | $206,185 | $8,591 | N/A | Corporation | 2020-04-07 |
| BIDDLE FARM INC. 1216 Highway 17 | Joy, IL, 61260 | $202,774 | $8,816 | N/A | Corporation | 2021-02-24 |
| WINTERS CREEK INC. 1216 Highway 17 | Joy, IL, 61260 | $128,450 | $8,028 | N/A | Corporation | 2020-04-07 |
| RANDY MARSTON 1011 145th Ave | Joy, IL, 61260 | $48,933 | $24,466 | N/A | Sole Proprietorship | 2021-02-20 |
| MATTHEW FRIEDEN 1098 110th St | Joy, IL, 61260 | $38,711 | $38,711 | N/A | Sole Proprietorship | 2021-05-20 |
| THE BOONE DOCKS INC. 127 W Main St | Joy, IL, 61260 | $31,651 | $3,517 | N/A | Subchapter S Corporation | 2021-01-27 |
| ROGER DOUGLAS KIDDOO 1124 Oliver St | Joy, IL, 61260 | $29,425 | $14,713 | N/A | Sole Proprietorship | 2021-02-27 |
| THE BOONE DOCKS, INC. 119 West Main | Joy, IL, 61260 | $26,487 | $2,649 | $26,656 | Subchapter S Corporation | 2020-04-28 |
| EVAN SEEFELD 911 105th Ave | Joy, IL, 61260 | $22,610 | $22,610 | N/A | Sole Proprietorship | 2020-04-27 |
| DENNIS NELSON 1112 145th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-10 |
| MATHEW WILLITS 827 110th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-02 |
| WILLIAM L. JR. HESSMAN 1119 110th St | Joy, IL, 61260 | $20,833 | $20,833 | $20,913 | Sole Proprietorship | 2021-01-21 |
| MASON FULLERTON 891 105th Ave | Joy, IL, 61260 | $20,833 | $20,833 | $20,913 | Sole Proprietorship | 2021-01-21 |
| COLE THOMAS 1311 120th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-23 |
| MATHEW WILLITS 827 110th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-14 |
| AUSTIN J ROOTH 932 130th Ave | Joy, IL, 61260 | $20,833 | $20,833 | $20,892 | Sole Proprietorship | 2021-03-01 |
| J MATTHEW LAFEVER 916 170th Ave | Joy, IL, 61260 | $20,833 | $20,833 | $20,881 | Sole Proprietorship | 2021-03-20 |
| ROGER D. KIDDOO 1516 110th St | Joy, IL, 61260 | $20,833 | $20,833 | $20,903 | Sole Proprietorship | 2021-02-10 |
| GLENDA KADEL 1061 170th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-23 |
| MICHAEL FRIEDEN 979 Highway 17 | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-06 |
| STANLEY NELSON 1120 Edwards St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-28 |
| STANLEY NELSON 1120 Edwards St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-25 |
| GAREN NELSON 1203 145th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-25 |
| RYAN A MUELLER 1562 Mueller Rd | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-13 |
| MIRANDA E REININGER 950 120th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-20 |
| RANDALL N MORRISON 850 110th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-23 |
| DAVID HIGGINS 1012 135th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-25 |
| RYAN MUELLER 1562 Mueller RD | Joy, IL, 61260 | $20,833 | $20,833 | $21,052 | Sole Proprietorship | 2020-04-28 |
| KEVIN S MORRISON 802 100th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-17 |
| DANIEL HIGGINS 1026 170th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-16 |
| GLEN NELSON 1427 80th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-21 |
| GAREN NELSON 1203 145th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-23 |
| DENNIS NELSON 1112 145th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-01 |
| WILLIAM CRAWFORD 940 105th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-02 |
| DUSTIN MARSTON 1034 145th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-23 |
| JOYCE KADEL 1776 110th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-04 |
| ROGER MUELLER 1105 170th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-23 |
| JONATHAN HANK 1516 110th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-05 |
| SCOTT OLSON 1031 110th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-28 |
| DONALD MILLER 1115 120th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-28 |
| ROGER MUELLER 1105 170th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-29 |
| DUSTIN MARSTON 1034 145th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-29 |
| MARK S EGGEN 1030 110th St | Joy, IL, 61260 | $20,833 | $20,833 | $20,872 | Self-Employed Individual | 2021-04-08 |
| JASON HEADSPETH 1022 Sawmill Rd | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-29 |
| JERRY LUXMORE 576 115th St | Joy, IL, 61260 | $20,833 | $20,833 | $20,885 | Self-Employed Individual | 2021-03-12 |
| ERIC COULTER 986 95th Ave | Joy, IL, 61260 | $20,833 | $20,833 | $20,915 | Sole Proprietorship | 2021-01-17 |
| GREGORY E ROOTH 1251 90th St | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-11 |
| ROGER KIDDOO 1516 110TH ST | Joy, IL, 61260 | $20,833 | $20,833 | $20,930 | Sole Proprietorship | 2020-08-03 |
| BRYCE P HOLMES 974 170th Ave | Joy, IL, 61260 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-11 |
| GREGORY ROOTH 1251 90th St | Joy, IL, 61260 | $20,833 | $20,833 | $20,908 | Sole Proprietorship | 2021-01-30 |
Showing 1–50 of 88
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship62
- Self-Employed Individual19
- Corporation4
- Subchapter S Corporation2
- Independent Contractor1
Borrower cities
- Joy88
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 61260.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.