ZIP 60163
PPP loans in ZIP 60163
Browse public Paycheck Protection Program records in ZIP 60163, including borrower names, approval amounts, forgiveness fields, and business types.
394
Loans in ZIP
$24,680,678
Approved amount
$11,421,148
Forgiveness amount
PPP loan records in ZIP 60163
All PPP loan records in ZIP 60163
Loading 394 records…
| VANEE FOODS COMPANY 5418 McDermott Drive | Berkeley, IL, 60163 | $2,803,900 | $17,097 | $2,836,241 | Subchapter S Corporation | 2020-04-07 |
| JOSEPH'S FOOD PRODUCTS COMPANY INC. 5418 McDermott Dr | Berkeley, IL, 60163 | $2,476,800 | $8,783 | $2,505,232 | Subchapter S Corporation | 2020-04-07 |
| VANEE FOODS COMPANY 5418 McDermott Dr | Berkeley, IL, 60163 | $2,000,000 | $14,599 | N/A | Subchapter S Corporation | 2021-02-02 |
| JOSEPH'S FOOD PRODUCTS COMPANY INC. 5418 McDermott Dr | Berkeley, IL, 60163 | $1,879,623 | $11,531 | N/A | Subchapter S Corporation | 2021-02-02 |
| HONEY CAN DO 5300 ST. CHARLES ROAD | Berkely, IL, 60163 | $1,439,535 | $22,493 | $1,454,170 | Corporation | 2020-04-11 |
| KI INDUSTRIES INC. 5540 McDermott Dr | Berkeley, IL, 60163 | $1,035,910 | $19,184 | N/A | Subchapter S Corporation | 2021-03-26 |
| BERRY ELECTRIC CONTRACTING CO. INC. 1201 Morris Ave | Berkeley, IL, 60163 | $905,875 | $19,693 | N/A | Subchapter S Corporation | 2021-04-15 |
| KI INDUSTRIES, INC. 5540 McDermott Drive 0.0 | Berkeley, IL, 60163 | $902,440 | $17,027 | $911,874 | Subchapter S Corporation | 2020-04-09 |
| UNITED INSULATED STRUCTURES CORPORATION 5430 ST CHARLES RD | Berkeley, IL, 60163 | $810,850 | $23,849 | $561,793 | Corporation | 2020-04-09 |
| JOHNSON BROS METAL FORMING CO 5744 MCDERMOTT DR | Berkeley, IL, 60163 | $526,937 | $14,242 | $531,918 | Corporation | 2020-04-15 |
| DIVERSIFIED ENTITIES LLC 5000 Proviso Dr Ste 2 | Melrose Park, IL, 60163 | $422,190 | $13,619 | N/A | Corporation | 2021-01-23 |
| DIVERSIFIED ENTITIES, LLC 5000 PROVISO DR UNIT # 2 | Melrose Park, IL, 60163 | $422,190 | $13,619 | $425,462 | Corporation | 2020-04-15 |
| EAGLE DISTRIBUTORS, INC. 1111 N. Taft Ave. | Berkeley, IL, 60163 | $386,018 | $13,311 | $389,267 | Corporation | 2020-04-15 |
| L. NEILL CARTAGE CO., INC. 5400 Proviso Drive | Berkeley, IL, 60163 | $307,700 | $14,652 | $309,504 | Subchapter S Corporation | 2020-04-10 |
| BERKELEY'S FINER FOODS 5447 ST CHARLES RD | Berkeley, IL, 60163 | $199,090 | $4,977 | N/A | Corporation | 2020-04-15 |
| KENNETT HOLDINGS INC 5380 MCDERMOTT DR | Berkeley, IL, 60163 | $171,900 | $8,595 | $173,237 | Corporation | 2020-04-04 |
| ROBERT E LEE & SONS COMPANY 5721 BOHLANDER AVE | Berkeley, IL, 60163 | $162,367 | $9,551 | $164,112 | Corporation | 2020-04-29 |
| BOYD TRANSPORTATION INC 5823 BURR OAK AVE | Berkeley, IL, 60163 | $149,067 | $7,453 | $150,313 | Corporation | 2020-05-08 |
| ROYAL AMERICAN HVAC INC. 1729 N 25th Ave | Berkeley, IL, 60163 | $120,800 | $12,080 | $122,162 | Subchapter S Corporation | 2020-04-14 |
| T.R.N. TRANSPORTATION INC. 5400 Proviso Dr | Berkeley, IL, 60163 | $106,000 | $11,778 | N/A | Subchapter S Corporation | 2021-01-29 |
| TELEPHONE BIBLE STUDY MINISTRY (TBSM) 1038 RICHARD AVE | Berkeley, IL, 60163 | $96,118 | $16,020 | N/A | Non-Profit Organization | 2020-06-17 |
| TELEPHONE BIBLE STUDY MINISTRY 1038 Richard Ave | Berkeley, IL, 60163 | $96,115 | $19,223 | N/A | Non-Profit Organization | 2021-02-11 |
| TOP STORE, INC. 5500 MCDERMOTT DR | Berkeley, IL, 60163 | $90,705 | $9,071 | $91,675 | Subchapter S Corporation | 2020-04-15 |
| T.R.N. TRANSPORTATION, INC. 5400 Proviso Drive | Berkeley, IL, 60163 | $85,700 | $9,522 | $86,491 | Subchapter S Corporation | 2020-04-10 |
| GLOBAL SYNERGY CORPORATION 1038 Richard Avenuenull 1038 Richard Avenuenull | Berkeley, IL, 60163 | $83,332 | $16,666 | N/A | Corporation | 2021-05-13 |
| WIIMAX SYSTEMS INC 1038 Richard Ave | Berkeley, IL, 60163 | $82,082 | $16,416 | N/A | Limited Liability Company | 2021-03-12 |
| MERX TRUCK & TRAILER, INC 5200 PROVISO DR | Melrose Park, IL, 60163 | $78,900 | $11,271 | $79,376 | Subchapter S Corporation | 2020-04-27 |
| EXODUS 926 LLC 1038 Richard Ave | Berkeley, IL, 60163 | $76,043 | $19,011 | N/A | Limited Liability Company | 2021-03-08 |
| GOE GLOBAL ENTERPRISE INC. 1038 Richard Avenue | Berkeley, IL, 60163 | $71,875 | $14,375 | $72,539 | Corporation | 2020-06-25 |
| GOE GLOBAL ENTERPRISE INC 1038 Richard Ave | Berkeley, IL, 60163 | $71,875 | $14,375 | N/A | Corporation | 2021-02-08 |
| THE DOGWOOD GROUP PC 1752 N Taft Ave | Berkeley, IL, 60163 | $47,500 | $9,500 | N/A | Subchapter S Corporation | 2021-01-21 |
| THE DOGWOOD GROUP PC 1752 N Taft Ave | Berkeley, IL, 60163 | $47,500 | $11,875 | $47,991 | Subchapter S Corporation | 2020-04-08 |
| ALGEBRA INC. 5250 McDermott Dr | Berkeley, IL, 60163 | $46,612 | $9,322 | N/A | Corporation | 2021-02-04 |
| MCL FRANKFORT INC. 21055 S. LaGrange Road | Frankfort, IL, 60163 | $45,734 | $4,158 | $46,203 | Sole Proprietorship | 2020-04-28 |
| BHALLAS BERKELEY INC. 5725 SAINT CHARLES RD | Berkeley, IL, 60163 | $43,250 | $6,179 | $43,628 | Subchapter S Corporation | 2020-04-08 |
| GOE GLOBAL ORGANIZATION LLC 1038 Richard Ave | Berkeley, IL, 60163 | $39,895 | $7,979 | N/A | Limited Liability Company | 2021-02-26 |
| GOE GLOBAL ORGANIZATION LLC 1038 RICHARD AVE | Berkeley, IL, 60163 | $39,894 | $7,979 | $40,242 | Limited Liability Company | 2020-05-02 |
| GRACE ANALYTICAL LABORATORY, INC. 5300 B McDermott Dr. | Berkeley, IL, 60163 | $38,455 | $6,409 | N/A | Corporation | 2020-06-25 |
| GOE GLOBAL FOUNDATION NFP 1038 RICHARD AVE | Berkeley, IL, 60163 | $37,187 | $9,297 | N/A | Non-Profit Organization | 2020-05-18 |
| LE DONNE HARDWARE 1750 N TAFT AVE | Berkeley, IL, 60163 | $33,942 | $3,086 | $34,250 | Corporation | 2020-04-27 |
| FLV US LLC 5390 McDermott Dr | Berkeley, IL, 60163 | $30,015 | $3,752 | $30,320 | Limited Liability Company | 2020-05-09 |
| MONIQUE HILL 1501 S Spencer Ave | Berkeley, IL, 60163 | $29,166 | $29,166 | N/A | Sole Proprietorship | 2021-05-25 |
| CST STAFFING, INC. 1419 MORRIS AVE | Berkeley, IL, 60163 | $27,500 | $275 | N/A | Subchapter S Corporation | 2020-05-01 |
| MICHAEL A ESPOSITO D.D.S , P.C. 5646 ST CHARLES RD C | Berkeley, IL, 60163 | $26,423 | $26,423 | $26,683 | Corporation | 2020-04-15 |
| MICHAEL A ESPOSITO D.D.S P.C. 5646 Saint Charles Rd Ste C | Berkeley, IL, 60163 | $26,422 | $13,211 | N/A | Corporation | 2021-01-25 |
| JKS RESTAURANT 5345 Saint Charles Rd | Berkeley, IL, 60163 | $23,758 | $3,960 | N/A | Corporation | 2021-02-04 |
| DRAGON HOUSE RESTAURANT INC 5225 ST CHARLES ROAD | Berkeley, IL, 60163 | $22,500 | $2,250 | $22,671 | Cooperative | 2020-04-14 |
| KEONNA GILLESPIE 5629 | Berkeley, IL, 60163 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-01 |
| KOBY REED 5629 Saint Charles Rd | Berkeley, IL, 60163 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-18 |
| LAVAR RUSSELL 5629 Saint Charles Rd Apt 205 | Berkeley, IL, 60163 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-18 |
Showing 1–50 of 100 loading more
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship39
- Corporation20
- Subchapter S Corporation17
- Independent Contractor9
- Self-Employed Individual6
- Limited Liability Company5
- Non-Profit Organization3
- Cooperative1
Borrower cities
- Berkeley94
- Melrose Park3
- Berkely2
- Frankfort1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 60163.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.