ZIP 60145
PPP loans in ZIP 60145
Browse public Paycheck Protection Program records in ZIP 60145, including borrower names, approval amounts, forgiveness fields, and business types.
71
Loans in ZIP
$3,373,661
Approved amount
$1,715,306
Forgiveness amount
PPP loan records in ZIP 60145
All PPP loan records in ZIP 60145
71 records
| TAT ENTERPRISES INC 6546 Cherry Valley Rd | Kingston, IL, 60145 | $252,464 | $15,779 | N/A | Corporation | 2021-03-04 |
| TAT ENTERPRISES INC 6546 Cherry Valley Rd | Kingston, IL, 60145 | $232,397 | $13,670 | $234,205 | Corporation | 2020-04-08 |
| DECAL WORKS 2021 Johnson Ct | Kingston, IL, 60145 | $182,013 | $10,112 | $183,398 | Limited Liability Company | 2020-04-09 |
| KACOA LANDSCAPING INC. 300 JEFFERSON DR | Kingston, IL, 60145 | $158,400 | $7,200 | $159,544 | Subchapter S Corporation | 2020-04-14 |
| KRUEGER TOWER INC 251 Jefferson Dr | Kingston, IL, 60145 | $139,295 | $15,477 | N/A | Corporation | 2021-01-30 |
| KRUEGER TOWER INC 251 JEFFERSON DR | Kingston, IL, 60145 | $138,400 | $13,840 | $139,999 | Corporation | 2020-04-13 |
| J&M TRUCKING LLC 33191 Carson rd. | Kingston, IL, 60145 | $131,530 | $16,441 | N/A | Limited Liability Company | 2020-05-01 |
| ILLINI HI-TECH, INC. 11469 Base Line Rd | Kingston, IL, 60145 | $117,500 | $6,184 | $118,251 | Subchapter S Corporation | 2020-04-15 |
| ILLINI HI-TECH INC. 11469 Base Line Rd | Kingston, IL, 60145 | $117,500 | $9,038 | N/A | Subchapter S Corporation | 2021-01-20 |
| HUERTA LANDSCAPING, INC. 9339 ERIC CIR | Kingston, IL, 60145 | $108,066 | $7,719 | $109,321 | Corporation | 2020-04-27 |
| DIEHL FARMS PARTNERSHIP 29855 Oak Meadow Dr | Kingston, IL, 60145 | $104,167 | $20,833 | $104,419 | Partnership | 2021-03-16 |
| PLEASANT HILL CONSTRUCTION INC 29439 PLEASANT HILL ROAD | Kingston, IL, 60145 | $99,120 | $14,160 | N/A | Corporation | 2020-05-01 |
| WALCAMP OUTDOOR MINISTRIES 32653 5 Points Rd | Kingston, IL, 60145 | $95,672 | $10,630 | N/A | Professional Association | 2021-01-19 |
| KNAPEK EXCAVATING L.L.C. 33930 Rebecca Rd | Kingston, IL, 60145 | $69,515 | $23,172 | N/A | Limited Liability Company | 2021-02-07 |
| GALLARDO CONSTRUCTION COMPANY INC. 400 SANDRA ST | Kingston, IL, 60145 | $67,437 | $9,634 | N/A | Subchapter S Corporation | 2020-05-19 |
| C & B FARMS 29255 FIVE POINTS RD | Kingston, IL, 60145 | $59,283 | $14,821 | $59,721 | Limited Liability Company | 2020-04-08 |
| ILLINI GENETICS, INC. 11469 Base Line Rd | Kingston, IL, 60145 | $59,080 | $14,770 | $59,459 | Subchapter S Corporation | 2020-04-10 |
| ILLINI GENETICS INC. 11469 Base Line Rd | Kingston, IL, 60145 | $59,080 | $14,770 | N/A | Subchapter S Corporation | 2021-01-20 |
| C & B FARMS 29255 5 Points Rd | Kingston, IL, 60145 | $59,079 | $14,770 | N/A | Limited Liability Company | 2021-03-16 |
| SUPERIOR FIRE & SECURITY, LLC 33080 Pamrich Dr. | Kingston, IL, 60145 | $54,000 | $7,714 | $54,494 | Limited Liability Company | 2020-04-13 |
| 1ST RESPONSE PLUMBING & DRAIN INC 9313 Eric Cir | Kingston, IL, 60145 | $48,300 | $12,075 | N/A | Corporation | 2021-02-02 |
| KNAPEK EXCAVATING LLC 33930 Rebecca Rd | Kingston, IL, 60145 | $47,600 | $23,800 | $47,927 | Limited Liability Company | 2020-04-28 |
| WALCAMP OUTDOOR MINISTRIES, INC. 32653 Five Points Rd | Kingston, IL, 60145 | $47,300 | $7,883 | $39,538 | Professional Association | 2020-04-14 |
| 1ST RESPONSE PLUMBING AND DRAIN, INC. 9313 ERIC CIR | Kingston, IL, 60145 | $47,268 | $11,817 | $47,768 | Corporation | 2020-04-30 |
| JOHN NESS CONSTRUCTION INC. 6950 Maple Rd | Kingston, IL, 60145 | $40,800 | $5,100 | N/A | Subchapter S Corporation | 2021-02-05 |
| JOHN NESS CONSTRUCTION, INC. 6950 Maple Road PO Box 100 | Kingston, IL, 60145 | $40,800 | $4,533 | $41,080 | Subchapter S Corporation | 2020-04-28 |
| ILLINI FARMS, INC. 11469 Base Line Rd | Kingston, IL, 60145 | $37,800 | $9,450 | $38,102 | Subchapter S Corporation | 2020-04-15 |
| ILLINI FARMS INC. 11469 Base Line Rd | Kingston, IL, 60145 | $37,800 | $9,450 | N/A | Subchapter S Corporation | 2021-02-03 |
| FLOOR MART INC 2040 JOHNSON CT | Kingston, IL, 60145 | $37,153 | $7,431 | $37,514 | Corporation | 2020-04-28 |
| ILLINI SWINE INC. 11469 Base Line Rd | Kingston, IL, 60145 | $35,500 | $8,875 | N/A | Subchapter S Corporation | 2021-01-20 |
| ILLINI SWINE, INC. 11469 Base Line Rd | Kingston, IL, 60145 | $35,500 | $8,875 | $35,731 | Subchapter S Corporation | 2020-04-10 |
| DAVID DRAKE 31230 Lanan Rd | Kingston, IL, 60145 | $26,250 | $26,250 | N/A | Sole Proprietorship | 2021-01-31 |
| FLOOR MART INC 2040 Johnson Ct | Kingston, IL, 60145 | $25,000 | $6,250 | N/A | Corporation | 2021-01-31 |
| JENNER & SONS HAULING INC. 9211 Cherry Valley Rd | Kingston, IL, 60145 | $24,245 | $12,123 | $24,349 | Subchapter S Corporation | 2021-01-20 |
| CORNER COBBLER 404 W. Railroad Street | Kingston, IL, 60145 | $22,700 | $7,567 | $22,866 | Sole Proprietorship | 2020-04-15 |
| JENNER & SONS HAULING, INC 9211 Cherry Valley Rd. | Kingston, IL, 60145 | $20,900 | $10,450 | $21,063 | Subchapter S Corporation | 2020-04-29 |
| CRAIG ROBERTSON 6465 Cherry Valley Rd | Kingston, IL, 60145 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-02 |
| SCOTT KENEWAY 7514 Il Route 72 | Kingston, IL, 60145 | $20,833 | $20,833 | $20,910 | Sole Proprietorship | 2021-01-21 |
| KAREN DEVERELL 30171 Glidden Rd | Kingston, IL, 60145 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-14 |
| HERBERT VEHRS 35661 Glidden Rd | Kingston, IL, 60145 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-09 |
| LYNN ROOSE 719 Sandra St | Kingston, IL, 60145 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-27 |
| CHARLES SANDERSON 7653 Il Route 72 | Kingston, IL, 60145 | $20,833 | $20,833 | $20,913 | Sole Proprietorship | 2021-01-27 |
| KENNETH TAYLOR 7235 Cherry Valley Rd | Kingston, IL, 60145 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-05-13 |
| MELISSA DAVIDSON 29391 Johnson Rd | Kingston, IL, 60145 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-01-23 |
| CHARLES PETERSON 7116 Snake Rd | Kingston, IL, 60145 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-02-06 |
| DANIEL HOFFMAN 29470 Johnson Rd | Kingston, IL, 60145 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-01-25 |
| RANDAL NELSON 32991 Carson Rd | Kingston, IL, 60145 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-04-29 |
| ROSCOE WABEL 9434 Base Line Rd | Kingston, IL, 60145 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-04-20 |
| JASON PEARSON 33359 Hagen Dr | Kingston, IL, 60145 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-03-24 |
| MARK HAWKINS 7933 Carson Rd | Kingston, IL, 60145 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-01-30 |
Showing 1–50 of 71
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship31
- Subchapter S Corporation15
- Corporation14
- Limited Liability Company8
- Professional Association2
- Partnership1
Borrower cities
- Kingston71
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 60145.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.