ZIP 59873
PPP loans in ZIP 59873
Browse public Paycheck Protection Program records in ZIP 59873, including borrower names, approval amounts, forgiveness fields, and business types.
102
Loans in ZIP
$4,034,506
Approved amount
$3,404,683
Forgiveness amount
PPP loan records in ZIP 59873
Top records in ZIP 59873 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| THOMPSON RIVER LUMBER COMPANY OF MONTANA INC | Thompson Falls, MT, 59873 | $774,118 | $779,611 | Corporation |
| UNITED STATES ANTIMONY CORPORATION | Thompson Falls, MT, 59873 | $443,400 | $447,834 | Corporation |
| KNERR, INC. | Thompson Falls, MT, 59873 | $177,297 | $168,241 | Corporation |
| SEXTON INC | Thompson Falls, MT, 59873 | $139,700 | N/A | Corporation |
| MONTANA DAKOTA SERVICES, INC. | Thompson Falls, MT, 59873 | $134,200 | $135,605 | Corporation |
| VAUGHT TRUCKING INC | Thompson Falls, MT, 59873 | $111,200 | $112,224 | Corporation |
| REFLECTIONS ACADEMY | Thompson Falls,, MT, 59873 | $95,300 | $96,162 | Sole Proprietorship |
| INLAND EMPIRE BUILDERS, INC. | Thompson Falls, MT, 59873 | $80,900 | $81,494 | Corporation |
| THOMPSON FALLS FAMILY PHARMACY, INC | Thompson Falls, MT, 59873 | $80,400 | $81,028 | Corporation |
| RANDY J. LOVELL, DO, PC | Thompson Falls, MT, 59873 | $80,300 | $81,140 | Corporation |
| BUILDING BRIDGES, INC. | Thompson Falls, MT, 59873 | $79,700 | $80,514 | Corporation |
| WOOD CREEK ACADEMY LLC | Thompson Falls, MT, 59873 | $77,600 | N/A | Limited Liability Company |
| MOSHER TRANSPORTATION INC | Thompson Falls, MT, 59873 | $71,200 | $71,935 | Corporation |
| WOOD CREEK ACADEMY LLC | Thompson Falls, MT, 59873 | $70,000 | $70,662 | Limited Liability Company |
| RIMROCK LODGE LLC | Thompson Falls, MT, 59873 | $64,500 | N/A | Sole Proprietorship |
| EASY STREET AUTOWORKS, LLC | Thompson Falls, MT, 59873 | $62,000 | $62,656 | Limited Liability Company |
| BENAIAH INDUSTRIES, LLC | Thompson Falls, MT, 59873 | $59,730 | $60,313 | Limited Liability Company |
| ROLAND GOERTZEN DDS PC | Thompson Falls, MT, 59873 | $56,000 | $56,496 | Corporation |
| RIMROCK LODGE | Thompson Falls, MT, 59873 | $55,300 | $30,049 | Sole Proprietorship |
| BIG SKY SPLICING, LLC | Thompson Falls, MT, 59873 | $54,600 | $55,156 | Limited Liability Company |
| COLE VENTURES INC | Thompson Falls, MT, 59873 | $51,400 | $51,755 | Corporation |
| A. TRAIN ELECTRIC LLC | Thompson Falls, MT, 59873 | $46,600 | $46,975 | Limited Liability Partnership |
| PETRO CONSULTING LLC | Thompson Falls, MT, 59873 | $45,300 | $45,595 | Limited Liability Company |
| MOSHER ENTERPRISES INC | Thompson Falls, MT, 59873 | $45,100 | $45,539 | Corporation |
| DV SURFACING LLC | Thompson Falls, MT, 59873 | $44,900 | $45,199 | Limited Liability Company |
Local breakdown
Business types
- Corporation36
- Limited Liability Company28
- Sole Proprietorship22
- Subchapter S Corporation4
- Independent Contractor3
- Limited Liability Partnership3
- Non-Profit Organization2
- Self-Employed Individual1
Borrower cities
- Thompson Falls97
- Thompson Falls,1
- Thompson Fals1
- Thompson Fls1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 59873.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.