ZIP 59526
PPP loans in ZIP 59526
Browse public Paycheck Protection Program records in ZIP 59526, including borrower names, approval amounts, forgiveness fields, and business types.
87
Loans in ZIP
$2,076,925
Approved amount
$1,169,989
Forgiveness amount
PPP loan records in ZIP 59526
All PPP loan records in ZIP 59526
87 records
| FORT BELKNAP TRIBAL HOUSING AUTHORITY 688 Agency Main St. | Harlem, MT, 59526 | $219,800 | $7,850 | $220,932 | Non-Profit Organization | 2020-05-19 |
| FORT BELKNAP CASINO 948 Agency Main St. | Harlem, MT, 59526 | $137,800 | $6,264 | $138,778 | Corporation | 2020-04-30 |
| FORT BELKNAP CASINO 104 Assiniboine Ave. | Harlem, MT, 59526 | $137,500 | $6,548 | N/A | Corporation | 2021-03-17 |
| FLATLAND INC. 42485 US Hwy. 2 | Harlem, MT, 59526 | $108,400 | $3,871 | $108,997 | Corporation | 2020-04-10 |
| RICHMAN INSURANCE, INC. 203 S MAIN | Harlem, MT, 59526 | $78,620 | $15,724 | $79,111 | Corporation | 2020-04-08 |
| FORT BELKNAP COMMUNITY ECONOMIC DEVELOPMENT CORPORATION 189 Chippewa Ave | Harlem, MT, 59526 | $72,468 | $6,588 | N/A | Non-Profit Organization | 2021-03-26 |
| BUFFALO HORSE INC. 656 Agency Main St | Harlem, MT, 59526 | $66,408 | $16,602 | N/A | Corporation | 2021-03-03 |
| HARLEM LUMBER COMPANY PO BOX 1250 | Harlem, MT, 59526 | $55,400 | $5,540 | $46,686 | Corporation | 2020-04-07 |
| KWIKLAND LLP 148 Assiniboine Ave | Harlem, MT, 59526 | $45,889 | $3,278 | N/A | Partnership | 2021-03-17 |
| FLOYD FREY 1150 Savoy Rd | Harlem, MT, 59526 | $44,978 | $2,044 | N/A | Sole Proprietorship | 2021-03-18 |
| CHESTER SCHWENKE 995 Feed Lot Rd | Harlem, MT, 59526 | $34,703 | $4,958 | N/A | Sole Proprietorship | 2021-04-04 |
| FORT BELKNAP COMMUNITY ECONOMIC DEVELOPMENT CORPORATION 189 Chippewa Ave | Harlem, MT, 59526 | $33,600 | $3,360 | $33,780 | Non-Profit Organization | 2020-04-29 |
| MILK RIVER PHARMACY 42465 US Hwy 2 PO Box 965 | Harlem, MT, 59526 | $28,100 | $14,050 | $28,266 | Corporation | 2020-04-14 |
| GILBERT FARM & RANCH JOINT VENTURE 8114 US Highway 2 | Harlem, MT, 59526 | $26,140 | $4,357 | N/A | Joint Venture | 2021-02-27 |
| ELIZABETH DUNTZ 403 2nd Ave SE | Harlem, MT, 59526 | $25,696 | $5,139 | N/A | Sole Proprietorship | 2021-03-13 |
| RHENDA FREY 430 Ekegren Rd | Harlem, MT, 59526 | $23,880 | $3,980 | N/A | Sole Proprietorship | 2021-03-16 |
| PAUL SCHRODER 1770 Cronk Ln | Harlem, MT, 59526 | $21,875 | $21,875 | N/A | Sole Proprietorship | 2021-03-31 |
| KAYLA HUDON 765 Central Ave W N/A | Harlem, MT, 59526 | $21,635 | $5,409 | N/A | Sole Proprietorship | 2021-03-20 |
| BRANDEN HAMMOND 330 Water Plant Rd | Harlem, MT, 59526 | $20,833 | $20,833 | $20,897 | Sole Proprietorship | 2021-02-19 |
| CHRISTOPHER SATHER 725 FORGEY ROAD | Harlem, MT, 59526 | $20,833 | $20,833 | $20,895 | Sole Proprietorship | 2021-02-19 |
| JEFFREY SATHER 2370 FARNUM ROAD | Harlem, MT, 59526 | $20,833 | $20,833 | $20,903 | Self-Employed Individual | 2021-02-03 |
| BRYAN HAWLEY 42250 US Highway 2 | Harlem, MT, 59526 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-20 |
| BRANDEN HAMMOND 330 Water Plant Rd. | Harlem, MT, 59526 | $20,833 | $20,833 | $20,948 | Sole Proprietorship | 2020-07-14 |
| MICHAEL BAKER 320 N Savoy Rd | Harlem, MT, 59526 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-23 |
| JONATHAN BAKER 42035 US Highway 2 | Harlem, MT, 59526 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-24 |
| DEAN BAKER 1065 Dead River Rd | Harlem, MT, 59526 | $20,833 | $20,833 | $20,893 | Sole Proprietorship | 2021-02-25 |
| DAVID CORNELL 310 Central Ave W | Harlem, MT, 59526 | $20,833 | $20,833 | $20,899 | Self-Employed Individual | 2021-02-10 |
| JOHN STOUT 1525 Stout Ln | Harlem, MT, 59526 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-04 |
| AARON NEIDEREGGER 300 Niederegger Ln | Harlem, MT, 59526 | $20,833 | $20,833 | $20,900 | Self-Employed Individual | 2021-02-11 |
| CHRISTOPHER SATHER 725 Forgey Rd. | Harlem, MT, 59526 | $20,833 | $20,833 | $20,977 | Sole Proprietorship | 2020-07-23 |
| FREDERICK MILLER 620 Miller Rd | Harlem, MT, 59526 | $20,833 | $20,833 | $20,883 | Sole Proprietorship | 2021-03-10 |
| BENJAMIN STROH 520 Watkins Rd | Harlem, MT, 59526 | $20,833 | $20,833 | $20,905 | Sole Proprietorship | 2021-02-25 |
| RODNEY BECKER 42050 US Highway 2 | Harlem, MT, 59526 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-10 |
| JERED MESSERLY 1025 Matador Rd | Harlem, MT, 59526 | $20,833 | $20,833 | $20,903 | Sole Proprietorship | 2021-02-02 |
| LEONARD HOFER 414 Central Ave W | Harlem, MT, 59526 | $20,833 | $20,833 | $15,439 | Self-Employed Individual | 2021-02-03 |
| RODNEY BECKER 42050 US Highway 2 | Harlem, MT, 59526 | $20,833 | $20,833 | $20,922 | Self-Employed Individual | 2021-01-22 |
| JOHN COWELL 800 Central Ave W | Harlem, MT, 59526 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-25 |
| DUANE TANGEN 2525 Merrill Rd | Harlem, MT, 59526 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-06 |
| LEONARD HOFER 414 Central Ave E | Harlem, MT, 59526 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-16 |
| PAUL NIEDEREGGER 305 Niederegger Ln | Harlem, MT, 59526 | $20,833 | $20,833 | $20,904 | Self-Employed Individual | 2021-02-06 |
| LARRY KLINGAMAN 635 Thirty Mile Rd | Harlem, MT, 59526 | $20,833 | $20,833 | $20,907 | Sole Proprietorship | 2021-01-30 |
| DAN STOUT 10420 Savoy Rd | Harlem, MT, 59526 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-26 |
| EDWARD SNIDER 101 2nd Ave SW | Harlem, MT, 59526 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-04-09 |
| BERNARD GETTEN 980 Feed Lot Rd | Harlem, MT, 59526 | $20,830 | $20,830 | $20,905 | Sole Proprietorship | 2021-01-25 |
| FRANK BALDIK 120 Buckley Ln | Harlem, MT, 59526 | $20,830 | $20,830 | $20,913 | Sole Proprietorship | 2021-01-28 |
| HUGH GETTEN 5912 Valley Rd | Harlem, MT, 59526 | $20,311 | $20,311 | $20,377 | Self-Employed Individual | 2021-02-03 |
| PATRICIA QUISNO 2560 Jack Quisno Rd | Harlem, MT, 59526 | $19,976 | $19,976 | $20,028 | Self-Employed Individual | 2021-03-08 |
| KERMIT JOHNSON 321 Lincoln Rd | Harlem, MT, 59526 | $18,610 | $18,610 | N/A | Self-Employed Individual | 2021-02-14 |
| JOSEPH BLACKCROW 183 Food Farm Ave | Harlem, MT, 59526 | $18,415 | $2,631 | N/A | Sole Proprietorship | 2021-02-23 |
| RESA LAROQUE 1134 US E | Harlem, MT, 59526 | $18,145 | $18,145 | N/A | Sole Proprietorship | 2021-03-24 |
Showing 1–50 of 87
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship36
- Self-Employed Individual32
- Corporation9
- Non-Profit Organization6
- Independent Contractor1
- Joint Venture1
- Limited Liability Company1
- Partnership1
Borrower cities
- Harlem87
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 59526.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.