ZIP 58844
PPP loans in ZIP 58844
Browse public Paycheck Protection Program records in ZIP 58844, including borrower names, approval amounts, forgiveness fields, and business types.
47
Loans in ZIP
$845,570
Approved amount
$517,313
Forgiveness amount
PPP loan records in ZIP 58844
All PPP loan records in ZIP 58844
47 records
| BEAUCLAIR CONTRACTING, INC. 13450 98th St NW | Fortuna, ND, 58844 | $54,030 | $18,010 | $52,273 | Subchapter S Corporation | 2020-04-30 |
| BEAUCLAIR CONTRACTING INC 13450 98th St NW | Fortuna, ND, 58844 | $37,897 | $12,632 | N/A | Subchapter S Corporation | 2021-05-18 |
| ROARS CONSULTING INC 13710 US 85 | Fortuna, ND, 58844 | $27,591 | $27,591 | N/A | Corporation | 2021-02-24 |
| TEACHERS LOUNGE BAR & GRILL, LLC 14010 North Dakota 5 | Fortuna, ND, 58844 | $24,800 | $12,400 | $24,963 | Limited Liability Company | 2020-04-15 |
| BYRON N. CARTER 10715 US 85 | Fortuna, ND, 58844 | $24,126 | $24,126 | $24,218 | Sole Proprietorship | 2021-01-27 |
| TEACHERS LOUNGE BAR & GRILL LLC 14010 ND Highway 5 14010 Nd Highway 5 | Fortuna, ND, 58844 | $22,007 | $4,401 | N/A | Limited Liability Company | 2021-03-04 |
| LAMB EXCAVATION INC 14010 North Dakota 5 | Fortuna, ND, 58844 | $21,500 | $5,375 | $21,717 | Sole Proprietorship | 2020-04-15 |
| SHANON GJOVIG 13205 104th St NW | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,909 | Sole Proprietorship | 2021-02-06 |
| BRETT WOLTER 10525 County 2 NW | Fortuna, ND, 58844 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-02 |
| KYLE OVERLAND 9540 137th Ave NW | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,914 | Sole Proprietorship | 2021-01-26 |
| ROLLIN WOLTER 10525 County 2 NW | Fortuna, ND, 58844 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-20 |
| KYLE OVERLAND 9540 137th Ave NW | Fortuna, ND, 58844 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-08 |
| JAY ADAMS 13615 109th St NW | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,892 | Sole Proprietorship | 2021-03-13 |
| AARON TORGESON 10575 County 2 NW | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,906 | Self-Employed Individual | 2021-02-03 |
| RICHARD LARSEN 215 Tenny St | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,912 | Self-Employed Individual | 2021-01-21 |
| RANDAL TORGESON 10575 County 2 NW | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,906 | Sole Proprietorship | 2021-02-03 |
| CODY CHRISTIANSON 13845 106th St NW | Fortuna, ND, 58844 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-18 |
| WAYNE CHRISTIANSON 13845 106th St NW | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,889 | Self-Employed Individual | 2021-03-18 |
| ANDREW DRAWBOND 10775 146th Ave NW | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,899 | Sole Proprietorship | 2021-03-02 |
| SHELLEY CARTER 10715 US 85 | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,890 | Self-Employed Individual | 2021-03-05 |
| JASON BAKEWELL 13411 108th St NW | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,901 | Self-Employed Individual | 2021-02-11 |
| JOSEPH MOSSER 13645 104th St NW | Fortuna, ND, 58844 | $20,833 | $20,833 | $20,920 | Sole Proprietorship | 2021-01-28 |
| RYAN SORNENSON 9156 County 7 | Fortuna, ND, 58844 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-05-15 |
| ROAR'S CONSULTING, INC. 13710 US 85 | Fortuna, ND, 58844 | $20,832 | $20,832 | $21,018 | Corporation | 2020-04-27 |
| SOREN SORENSON 14040 93rd St NW | Fortuna, ND, 58844 | $20,832 | $20,832 | $20,908 | Self-Employed Individual | 2021-01-28 |
| RYAN SORENSON 9156 County 7 | Fortuna, ND, 58844 | $20,832 | $20,832 | $1 | Self-Employed Individual | 2021-01-28 |
| TANGEDAL RANCH INC. 10785 145th Ave NW | Fortuna, ND, 58844 | $20,800 | $20,800 | N/A | Subchapter S Corporation | 2021-02-04 |
| CODY CHRISTIANSON 13847 106th Street NW | Fortuna, ND, 58844 | $20,800 | $20,800 | $20,880 | Self-Employed Individual | 2021-01-23 |
| WAYNE CHRISTIANSON 13847 106th St NW | Fortuna, ND, 58844 | $20,800 | $20,800 | $20,879 | Self-Employed Individual | 2021-01-27 |
| STEVEN FEIL 13975 104th St NW | Fortuna, ND, 58844 | $20,276 | $20,276 | N/A | Self-Employed Individual | 2021-01-22 |
| MICHAEL HATTEL 9895 US 85 | Fortuna, ND, 58844 | $19,933 | $19,933 | N/A | Sole Proprietorship | 2021-05-01 |
| ELY HATTEL 9895 US 85 | Fortuna, ND, 58844 | $19,885 | $19,885 | N/A | Sole Proprietorship | 2021-05-01 |
| ELY HATTEL 9895 US 85 | Fortuna, ND, 58844 | $13,638 | $13,638 | $13,686 | Sole Proprietorship | 2021-01-31 |
| MICHAEL HATTEL 9895 US 85 | Fortuna, ND, 58844 | $12,153 | $12,153 | $12,195 | Sole Proprietorship | 2021-01-31 |
| ROBERT SORENSON 14040 93rd St NW | Fortuna, ND, 58844 | $11,470 | $11,470 | $11,512 | Self-Employed Individual | 2021-01-28 |
| STROMSTAD FARM INC. 9680 142nd Ave NW | Fortuna, ND, 58844 | $10,912 | $5,456 | $10,947 | Corporation | 2021-02-12 |
| STROMSTAD FARM INC 9680 142nd Ave NW | Fortuna, ND, 58844 | $10,910 | $5,455 | N/A | Corporation | 2021-05-21 |
| GARY GILBERTSON 13360 98th St NW | Fortuna, ND, 58844 | $10,360 | $10,360 | N/A | Self-Employed Individual | 2021-03-10 |
| KENT WIGNESS 195 2nd Ave E | Fortuna, ND, 58844 | $8,828 | $8,828 | $8,860 | Self-Employed Individual | 2021-01-29 |
| ETHAN FEIL 13975 104th St NW | Fortuna, ND, 58844 | $8,584 | $8,584 | $8,617 | Self-Employed Individual | 2021-01-22 |
| BINDE TRUCKING INC 9460 132nd Ave NW | Fortuna, ND, 58844 | $8,250 | $8,250 | $8,276 | Subchapter S Corporation | 2021-02-10 |
| ROBERT HATTEL 9690 137th Ave NW | Fortuna, ND, 58844 | $5,276 | $5,276 | N/A | Sole Proprietorship | 2021-01-31 |
| JOHN MOSSER 13645 104th St NW | Fortuna, ND, 58844 | $4,143 | $4,143 | N/A | Sole Proprietorship | 2021-03-03 |
| CATHY HANSON 9745 US 85 | Fortuna, ND, 58844 | $3,591 | $3,591 | $3,605 | Self-Employed Individual | 2021-01-22 |
| BENJAMIN HATTEL 9690 137th Ave NW | Fortuna, ND, 58844 | $2,960 | $2,960 | N/A | Sole Proprietorship | 2021-01-31 |
| CARTER ANGUS 14040 93RD ST NW | Fortuna, ND, 58844 | $2,800 | $1,400 | $2,819 | Sole Proprietorship | 2020-04-28 |
| MARY HATTEL 9690 137th Ave NW | Fortuna, ND, 58844 | $1,424 | $1,424 | N/A | Sole Proprietorship | 2021-01-29 |
Showing 1–47 of 47
Local breakdown
Business types
- Sole Proprietorship20
- Self-Employed Individual17
- Corporation4
- Subchapter S Corporation4
- Limited Liability Company2
Borrower cities
- Fortuna47
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 58844.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.