ZIP 58782
PPP loans in ZIP 58782
Browse public Paycheck Protection Program records in ZIP 58782, including borrower names, approval amounts, forgiveness fields, and business types.
96
Loans in ZIP
$1,744,470
Approved amount
$736,141
Forgiveness amount
PPP loan records in ZIP 58782
All PPP loan records in ZIP 58782
96 records
| PRECISION FARM PARTS LLC 305 MAIN ST | Sherwood, ND, 58782 | $112,530 | $14,066 | $113,280 | Corporation | 2020-05-08 |
| TIMOTHY KNUTSON 10325 44TH AVE | Sherwood, ND, 58782 | $42,543 | $21,271 | $40,801 | Sole Proprietorship | 2020-04-28 |
| BRIAN AND JOMARIE KNUTSON 4880 106TH ST NW | Sherwood, ND, 58782 | $41,338 | $13,779 | $41,597 | Sole Proprietorship | 2020-04-28 |
| KNUTSON FARM SERVICE INC. 4880 106TH ST NW | Sherwood, ND, 58782 | $38,151 | $9,538 | $38,379 | Corporation | 2020-04-28 |
| KNUTSON FARM SERVICE INC 4880 106th St NW | Sherwood, ND, 58782 | $37,500 | $9,375 | N/A | Corporation | 2021-01-25 |
| LANA ANDERSON 10845 53rd Ave NW | Sherwood, ND, 58782 | $34,168 | $8,542 | N/A | Sole Proprietorship | 2021-01-28 |
| GLG FARMS LLC 242 3rd Ave W | Sherwood, ND, 58782 | $31,387 | $15,693 | N/A | Corporation | 2021-04-20 |
| STEPH PERRON 4450 COUNTY ROAD 2 | Sherwood, ND, 58782 | $31,157 | $31,157 | $31,370 | Sole Proprietorship | 2020-04-27 |
| GUY SOLEMSAAS 4663 103rd St NW | Sherwood, ND, 58782 | $30,327 | $5,055 | N/A | Sole Proprietorship | 2021-01-27 |
| THE FOAM DEPOT INC 201 E 1st St | Sherwood, ND, 58782 | $28,145 | $14,073 | N/A | Corporation | 2021-01-21 |
| THE FOAM DEPOT INC. 201 East 1st Street | Sherwood, ND, 58782 | $28,145 | $14,073 | $26,306 | Corporation | 2020-04-13 |
| GLG FARMS LLC 242 3RD AVE W | Sherwood, ND, 58782 | $24,099 | $4,820 | $14,179 | Corporation | 2020-04-28 |
| GREGORY HANSON 10850 River Rd | Sherwood, ND, 58782 | $21,333 | $10,667 | N/A | Sole Proprietorship | 2021-03-10 |
| JST HARVESTING AND HAULING 3825 County Road 2 | Sherwood, ND, 58782 | $20,833 | $10,417 | $20,922 | Partnership | 2021-01-21 |
| SUE THOMPSON 3825 County Road 2 | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-24 |
| SHELDON SCHOENBERG 3785 103RD ST NW | Sherwood, ND, 58782 | $20,833 | $20,833 | $20,894 | Sole Proprietorship | 2021-03-09 |
| STEVE KEITH 107 5th Ave E | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-19 |
| MARK SMITH 4085 108th St NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-19 |
| STEPH PERRON 4450 County Road 2 | Sherwood, ND, 58782 | $20,833 | $20,833 | $20,915 | Sole Proprietorship | 2021-02-03 |
| BEN ETHEN 5065 106th St NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-19 |
| JEFF SMITH 10890 45th Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-04 |
| DOUGLAS LAKEFIELD 10085 45th Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-04 |
| JEFFREY VOLK 306 5th Ave W | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-24 |
| STEVEN THOMPSON 3965 104th St NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-17 |
| TIMTHY KNUTSON 10325 44th Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-26 |
| HUNTER ACKERSON 5175 106th St NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-01 |
| RANDY SMITH 4440 101st St NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-29 |
| SHELDON ACKERSON 10435 54th Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-30 |
| HUNTER ACKERSON 5175 106th St NW | Sherwood, ND, 58782 | $20,833 | $20,833 | $20,914 | Sole Proprietorship | 2021-01-30 |
| SHANNON HANSON 10855 50th Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-18 |
| SCOTT DUERRE 326 4th Ave W | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-02 |
| LEROY BOWERS 4990 106th St NW | Sherwood, ND, 58782 | $20,833 | $20,833 | $20,894 | Sole Proprietorship | 2021-02-20 |
| JAMES SOUTHAM 10845 53rd Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-13 |
| KIRK JOHNSON 10241 River Rd | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-23 |
| LANA ANDERSON 10845 53rd Ave NW | Sherwood, ND, 58782 | $20,833 | $5,208 | N/A | Sole Proprietorship | 2021-04-15 |
| JOHN COUILLARD 110 3rd Ave W | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-03-17 |
| JAMES SOUTHAM 10845 53rd Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-22 |
| COLE FELAND 4915 County Road 4 | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-16 |
| TY FELAND 4915 County Road 4 | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-16 |
| MICHAEL AASEN 4465 County Road 2 | Sherwood, ND, 58782 | $20,833 | $20,833 | $20,911 | Self-Employed Individual | 2021-01-23 |
| MITCHELL VOLK 10725 44th Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-27 |
| MADELINE SOLEMSAAS 4663 103rd St NW | Sherwood, ND, 58782 | $20,833 | $20,833 | $20,917 | Sole Proprietorship | 2021-01-28 |
| MICHAEL AASEN 4465 County Road 2 | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-25 |
| RICHARD CAMERON 10510 43rd Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-01-30 |
| RICHARD CAMERON 10510 43rd Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-05-29 |
| SHANNON HANSON 10855 50th Ave NW | Sherwood, ND, 58782 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-29 |
| KATHY AALUND 138 4th Ave W | Sherwood, ND, 58782 | $20,832 | $20,832 | $20,911 | Sole Proprietorship | 2021-01-23 |
| JEFFREY AALUND 138 4th Ave W | Sherwood, ND, 58782 | $20,832 | $20,832 | $20,911 | Sole Proprietorship | 2021-01-23 |
| RONALD VOLK 10725 44th Ave NW | Sherwood, ND, 58782 | $20,832 | $20,832 | $20,911 | Sole Proprietorship | 2021-01-25 |
| DAVID STEEVES 4690 County Road 2 | Sherwood, ND, 58782 | $20,800 | $20,800 | N/A | Sole Proprietorship | 2021-01-21 |
Showing 1–50 of 96
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship75
- Self-Employed Individual8
- Corporation7
- Partnership4
- Limited Liability Company1
- Subchapter S Corporation1
Borrower cities
- Sherwood96
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 58782.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.