ZIP 58741
PPP loans in ZIP 58741
Browse public Paycheck Protection Program records in ZIP 58741, including borrower names, approval amounts, forgiveness fields, and business types.
63
Loans in ZIP
$1,000,455
Approved amount
$473,992
Forgiveness amount
PPP loan records in ZIP 58741
All PPP loan records in ZIP 58741
63 records
| LA LANDSCAPING LLC 1271 61st St N | Granville, ND, 58741 | $38,000 | $12,667 | N/A | Subchapter S Corporation | 2021-01-21 |
| LA LANDSCAPING LLC 1271 61ST ST N | Granville, ND, 58741 | $38,000 | $7,600 | $38,231 | Subchapter S Corporation | 2020-04-27 |
| DAVID THOM 5372 15th Ave North | Granville, ND, 58741 | $31,457 | $10,486 | $31,616 | Sole Proprietorship | 2020-04-28 |
| TIMOTHY KRAFT 1544 54th St N | Granville, ND, 58741 | $22,233 | $7,411 | N/A | Sole Proprietorship | 2021-02-04 |
| AIR DYNAMICS, INC 408 Garfield Ave SW | Granville, ND, 58741 | $21,800 | $10,900 | $22,031 | Corporation | 2020-04-08 |
| TIMOTHY ANDERSON 5990 6th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-26 |
| BRIAN GOTVASLEE 5677 9th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-03 |
| TIMOTHY ANDERSON 5990 6th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-01-26 |
| ALLEN THOMPSON 5930 15th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | $20,921 | Sole Proprietorship | 2021-01-21 |
| BETTY BACHMEIER 6351 12th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | $20,912 | Sole Proprietorship | 2021-01-21 |
| WILLIAM KRAFT 5304 15th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-25 |
| BETTY BACHMEIER 6351 12th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-16 |
| SHELBY BRANDT 6164 8th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-26 |
| ERNEST BOEHM 920 52nd St N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-02-07 |
| STEVEN MERCK 1265 64th St N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-05-22 |
| ARLAND KRAMER 1344 54th St N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-02-16 |
| STETSON BRANDT 6049 7th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Self-Employed Individual | 2021-03-12 |
| NICHOLAS BROBST 631 50TH ST N | Granville, ND, 58741 | $20,833 | $20,833 | N/A | Sole Proprietorship | 2021-04-23 |
| STEVEN MERCK 1265 64th St N | Granville, ND, 58741 | $20,833 | $20,833 | $20,910 | Sole Proprietorship | 2021-01-20 |
| MYLES FROUNFELTER 5525 7th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | $20,915 | Self-Employed Individual | 2021-01-20 |
| DAVID WOODALL 6480 15th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | $20,897 | Self-Employed Individual | 2021-02-27 |
| MYLES FROUNFELTER 5525 7th Ave N | Granville, ND, 58741 | $20,833 | $20,833 | $20,876 | Self-Employed Individual | 2021-04-08 |
| KYLE LARSEN 5128 11th Ave N | Granville, ND, 58741 | $20,832 | $20,832 | $20,914 | Sole Proprietorship | 2021-01-16 |
| KYLE LARSEN 5128 11th Ave N | Granville, ND, 58741 | $20,832 | $20,832 | N/A | Sole Proprietorship | 2021-05-18 |
| ALLEN FREY 1219 55th St N | Granville, ND, 58741 | $20,832 | $20,832 | $20,896 | Self-Employed Individual | 2021-02-23 |
| EDWARD FREY 1237 55th St N | Granville, ND, 58741 | $20,832 | $20,832 | $20,901 | Self-Employed Individual | 2021-02-26 |
| ARLEN FREY 1236 55th St N | Granville, ND, 58741 | $20,832 | $20,832 | $20,901 | Self-Employed Individual | 2021-02-26 |
| DANIEL WOODALL 1109 67th St N | Granville, ND, 58741 | $20,767 | $20,767 | N/A | Sole Proprietorship | 2021-01-22 |
| ERICK THOMPSON 5793 14th Ave N | Granville, ND, 58741 | $20,219 | $20,219 | $20,301 | Sole Proprietorship | 2021-01-21 |
| ERICK THOMPSON 5793 14th Ave N | Granville, ND, 58741 | $20,219 | $20,219 | N/A | Sole Proprietorship | 2021-04-13 |
| GARRY SCHAPP 976 57th St N | Granville, ND, 58741 | $20,207 | $20,207 | N/A | Sole Proprietorship | 2021-04-27 |
| GARRY SCHAPP 976 57th St N | Granville, ND, 58741 | $20,207 | $20,207 | $20,267 | Sole Proprietorship | 2021-02-20 |
| JASON BACHMEIER 6395 12th Ave N | Granville, ND, 58741 | $19,139 | $19,139 | N/A | Sole Proprietorship | 2021-01-28 |
| DARIN KUHNHENN 6012 8th Ave N | Granville, ND, 58741 | $18,751 | $18,751 | $18,828 | Sole Proprietorship | 2021-01-25 |
| TYLER MCCABE 5758 10th Ave N | Granville, ND, 58741 | $18,223 | $18,223 | $18,286 | Self-Employed Individual | 2021-02-10 |
| GREGG BOUTILIER 5671 9th Ave N | Granville, ND, 58741 | $17,537 | $17,537 | $17,596 | Self-Employed Individual | 2021-02-14 |
| LANDON BRANDT 6164 8th Ave N | Granville, ND, 58741 | $15,951 | $15,951 | N/A | Self-Employed Individual | 2021-03-08 |
| DARWIN JESZ 1025 60th St N | Granville, ND, 58741 | $15,757 | $15,757 | N/A | Sole Proprietorship | 2021-04-21 |
| CHADWICK ELECTRIC LLC 1080 53rd St N | Granville, ND, 58741 | $15,625 | $7,813 | N/A | Limited Liability Company | 2021-01-20 |
| DARWIN JESZ 1025 60th St N | Granville, ND, 58741 | $13,747 | $13,747 | $13,799 | Sole Proprietorship | 2021-01-26 |
| BOB BACHMEIER 6353 12th Ave N | Granville, ND, 58741 | $12,980 | $12,980 | N/A | Sole Proprietorship | 2021-01-28 |
| WILLY SEVLAND 5278 8th Ave N | Granville, ND, 58741 | $12,759 | $12,759 | N/A | Sole Proprietorship | 2021-01-17 |
| CHADWICK ELECTRIC, LLC 1080 53rd ST N | Granville, ND, 58741 | $10,000 | $10,000 | $10,063 | Limited Liability Company | 2020-04-13 |
| J & K PLUMBING LLC 5924 12th Ave N | Granville, ND, 58741 | $10,000 | $10,000 | $9,058 | Limited Liability Company | 2020-04-15 |
| CATHY KUNKEL 204 S Main St | Granville, ND, 58741 | $9,100 | $4,550 | $7,142 | Limited Liability Company | 2020-04-15 |
| LANDRIAULT TRANSPORT INC. 204 Grant Ave | Granville, ND, 58741 | $8,648 | $1,730 | N/A | Subchapter S Corporation | 2021-01-17 |
| DALE BACHMEIER 1087 58th St N | Granville, ND, 58741 | $8,621 | $8,621 | $8,654 | Self-Employed Individual | 2021-01-21 |
| DUSTIN FREY 1236 55th St N | Granville, ND, 58741 | $8,170 | $8,170 | $8,192 | Self-Employed Individual | 2021-03-15 |
| FIRST LUTHERAN CHURCH 101 3rd St. SE | Granville, ND, 58741 | $7,900 | $7,900 | $7,949 | Non-Profit Organization | 2020-04-10 |
| RYAN BACON 1293 54th St N | Granville, ND, 58741 | $7,294 | $7,294 | N/A | Sole Proprietorship | 2021-04-07 |
Showing 1–50 of 63
Page 1 of 2
Local breakdown
Business types
- Sole Proprietorship33
- Self-Employed Individual19
- Limited Liability Company6
- Subchapter S Corporation3
- Corporation1
- Non-Profit Organization1
Borrower cities
- Granville63
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 58741.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.