ZIP 58703
PPP loans in ZIP 58703
Browse public Paycheck Protection Program records in ZIP 58703, including borrower names, approval amounts, forgiveness fields, and business types.
706
Loans in ZIP
$50,528,750
Approved amount
$32,443,309
Forgiveness amount
PPP loan records in ZIP 58703
Top records in ZIP 58703 by approval amount
| Borrower | Location | Approved | Forgiven | Business type |
|---|---|---|---|---|
| APPLE CORE ENTERPRISES, INC | Minot, ND, 58703 | $4,551,100 | $4,604,575 | Subchapter S Corporation |
| APPLE CORE ENTERPRISES INC. | Minot, ND, 58703 | $2,000,000 | N/A | Subchapter S Corporation |
| NEWKOTA SERVICES & RENTALS, LLC | Minot, ND, 58703 | $1,937,400 | $1,488,041 | Limited Liability Company |
| SRT COMMUNICATIONS, INC. | Minot, ND, 58703 | $1,900,000 | $1,915,094 | Corporation |
| FLO-BACK EQUIPMENT INC. | Minot, ND, 58703 | $1,821,900 | N/A | Corporation |
| FLO-BACK EQUIPMENT INC. | Minot, ND, 58703 | $1,821,900 | $1,842,465 | Corporation |
| FARMERS UNION OIL COMPANY OF MINOT | Minot, ND, 58703 | $1,588,750 | N/A | Corporation |
| FARMERS UNION OIL COMPANY OF MINOT | Minot, ND, 58703 | $1,579,200 | $1,588,851 | Corporation |
| NEWKOTA SERVICES AND RENTALS LLC | Minot, ND, 58703 | $1,182,842 | N/A | Limited Liability Company |
| GRAVEL PRODUCTS INC. | Minot, ND, 58703 | $996,500 | $1,003,254 | Corporation |
| INVESTORS MANAGEMENT AND MARKETING INC. | Minot, ND, 58703 | $733,000 | $727,860 | Corporation |
| INTERNATIONAL INN INC | Minot, ND, 58703 | $650,380 | N/A | Corporation |
| ROLAC CONTRACTING INC | Minot, ND, 58703 | $580,300 | $584,249 | Limited Liability Company |
| LOWE'S INC | Minot, ND, 58703 | $578,847 | N/A | Subchapter S Corporation |
| CSI HOLDING INC | Minot, ND, 58703 | $577,000 | $570,292 | Corporation |
| CORRIDOR INVESTORS, LLC | Minot, ND, 58703 | $518,100 | $521,338 | Limited Liability Company |
| LITTLE DEEP PASTA COMPANY, LLC | Minot, ND, 58703 | $492,300 | $497,034 | Limited Liability Company |
| DON BESSETTE MOTORS, INC. | Minot, ND, 58703 | $488,800 | $492,656 | Corporation |
| DEJA VU PIZZA LLC | Minot, ND, 58703 | $483,200 | $486,139 | Limited Liability Company |
| INTERNATIONAL INN INC, | Minot, ND, 58703 | $463,700 | $466,650 | Corporation |
| FOOD MANAGEMENT INVESTORS INC. | Minot, ND, 58703 | $462,509 | N/A | Corporation |
| FOOD MANAGEMENT INVESTORS INC | Minot, ND, 58703 | $421,500 | $425,484 | Corporation |
| HIGHT CONSTRUCTION, LLC | Minot, ND, 58703 | $415,000 | $417,721 | Corporation |
| BISHOP RYAN CATHOLIC SCHOOL | Minot, ND, 58703 | $409,600 | $411,864 | Non-Profit Organization |
| JEROME'S N83 BODY SHOP, INC. | Minot, ND, 58703 | $399,200 | $402,715 | Subchapter S Corporation |
Local breakdown
Business types
- Corporation33
- Limited Liability Company31
- Subchapter S Corporation28
- Non-Profit Organization5
- Limited Liability Partnership1
- Partnership1
- Sole Proprietorship1
Borrower cities
- Minot99
- New Town1
Related pages
Use the live map
ZIP pages are built for search and reference. For map pins, filtering, and nearby areas, open the interactive map and search 58703.
Open the interactive mapSource note
PPP Loan Map uses SBA public PPP records and Geocodio's geocoded PPP dataset for latitude, longitude, and Census geography. Map pins are geocoded estimates, not verified current business locations. Records are public administrative data, not legal findings.